.../byScholarRecipients.html
Scholarship
Recipients /
Congratulations!
We are proud to
acknowledge your achievements to date and assist you
in your achievement of those to come.
| Date Received | Student Name ID# | 6-term tuition remission /up to $1k airfare
to
Japan |
GPA
Note Composition |
| 1. April 2003 - | Chris REED 2906/1828 | 6-term tuition remission | 97% 1st Recipient |
| 2. May 2004 - | Chris REED 2906/1828 | RT ticket to Japan plus | 96% 2nd Recipient (2ndTime) |
| 3. May 2004 - | Harlen CHEN 7720/2173 | 6-term tuition remission | 99% 3rd Recipient |
| 4. May 2004 - | Sally JIA 1972/5002 | 6-term tuition remission | 97% 4th Recipient |
| 5. May 2004 - | Ramon MISLANG 7252/5723 | RT ticket to Japan plus | 98% 5th Recipient |
| 6. July 2005 - | Shelby PEAK 9881/0309 | RT ticket to Japan plus | 99% 6th Recipient wee84% |
| 7. April 2009 - | Katherine SMITH 4299/0367 |
$1000 |
99% 7th Recipient wee82% |
| 8. October 2010 - |
Ling LI 3107/1207 |
6-term tuition remission | 99% 8th Recipient wee96% |
| 9. May 2011 - |
Nicholas HAMADA 011300 |
$1000 (3-sem tuition remission plus) |
99% 9th Recipient wee90% |
"A Commitment To Excellence"
<< Return to byScholarship.html
Editor: Mozzila 1.7.13
= end of file =