Updated 6/18/01

Telephone (415)928-9608

SOKO GAKUEN STUDENT RESOURCE CENTER
ADVISEMENT INFORMATION REPOSITORY

STUDENT GRADES & INFORMATION

TO ASSURE CONFIDENTIALITY, ALL STUDENTS ARE IDENTIFIED BY THEIR PHONE # / SS# (LAST 4 DIGITS).
If requested, a certificate of course completeion will be issued to the student who has successfully completed
a course or courses (i.e., a final exam score of 80% or highter & an attendance rate of 80% or higher).
Requests can be addressed to sokogakuen@aol.com.

SPRING 2001


COURSE                  
Ph# / SS#. Final Exam Score % 
last 4 digits           



                                                              Final Exam Date: Saturday, 6/9/01
BCSM (Instructor: S.Fukuda)
0634 / 0508  90%
9220 / 4440  79%
9628 / 0888  89%
0559 / 8112  97%
8279 / 2724  90%
0634 / 0565  99%

B1SM (Instructor: S.Nishimura)
1368 / 8336  97.6%
9917 / 2928  99.6%
1688 / 9516  95.8%
2899 / 5619  95.6%
7658 / 9382  88.4%
4992 / 8864  96.3%
4993 / 1032  88.2%
1368 / 1012 100.0%

B2SM (Instructor: A.Michibayashi) 
8201 / 5704  97.1%
8415 / 2872  94.5%
9586 / 0094  88.2%
1397 / 8301  92.9%
1230 / 9417  96.6%
5360 / 2045  93.9%
5649 / 0900  93.4%
9290 / 2355  96.2%
6881 / 1218  92.4%

B3SM (Instructor: M.Hiraki) 
6368 / 2510  92%
3527 / 6656  98%
8415 / 5117  95%
3639 / 1385  99%
1591 / 3106  95%
2248 / 4649  92%
4643 / 9879  97%
3489 / 4374 83.2%
5058 / 0610 77.8%

B1SA (Instructor: A.Uchima)
1354 / 8156 100.0%
1661 / 0433 100.0%
0634 / 0508  97.2%
0634 / 0565  99.0%
9642 / 2246  86.3%
1109 / 6882  84.8%
8968 / 1926  92.6%
1290 / 9526  95.2%
4151 / 5729  97.1%


I1SA (Instructor: E.Shibata) 
5036 / 4120  84.1%
1537 / 5460  91.4%
9013 / 6868  96.3%


I2SA (Instructor: M.Hiraki) 
0662 / 8878  80%
3898 / 7783  84%
6449 / 0712  89%
0985 / 7029  87%
9193 / 3135  93%
2175 / 2808                               pt300 35% 4/7/01

I3SA (Instructor: A.Michibayashi) 
1561        70.0%
2175 / 2808  88.2%
8683        84.4%
6346 / 7093  89.9%
5016 / 1245  80.7%
2166 / 6751  95.9%
4065 / 3268  90.0%


I4SA (Instructor: S.Fukuda)
6444        81%
7010        79%
3551 / 0354  85%
5981 / 8341  85%


ICSA (Instructor: S.Nishimura)
9559 / 6142  94.5%
5994 / 6841  96.5%
3073 / 8735  99.0%

K3SA (Instructor: T.Nakahira) 
5560 / 1612  98%
4196 / 0551  80%
0162 / 9524  98%
9445 / 0532  97%

PCSA (Instructor: S.Sato)
2851 / 3114  75%
5668 / 8623  74%
9321 / 4371  41%
3869 / 0095  85%
5298 / 5080  82%

RCSA (Instructor: K.Ozasa) 
0324 / 9033  89%
4362 / 4407                                pt300 77% 4/7/01 w/disclaimer
5160 / 4817                                pt300 77% 4/7/01 will decide on 4/14
2197 / 4692                                pt300 98% 4/7/01



                                                     Final Exam Date: Monday, 6/11/01
B1ME (Instructor: Y.McCormick)
2560 / ------  99%
6462 / 7026  95%
1466 / 7742  99%
9740 / 4100  88%
3914 / 5561 100%
8230 / 8912  84%

B2ME (Instructor: S.Nishimura) 
5063 / 5855  97.8%
9860 / 8977 100.0%
4990 / 6470  87.4%
4469 / 8864  81.0%
1898 / 0309  96.1%
0232 / 3215  91.1%
9859 / 0062  94.8%

K1ME (Instructor: Michibayashi)
4765 / 1515  87.3%
5681 / 5132  99.0%
2298 / 9843  85.2%
5863 / 8847  95.5%

I5ME (Instructor: Y.Goji)
4323 / 9923  87%
2456 / 2630  85%
2510 / 1053  84%
0602 / 2446  71%
7778 / 2176  86%                           pt300 73% 4/9/01
9328 / 8337  90%
3655 / 0796  83%
1179 / 4004  77%

I6ME --canceled--

PCME (Instructor: E.Shibata)
0871 / 9328  47.4%
7795 / 4660  89.6%                          pt300 90% 4/9/01
2906 / 1828  85.2%
5065 / 4593  96.8%                          pt300 90% 4/9/01
8910 / 8810  99.8%                         pt300 88% 4/9/01
0915 / 2419                                pt300 83% 4/9/01


                                                     Final Exam Date: Wednesday, 6/13/01
B1WE (Instructor: S.Nishimura)
7677 / 2789  96.4%
4083 / 2060  85.8%
1303 / 6995  72.0%
1760 / 3536  75.3%
2144 / 6643  98.1%
9025 / 0143  97.4%
7825 / 2219  57.7%
1449 / 2545  85.9%
6360 / 5180  98.5%

B2WE (Instructor: A.Michibayashi) 
1074 / 6728  91.2%
0345 / 2923  92.6%
9575 / 1781  94.4%
1646 / 9089  98.0%

B3WE (Instructor: I.Tamaki)
6547        90%
2422 / 6208  92%
7244 / 4262  80%
5894 / 4420  80%
5580 / 5528  86%

I1WE (Instructor: Y.McCormick)
9855 / 0742  99%
5294 / 7863  94%
9060 / 8234  92%
6587 / 3855  87%
3037 / 0168  98%
0201 / 9736  91%
2178 / 0113  99%
5720 / 6326  86%

I2WE (Instructor: E.Shibata)
8242 / 2036  57.4%
8526 / 8645  70.8%
0535 / 0550  95.1%
5826 / 8602 100.6%

I3WE --canceled--

I4WE (Instructor: A.Miyazaki)
2518 / 0000  76.2%
3160 / 3372  89.4%


Any questions can be directed to your instructor.

Comments or suggestions can be addressed to sokogakuen@aol.com.

 

<= Return to SOKO GAKUEN Japanese Language School