Updated 12/23/02
Telephone (415)928-9608

SOKO GAKUEN STUDENT RESOURCE CENTER
ADVISEMENT INFORMATION REPOSITORY

STUDENT GRADES & INFORMATION

<< Previous page
 
TO ASSURE CONFIDENTIALITY, ALL STUDENTS ARE IDENTIFIED BY THEIR PHONE/ SSN (LAST 4 DIGITS).
If requested, a certificate of course completion will be issued to the student who has successfully completed 
a course or courses (i.e., a final exam score of 80% or higher & an attendance rate of 80% or higher). 
Requests can be addressed to sokogakuen@aol.com.
.

FALL 2002

COURSE
Phone/SSN. ExamScore%, Attendance%
last 4 digits


 Final Exam Date:  Saturday, 12/7/02 

BCSM (Instructor:  S. Nishimura)
5833/9559    99.2% 11/11(100%)
9463/2363    91.0% 10/11(91%)
4838/0551    93.3%   9/11(82%)
0375/4029    92.5% 11/11(100%)
6433/4164    97.5% 11/11(100%)
9697/7999    61.4% 10/11(91%)
4202/6416    91.8% 10/11(91%)
2960/8816    81.7%   9/11(82%)
0430/7083    95.6% 10/11(91%)
5488/8452    96.4%   7/11(64%)
5511/1003    91.6% 10/11(91%)
6949/4828    95.4% 10/11(91%)
9287/9488    78.1% 11/11(100%)
6656/7954    78.7% 10/11(91%)
 

B1SM (Instructor:  S. Fukuda)
3087/3778    93%      9/11(82%)
9596/9229    97%    10/11(91%)
4925/6643    94%    11/11(100%)
0453/8039    96%    10/11(91%)
1972/5002    95%    11/11(100%)
0453/5170    97%    10/11(91%)
4249/1569    92%    11/11(100%)
4749/9981    97%    11/11(100%)
6717/1234    98%    11/11(100%)
6717/5248    94%    11/11(100%)
8698/7996    96%    11/11(100%)
0509/2111    99%    10/11(91%)
2760/5720    77%    11/11(100%)
9646/1997    91%    11/11(100%)
2498/2849    94%      9/11(82%)
5752/8801    99%      9/11(82%)
 

B2SM (Instructor:  S. Halper)
5519/0506    96%    10/11(91%)
5062/5716    96%    10/11(91%)
8974/9992    96%    10/11(91%)
0704/8822    98%      9/11(82%)
9667/6491    98%    11/11(100%)
8482/0529    98%      9/11(82%)
2144/7202    93%      6/11(55%)
 

B3SM (Instructor:  M. Hiraki)
8334/8920   90% 10/11(91%)
1358/2980   84%   9/11(82%)
6966/1315   94% 10/11(91%)
0740/8476   97% 11/11(100%)
1516/4833   86% 11/11(100%)
4856/3338 100% 10/11(91%)
4764/3549   90% 10/11(91%)
 

B1SA (Instructor:  S. Nishimura)
6221/2380    78% 10/11(91%)
9287/9488    69% 10/11(91%)
9187/6640    96% 11/11(100%)
9660/2855    88% 10/11(91%)
0540/6913    90% 11/11(100%)
9360/4509    96% 11/11(100%)
0870/6825    97% 11/11(100%)
1760/8287    95% 11/11(100%)
 

I1SA (Instructor:  S. Halper)
9407/8101    82.3%   11/11(100%)
9529/1587    96.4%     8/11(73%)
9464/6468    96.8%     9/11(82%)
4901/7209    81.5%     6/11(55%)
2874/8420    81.3%   10/11(91%)
9223/1467    86.2%     8/11(73%)
2330/0507    71.0%   10/11(91%)
0870/2715    94.7%   10/11(91%)
2477/0795    95.5%   10/11(91%)
 

I2SA (Instructor:  Y. Otomi)
9267/1263  76% 10/11(91%)
9267/4765  95% 10/11(91%)
4011/1575  85%   9/11(82%)
7165/9271  84%   9/11(82%)
6022/0921100% 10/11(91%)
5439/2302  77%   9/11(82%)
3266/9747  67% 11/11(100%)
0163/0144  68%   8/11(73%)
4717/9450  83%   7/11(64%)
 

I3SA (Instructor:  J. Omi)
 2248/4649 70% 11/11(100%)
 5527/4176 68% 10/11(91%)
 4389/6409 87%   5/11(46%)
 6826/7185 85% 11/11(100%)
 9929/9561 78%   8/11(73%)
 5569/1175 88%   8/11(73%)
 9700/8568 84%   9/11(82%)
 

I4SA (Instructor:  S. Fukuda)
1119/5779    85%    11/11(100%)
1368/1012    79%      5/11(45%)
2518/0000    94%    10/11(91%)
9535/9194    92%    11/11(100%)
1854/8410    77%      9/11(82%)
3678/4292    90%    11/11(100%)
1368/8336    94%      9/11(82%)
 

ICSA   --canceled--
 

K3SA (Instructor:  A. Nagamatsu)
9398/0179 90% 10/11 (91%)
5952/3278 98%   9/11 (82%)
1091/0629                                   pt300 70% 9/28/02
 

PCSA (Instructor:  K. Sato)
9693/5675  88%  100%(10/10)   pt300 85%10/5/02
2510/1053  81%    91%(10/11)
3073/8735  74%    91%(10/11)
2851/3114  86%  100%(11/11)
0324/9033  82%    36%(4/11)
3869/0459  85%    91%(10/11)
 

RCSA (Instructor:  Y. Goji)
 7163/4216   85%   9/11 ( 82%)
 8434/7951 100% 11/11 (100%)
 9297/5828   91%   8/11 ( 73%)
 9894/0276 100% 11/11 (100%)
 0870/8326   91% 11/11 (100%)
 0870/8326                                    pt300 93% 9/28/02
 7163/4216                                    pt300 88% 9/28/02
 
 


 Final Exam Date:  Monday, 12/9/02 

B1ME (Instructor:  S. Fukuda)
5511/1603    93%  10/11(91%)
0000/4694    92%    9/11(82%)
7114/7223    75%    8/11(73%)
7114/9278    89%  11/11(100%)
8076/4708    86%    9/11(82%)
8948/6322  100%  11/11(100%)
7218/8386    97%  10/11(91%)
5833/9559  100%  10/11(91%)
6927/6821    79%  10/11(91%)
4202/6416    93%  10/11(91%)
9013/5269    84%    8/11(73%)
4050/6774    99%  11/11(100%)
9337/5323    90%    8/11(73%)
 

B2ME  (Instructor:  S. Nishimura)
8290/8103    80%   8/11(73%)
1343/3664    88%   9/11(82%)
0243/0210    74% 11/11(100%)
1528/1679    98% 11/11(100%)
6949/4828  100% 11/11(100%)
8147/9598                                   pt300 55% 9/30
 

K1ME (Instructor: A. Uchima)
5440/4378  96%   7/11(64%)
6399/0447  48%   7/11(64%)
5239/4717  86%   8/11(73%)
6408/3038  96%   9/11(82%)
0849/2514  98% 10/11(91%)
5309/8006  86% 10/11(91%)
 

I5ME (Instructor: J. Omi)
 4559/5736  82% 8/11(73%)
 5432/3268  80% 9/11(82%)
 9445/0532  89% 9/11(82%)
 4559/5736                                  pt300 57% 9/30
 

I6ME --canceled--
 

PCME (Instructor:  Y. Goji)
 2906/1828  96% 11/11 (100%)
 1197/7771  84% 10/11  (91%)
 6546/8737  81%   8/11  (73%)
 5445/3089                                   pt300 80% 9/30
 1197/7771                                   pt300 97% 9/30
 5861/1554                                   pt300 77% 9/30   w/disclaimer
 8511/0897                                   pt300 78% 10/7   w/disclaimer
 
 


 Final Exam Date: Wednesday, 12/11/02 

B1WE (Instructor:  S. Fukuda)
4002/3391    96%    11/11(100%)
3870/5863    90%    10/11(91%)
8756/8254  100%    11/11(100%)
7456/4436    99%    11/11(100%)
2213/8991    87%    11/11(100%)
1653/0912    93%    11/11(100%)
1572/8939    99%    11/11(100%)
6129/5135    92%    10/11(91%)
0965/4461    97%    11/11(100%)
9136/8888    96%    11/11(100%)
2728/8407    98%    10/11(91%)
3545/4978    93%    11/11(100%)
0916/4251  100%    11/11(100%)
 

B2WE (Instructor: H. Urayama)
 4888/7417 94.0%   8/11(73%)
 1181/5083 87.5%   7/11(64%)
 6988/3925 76.7% 11/11(100%)
 7624/3246 84.6% 10/11(91%)
 9528/0891 93.4%   9/11(82%)
 7527/1087 92.9%   9/11(82%)
 9329/6667 91.5% 11/11(100%)
 3383/5649 86.0% 10/11(91%)
 6738/0468 83.8% 10/11(91%)
 1562/5619 96.7%   9/11(82%)
 7587/8097 90.4%   8/11(73%)
 

B3WE (Instructor:  M. Hiraki)
9828/2726   72%   9/11(82%)
0515/7623   98% 10/11(91%)
8377/3927   94% 11/11(100%)
7891/4446   81% 10/11(91%)
9149/7699   93% 11/11(100%)
0489/4275   99%   9/11(82%)
3115/5706   93%   8/11(73%)
 

I1WE (Instructor: J. Omi)
 5135/4172 91%    9/11(82%)
 7516/2372 89%  11/11(100%)
 9680/9593 95%    8/11(73%)
 3804/7817 96%  10/11(91%)
 2561/8639 94%  10/11(91%)
 6168/7359 84%  10/11(91%)
 6774/1401 78%  10/11(91%)
 0540/8510 74%    9/11(82%)
 

I2WE (Instructor:  Y. Otomi)
9065/4437 76%   7/11(64%)
5527/4176 82%   9/11(82%)
2661/5266 62% 10/11(91%)
4011/8522 93%   9/11(82%)
2338/5858 89%   9/11(82%)
1082/4775 72%   7/11(64%)
3207/5555 81% 10/11(91%)
3489/4374 90%   9/11(82%)
 

I3WE (Instructor:  Y. Goji)
 2438/2268  99.8%   9/11 (82%)
 0300/2721  77.0%   9/11 (82%)
 2795/6995  83.5% 10/11 (91%)
 2514/4111  95.1% 11/11 (100%)
 4895/6645  88.1% 10/11 (91%)
 0360/1357  96.8% 10/11 (91%)
 1177/3547  99.1% 10/11 (91%)
 1152/7673  97.8%   7/11 (64%)
 

I4WE (Instructor:  A. Nagamatsu)
2910/0533 85%   7/11 (64%)
2298/9843 92% 10/11(91%)
3015/9648 85% 11/11(100%)
9550/1525 90% 10/11(91%)
0537/5784 96%   6/11(55%)
 

RJOL --canceled--
 
 


Comments or suggestions to sokogakuen@aol.com.
 

<< Previous page

<<< Home  - Enrollment Information  -  Class Schedule  -  Course Descriptions Evaluation and Exams  -  Faculty - Directions to Soko Gakuen  -  EXTRA!
 

Editor: Netscape 4.7
 

         .