Updated 4/6/03

Telephone (415)928-9608

SOKO GAKUEN STUDENT RESOURCE CENTER
ADVISEMENT INFORMATION REPOSITORY

STUDENT GRADES & INFORMATION

<< Previous page
 
TO ASSURE CONFIDENTIALITY, ALL STUDENTS ARE IDENTIFIED BY THEIR PHONE/SSN (LAST 4 DIGITS).
If requested, a certificate of course completion will be issued to the student who has successfully completed 
a course or courses (i.e., a final exam score of 80% or higher & an attendance rate of 80% or higher). 
Requests can be addressed to sokogakuen@aol.com.

WINTER 2003
 

COURSE
Phone/SSN. ExamScore%, Attendance(%)
last 4 digits


 Final Exam Date:   Saturday, 3/15/03 

BCSM (Instructor:  S. Nishimura)
6874/0000    76%   11/11 (100%)
8421/0120    89%     8/11 (73%)
0303/7477  100%     9/11 (82%)
3640/4736  100%   10/11 (91%)
0241/6603    80%   11/11 (100%)
2760/5720    72%   11/11 (100%)
7309/9372    98%   10/11 (91%)
0000/7869    27%     9/11 (82%)
8558/9932    81%   11/11 (100%)
6666/8289    92%   10/11 (91%)
3951/5902  100%   11/11 (100%)
7400/9929    87%     7/11 (63%)
6650/1198    90%     9/11 (82%)
3705/0000    99%   11/11 (100%)
1565/2327  100%   11/11 (100%)
0243/0210    95%   10/11 (91%)
 

B1SM (Instructor:  S. Fukuda)
3360/1234    84%    11/11(100%)
1150/6674    95%    11/11(100%)
1527/1234    94%    11/11(100%)
9452/3910    91%    10/11(91%)
0541/8218    99%    11/11(100%)
4486/5152    94%    11/11(100%)
6433/4164    94%    11/11(100%)
3699/6057    86%      9/11(82%)
2262/1134    93%    10/11(91%)
0375/4029    93%    11/11(100%)
 

B2SM (Instructor:  S. Halper)
6717/5248  92.3%    11/11(100%)
9646/1997  89.7%    10/11(91%)
2498/2849  89.8%      9/11(82%)
4925/6643  91.6%    11/11(100%)
8387/5030  86.2%      8/11(73%)
9287/5774  98.7%      9/11(82%)
0509/2111  99.7%    10/11(91%)
2509/8436  77.3%    11/11(100%)
4099/8039  98.7%    11/11(100%)
1972/5002  99.5%    10/11(91%)
6717/1234  94.5%    11/11(100%)
1220/5170  99.7%    11/11(100%)
5833/9559  98.8%    10/11(91%)
4249/1569  83.3%    10/11(91%)
4749/9981100.0%    11/11(100%)
9960/4232  94.8%    10/11(91%)
 

B3SM (Instructor:  M. Hiraki)
6519/0506   92%   8/11(73%)
7720/4797 100% 11/11(100%)
5115/7395   97% 10/11(91%)
2144/7202   95% 11/11(100%)
0704/8822   98%   9/11(82%)
3286/7398   91%   9/11(82%)
6949/4828   96% 10/11(91%)
6519/0529   94%   5/11(45%)
2512/3239   99% 11/11(100%)
6244/5729   96%   8/11(71%)
 

B1SA (Instructor:  Y. McCormick)
8967/5397  99% 11/11(100%)
0303/7474  98%   9/11 (82%)
3951/5902100% 11/11(100%)
7928/1552  99% 10/11 (91%)
9842/2194  92%   9/11 (82%)
9596/7954  95% 11/11(100%)
6650/1198  94%   9/11 (82%)
8243/7311  98%   9/11 (82%)
7927/0995  98% 11/11(100%)
 

I1SA (Instructor:  S. Halper)
3617/1416 95.8%     11/11(100%)
4856/3338 98.0%     11/11(100%)
6807/5924 94.5%     11/11(100%)
0740/8476 95.7%     11/11(100%)
1396/6399 97.0%       7/11 (64%)
 

I2SA (Instructor:  Y. Otomi)
7720/2173 99%    11/11(100%)
1057/9263 92%    10/11(91%)
7479/8680 90%    10/11(91%)
3266/9747 78%      9/11(82%)
9529/1587 90%    10/11(91%)
2874/8420 82%      9/11(82%)
 

I3SA (Instructor:  J. Omi)
 9267/4765 93%   9/11(82%)
 0345/2923 90% 11/11(100%)
 4717/9450 88%   9/11(82%)
 9267/1263 72%   9/11(82%)
 5527/4176 82%   9/11(82%)
 5439/2302 78%   9/11(82%)
 7165/9271 83% 11/11(100%)
 

I5SA (Instructor:  S. Fukuda)
0535/0550    85%    10/11(91%)
0507/7224    88%    10/11(91%)
3678/4292    86%    11/11(100%)
5258/9682    87%    11/11(100%)
7010/4940    83%    11/11(100%)
1119/5779    84%    11/11(100%)
 

ICSA   --canceled--
 

K2SA (Instructor:  A. Nagamatsu)
1245/5016 88%   9/11(82%)
5952/3278 99%   9/11(82%)
1368/8336 99%   8/11(73%)
6348/7018 98% 11/11(100%)
3122/3122 96% 10/11(91%)
5432/3268 97%   8/11(73%)
2518/0000 98%   9/11(82%)
6826/7185 94% 10/11(91%)
 

PCSA (Instructor:  K. Sato)
2510/1053  80%   8/11(73%)
0870/8326  91%   8/11(73%)
9894/0276  89% 10/11(91%)
3073/8735  80% 11/11(100%)
2851/3114  76%   9/11(82%)
6022/0921                                       pt300 92% 1/11/03
 

RCSA  (Instructor:  Y. Goji)
 8434/7951  91%  10/11 (91%)
 4272/1465  70%  10/11 (91%)
 
 


 Final Exam Date: Monday, 3/17/03 

B1ME (Instructor:  S. Fukuda)
1328/5841    97%    10/11(91%)
9629/4811    86%    10/11(91%)
8230/8912    99%    11/11(100%)
7309/9372    95%    10/11(91%)
4464/3069    91%    10/11(91%)
4232/6970    94%    11/11(100%)
7782/8611    96%    10/11(91%)
0903/2443    99%    10/11(91%)
4006/3986    92%      7/11(64%)
4353/9758  100%    11/11(100%)
0731/5782  100%    11/11(100%)
0482/8299    88%    11/11(100%)
 

B2ME (Instructor:  S. Nishimura)
0572/8801    98%     7/11 (64%)
7114/9278    94%   11/11 (100%)
0870/6825  100%   10/11 (91%)
4050/6774    96%   11/11 (100%)
1760/8287    96%   11/11 (100%)
8948/6322    95%   11/11 (100%)
6359/4071  100%   10/11 (91%)
9187/6640    95%   10/11 (91%)
 

K1ME (Instructor: A. Uchima)
4374/5111  94.0% 10/11(91%)
9682/5258  99.5% 11/11(100%)
6003/1443100.0% 11/11(100%)
4437/9065  90.3% 11/11(100%)
6400/6113  94.3% 11/11(100%)
7946/8810  99.0% 11/11(100%)
2877/9676100.0% 11/11(100%)
6198/8173  92.6% 10/11(91%)
9616/6074  95.6% 10/11(100%)
 

I5ME  --canceled--
 

I6ME  --canceled--
 

PCME (Instructor:  Y. Goji)
 2906/1828  94%  11/11 (100%)
 3872/8816  83%  10/11 (91%)
 3281/8079  84%  10/11 (91%)
 6635/0780  98%  10/11 (91%)
 
 


 Final Exam Date: Wednesday, 3/19/03

B1WE (Instructor:  S. Fukuda)
9455/1742    98%    11/11(100%)
6344/3630    99%    11/11(100%)
7626/2249    92%    11/11(100%)
7109/5747    97%    11/11(100%)
1318/1986    97%    11/11(100%)
3705/0000    96%      9/11(82%)
0482/1964  100%      9/11(82%)
3549/0000    91%    11/11(100%)
0301/3850    98%      9/11(82%)
1402/4989    92%      9/11(82%)
8128/5423    83%    11/11(100%)
7109/9447    91%    11/11(100%)
7109/7777    89%    11/11(100%)
4330/5906  100%    11/11(100%)
6807/1477    86%    10/11(91%)
9463/2363    93%      9/11(82%)
 

B2WE (Instructor: H. Urayama)
  0965/4461 100.0% 11/11(100%)
  8756/8254   99.5% 11/11(100%)
  9242/8407   98.1% 11/11(100%)
  3545/4978   97.1% 10/11(91%)
  1572/8939   96.5% 11/11(100%)
  9136/1010   83.6% 10/11(91%)
  5351/2009   76.1%   7/11(64%)
  7456/4436   98.4% 11/11(100%)
  0916/4251   98.6% 11/11(100%)
 

B3WE (Instructor:  M. Hiraki)
3246/3700 79% 10/11(91%)
7961/2009 84% 10/11(91%
9329/6667 90% 11/11(100%)
3383/5649 78% 11/11(100%)
7587/8097 82% 10/11(91%)
0091/1087 96% 10/11(91%)
6738/0468 82%   7/11(63%)
0794/1088 93% 11/11(100%)
9922/6952 98% 10/11(91%)
 

I1WE (Instructor: J. Omi)
 0489/4275 95%    9/11(82%)
 7891/4446 73%    8/11(73%)
 2011/7699 83%  10/11(91%)
 0540/8510 85%  10/11(91%)
 0515/7623 97%  11/11(100%)
 4764/3549 91%  10/11(91%)
 6738/1031 71%    8/11(73%)
 8377/3927 89%  11/11(100%)
 

I2WE (Instructor:  Y. Otomi)
4007/2004 95%   11/11(100%)
9975/7956 94%     9/11(82%)
5135/4172 92%   10/11(91%)
6168/7359 71%   10/11(91%)
 

I3WE (Instructor:  Y. Goji)
 2338/3721100.0% 11/11 (100%)
 2661/1268  83.9% 11/11 (100%)
 0195/5223  92.5%   8/11 (73%)
 

I4WE (Instructor:  A. Nagamatsu)
2795/6995 86%   9/11( 82%)
1111/1111 90%   9/11( 82%)
5569/1175 91% 10/11( 91%)
3434/6982 96% 11/11(100%)
1407/5906 95% 10/11( 91%)
9700/8568 97% 10/11( 91%)
2514/4111 98% 11/11(100%)
2438/2268 95%   8/11 ( 73%)
 

RJOL  --canceled--
 
 


Comments or suggestions to sokogakuen@aol.com.
 

<< Previous page

<<< Home   -   Enrollment Information  -  Class Schedule  -  Course Descriptions  -  Evaluation and Exams  -  Scholarships  -  Faculty  -  Directions to Soko Gakuen  -  EXTRA!
 

Editor: Netscape 4.7
 

- end of file -
 

.