Updated 12/4/05

Telephone (415)928-9608

SOKO GAKUEN STUDENT RESOURCE CENTER
ADVISEMENT INFORMATION REPOSITORY

STUDENT GRADES & INFORMATION

<< Previous page
 
TO ASSURE CONFIDENTIALITY, ALL STUDENTS ARE IDENTIFIED BY THEIR PHONE/SSN (LAST 4 DIGITS).
If requested, a certificate of course completion will be issued to the student who has successfully completed 
a course or courses (i.e., a final exam score of 80% or higher & an attendance rate of 80% or higher). 
Requests can be addressed to sokogakuen@aol.com.

WINTER 2004

COURSE
Phone/SSN. ExamScore%, Attendance(%)
last 4 digits


 Final Exam Date:   Saturday, 3/13/04 

BCSM (Instructor:  S. Nishimura)
7252/5723  100%    11/11 (100%)
1669/7202  100%      9/11 (82%)
6121/8462    99%    11/11 (100%)
6121/8241    98%    11/11 (100%)
9998/7608    98%    10/11 (91%)
8298/0878    97%    10/11 (91%)
0246/1954    95%    11/11 (100%)
2371/1243    94%      8/11 (73%)
8189/6951    92%    11/11 (100%)
1083/6868    91%      9/11 (82%)
5459/1760    85%      9/11 (82%)
8005/5427    85%      9/11 (82%)
1600/6578    79%    10/11 (91%)
 

B1SM (Instructor:  Y. Otomi)
0589/3235 100%        11/11(100%)
3421/8983   85%          8/11(73%)
1730/2751   82%        11/11(100%)
1875/6566   99%        11/11(100%)
9809/1150   90%        10/11(91%)
8380/7981   97%        11/11(100%)
9275/8854   98%        11/11(100%)
0573/8016   88%        11/11(100%)
4313/8212   98%        11/11(100%)
0939/0063   95%        11/11(100%)
0676/8603   94%         1011(91%)
0165/9289   94%          9/11(82%)
5599/1104   95%        11/11(100%)
 

B2SM (Instructor:  S. Halper)
1076/7687 98.8%   9/11(82%)
1372/1479 90.0% 10/11(91%)
1188/2529 91.6% 11/11(100%)
1875/0289 98.0% 11/11(100%)
6367/8328 92.4% 10/11(91%)
8445/0072 85.0%   9/11(82%)
1412/1281 96.7%   9/11(91%)
4249/1569 97.0% 11/11(100%)
4573/6188 94.7% 10/11(91%)
9114/7381 98.6% 11/11(100%)
0995/9992 96.7% 11/11(100%)
7702/9126 94.2% 11/11(100%)
1596/5170 85.4% 10/11(91%)
 

B3SM (Instructor:  S. Fukuda)
3741/0792  100%   10/11(91%)
9607/6766    93%   11/11(100%)
9842/2194    93%   11/11(100%)
9848/1021    92%     9/11(82%)
1061/----       96%   11/11(100%)
6259/2753  100%   11/11(100%)
1895/6896    96%   11/11(100%)
8445/6006    94%   11/11(100%)
0508/1436  100%   11/11100%)
4284/6145    95%     8/11(73%)
2631/6503    98%   11/11(100%)
9842/7311    95%   11/11(100%)
 

B1SA (Instructor:  J. Omi)
 6274/3054   97.14%    10/11(91%)
 8906/8244   97.10%    10/11(91%)
 0159/6195   92.42%    10/11(91%)
 3664/3781   92.05%    11/11(100%)
 9709/5277   88.95%      6/11(54%)
 6121/8241 100.00%    11/11(100%)
 7784/1689   97.49%    10/11(91%)
 0933/5579   90.40%    10/11(91%)
 1083/6868   94.24%      9/11(82%)
 8399/7548   99.24%      6/11(54%)
 5830/1969   63.25%    10/11(91%)
 8189/6951   92.36%    11/11(100%)
 6121/8462   96.68%    11/11(100%)
 0786/4190   82.87%    11/11(100%)
 

BC2SA (Instructor:  S. Kosaka)
 9804/9703    84%      8/11(73%)
 7626/6052    93%    10/11(91%)
 4629/2432  100%    11/11(100%)
 8445/6006    97%    10/11(91%)
 3534/5219    99%    10/11(91%)
 3028/5296    84%      8/11(73%)
 2667/4271    92%      9/11(82%)
 3346/1907    95%    10/11(91%)
 1655/6878    98%    11/11(100%)
 6014/2503    99%    11/11(100%)
 8717/2208    98%    11/11(100%)
 8769/6610    94%    11/11(100%)
 

I1SA (Instructor:  S. Halper)
4670/6732 97.2% 11/11(100%)
1261/6549 95.3% 10/11(91%)
5976/6283 97.5% 11/11(100%)
4894/1342 86.5% 11/11(100%)
8244/5207 87.2%   9/11(82%)
0704/8822 97.7%   9/11(82%)
6569/2833 93.0%   9/11(82%)
9287/9488 77.3%   9/11(82%)
9722/4038 91.5% 11/11(100%)
9352/1222 99.0% 10/11(91%)
 

I2SA (Instructor:  Y. Otomi)
3951/5902 91%         11/11(100%)
6717/1234 93%         11/11(100%)
1760/8287 77%         11/11(100%)
4060/0000 96%         11/11(100%)
6717/5248 82%         11/11(100%)
7927/0995 85%         11/11(100%)
4749/9981 96%         11/11(100%)
0375/4029 74%         11/11(100%)
3035/4525 91%         10/11(91%)
4764/3549 84%           9/11(82%)
7928/1552 92%         11/11(100%)
1120/6674 84%           9/11(82%)
 

I3SA  (Instructor:  Y. Goji)
5097/9879 100.0% 10/11(91%)
9607/7939                                       pt300 58% 1/10/04
3951/7965                                       pt300 62% 1/10/04
 

I5SA (Instructor:  S. Fukuda)
1057/9263    84%   10/11(91%)
5016/1245    75%     9/11(83%)
2709/7939    87%     9/11(83%)
1119/5924    93%   11/11(100%)
9607/5511    90%   10/11(91%)          pt300 65% 1/10/04
9267/1263    79%   10/11(91%)
1368/8336    96%     8/11(73%)
2248/8620    67%   11/11(100%)
3267/4765    96%   10/11(91%)
2695/6463    95%   11/11(100%)
 

K2SA (Instructor:  A. Nagamatsu)
9567/8248 99%  10/11( 91%)
4814/0282 94%  10/11( 91%)
3969/7223 88%  11/11(100%)                  pt300 77% 1/10/04
0986/4757 95%    8/11( 73%)
3300/2011 80%  11/11(100%)
9700/8568 94%  11/11(100%)
5938/8510 57%  11/11(100%)
7252/5723 98%  11/11(100%)
 

PCSA (Instructor:  K. Sato)
5298/5080  88%  10/11(91%)
7305/6025  80%  10/11(91%)
9779/0026  86%    9/11(82%)
9854/0276  96%  11/11(100%)
9813/1053  84%  10/11(91%)
3073/8735  81%  11/11(100%)
 

RCSA  --canceled--
 
 
 


 Final Exam Date: Monday, 3/15/04 

B1ME (Instructor: H. Urayama)
 7878/1594   95.4%  11/11(100%)
 4311/9885   98.6%    9/11 (82%)
 7802/0351   95.2%  11/11(100%)
 9786/0238   86.8%  11/11(100%)
 9133/3614   97.9%  11/11(100%)
 1825/0152   98.6%  11/11(100%)
 2670/5825   93.5%  11/11(100%)
 5789/1630   98.7%  11/11(100%)
 0770/1323   96.7%  10/11 (91%)
 3235/4291   98.8%  10/11 (91%)
 3235/8906 100.0%  11/11(100%)
 9976/0315   94.0%  11/11(100%)
 1600/6578   83.9%  10/11 (91%)
 2450/9951   96.7%    9/11 (82%)
 

B2ME (Instructor:  S. Nishimura)
5745/7478    73%    11/11 (100%)
1125/2402    83%      9/11 (82%)
3088/5689    86%      9/11 (82%)
3815/7549    87%    10/11 (91%)
6229/8494    97%    10/11 (91%)
 

K1ME  (Instructor:  S. Kosaka)
 1312/3814    63%     6/11(55%)
 2295/7194    99%    10/11(91%)
 6647/3438    97%    11/11(100%)
 1119/5924  100%    11/11(100%)
 6569/2833    91%    10/11(91%)
 

I5ME  (Instructor:  J. Omi)
 0000/4757   54.40%     7/11(63%)
 9567/8248   92.95%   10/11(91%)
 6281/8792   87.70%   11/11(100%)
 8810/7946   92.05%   11/11(100%)
 

I6ME  (Instructor:  R. Tanaka)
 4766/1122  92%    9/11  (82%)                  pt300 60% 1/12/04
 0360/1357  96%  11/11(100%)
 7105/9271  86%  10/11  (91%)
 0535/0550  91%  10/11  (91%)
 0000/0000  91%  10/11  (91%)
 3537/4254  80%    9/11  (82%)
 9700/8568  89%  10/11  (91%)
 9615/2338  96%  11/11(100%)
 8332/8332                                                   pt300 75% 1/12/04
 

PCME (Instructor:  Y. Goji)
2906/1828 85.0%  10/11(91%)
3281/8079 83.0%  11/11(100%)
9041/7628 85.0%    5/11(45%)
2554/3185 85.0%    8/11(73%)
1197/7771 85.0%    8/11(73%)
8767/0000 85.0%  10/11(91%)
2514/4111 83.0%    9/11(82%)                    pt300 83% 1/12/04
 
 
 


 Final Exam Date: Wednesday, 3/17/04

B1WE (Instructor:  R. Tanaka)
 3593/5249 91%  10/11(91%)
 2171/3819 91%  10/11(91%)
 3791/6421 97%  10/11(91%)
 1118/4863 95%  11/11(100%)
 7593/5313 93%  11/11(100%)
 7593/2181 94%  11/11(100%)
 5446/3341 99%  11/11(100%)
 7266/0000 98%  11/11(100%)
 1098/8754 93%  10/11(91%)
 4957/4884 90%    9/11(82%)
 0216/9601 83%    9/11(82%)
 8383/0121 84%  11/11(100%)
 7481/6457 94%    9/11(82%)
 

B2WE (Instructor:  S. Nishimura)
0034/1110    74%    11/11 (100%)
1182/8411    83%    10/11 (91%)
7292/5549    88%    11/11 (100%)
9733/8916    89%    11/11 (100%)
6712/1781    97%    11/11 (100%)
4629/2432    99%    11/11 (100%)
0986/5676  100%    11/11 (100%)
6014/2503  100%    11/11 (100%)
 

B3WE (Instructor:  S. Fukuda)
9635/3449  100%      8/11(73%)
1937/9403  100%    10/11(91%)
7463/4002  100%    10/11(91%)
7985/0166    92%    11/11(100%)
0429/8689    92%    10/11(91%)
9635/3536    99%      8/11(73%)
2688/5945    79%      9/11(82%)
9093/3456    99%    10/11(91%)
 

I1WE (Instructor: J. Omi)
 6124/6061   95.12%   11/11(100%)
 7301/0138   90.27%     7/11(64%)
 4875/2080   88.84%   10/11(91%)
 1318/0000   95.52%   10/11(91%)
 5770/8436   74.76%   11/11(100%)
 

I2WE (Instructor:  N. Nakashima)
6433/4164  84%    11/11(100%)
0560/9278  94%    11/11(100%)
4050/6774  94%    11/11(100%)
2051/4461  88%    11/11(100%)
3995/0186  54%    10/11(91%)
4611/3222  96%    11/11(100%)
8653/2491  84%    11/11(100%)
0509/2111  98%      9/11(82%)
6297/5534  93%    11/11(100%)
0572/8801  98%      8/11(73%)
8377/3927  93%    10/11(91%)
 

I3WE (Instructor:  Y. Goji)
3426/2075   98.9%  11/11(100%)
1907/7718   99.4%  10/11(91%)
9242/8407   99.9%  10/11(91%)
1972/5002   99.1%  11/11(100%)
0320/5170 100.0%  11/11(100%)
9299/5034 100.0%  11/11(100%)
9329/6667   89.9%  11/11(100%)
5776/4510   81.1%  10/11(91%)
5780/5914 100.0%  11/11(100%)
 

I4WE (Instructor:  A. Nagamatsu)
0031/7154   94%  11/11(100%)
9153/7359   88%  11/11(100%)
3300/2011   85%  10/11( 91%)
5111/4374   90%  11/11(100%)
5938/8510   87%  10/11( 91%)
6400/0335   97%  11/11(100%)
 
 


Comments or suggestions to sokogakuen@aol.com
 

- end of file -
 

.