Updated  12/16/06
Telephone 415-928-9608

SOKO GAKUEN STUDENT RESOURCE CENTER
ADVISEMENT INFORMATION REPOSITORY

STUDENT GRADES & INFORMATION

<< Previous page
 
TO ASSURE CONFIDENTIALITY, ALL STUDENTS ARE IDENTIFIED BY THEIR PHONE/ SSN (LAST 4 DIGITS).
If requested, a certificate of course completion will be issued to the student who has successfully completed 
a course or courses (i.e., a final exam score of 80% or higher & an attendance rate of 80% or higher). 
Requests can be addressed to sokogakuen@aol.com.
.

FALL 2006

COURSE
Phone/SSN.   ExamScore%,  Attendance(%)
last 4 digits


 Final Exam Date: Saturday, 12/2/06

BCSM  (Instructor:  S. Nishida) 
 0412/1829 93.2% 10/11(91%)
 7192/8657 96.4%   8/11(73%)
 3644/8004 93.6% 10/11(91%)
 1968/1039 96.8% 11/11(100%)
 4455/8087 77.0% 10/11(91%)
 8140/1234 66.6% 10/11(91%)
 3969/2483 100 % 11/11(100%)
 2834/6231 96.9% 10/11(91%)
 6251/4394 98.9% 10/11(91%)

  
B1SM (Instructor:  S. Hoke)
0776/7190   93.0%   10/11(91%)
4365/2820   88.5%   11/11(100%)
0478/0824 100.0%   11/11(100%)
3649/5093   92.6%     9/11(81%)
7674/5665   94.0%     9/11(81%)
6232/0675   99.3%   10/11(91%)
6989/6738   97.3%   10/11(91%)
8388/9086 100.0%     9/11(81%)
1925/1234   86.3%     7/11(64%)
5958/3524   94.0%   10/11(91%)
7179/5241   79.5%   11/11(100%)
3431/0390   98.8%   11/11(100%)
8139/7751   87.5%   10/11(91%)
0773/0707   97.6%   10/11(91%)


B2SM (Instructor:  S. Halper)
3179/7164 99.0% 11/11(100%)
0290/----    74.7%   8/11(73%)
4100/8807 96.9% 11/11(100%)
0600/7280 99.0% 11/11(100%)
1072/0506 92.7% 10/11(91%)

B3SM (Instructor:  S. Nishimura)
8544/0675   95.7%      9/11 (82%)
7567/5177   95.6%    11/11 (100%)
2169/5540   95.0%      9/11 (82%)
4654/4816   87.6%      9/11 (82%)
7589/6422   85.6%      6/11 (55%)
0493/2382   79.3%    10/11 (91%)

B1SA (Instructor:  S. Hoke)
0649/1207   89.8%     11/11(100%)
9397/8136   86.7%       8/11(72%)
4136/2754   93.8%     11/11(100%)
5885/3621   92.8%       9/11(81%)
4251/2760   94.1%     11/11(100%)


ICSA (Instructor: S. Kosaka)
9168/4867      62.5%     8/11(73%)
2577/5653      52.5%   11/11(100%)
3179/7164    100.0%   11/11(100%)

I1SA (Instructor:  S. Halper)
9842/2194 88.7%   8/11(73%)
2286/0445 93.5% 11/11(100%)
7323/----    87.8% 11/11(100%)
4793/1693 98.7% 11/11(100%)
4646/1421 98.0%   9/11(82%)
9842/7311 96.2%   8/11(73%)
9446/7905 94.0% 11/11(100%)
4811/0455 98.0% 11/11(100%)

I2SA (Instructor: Y. Uda)
1437/8420 88.0%    9/11 (82%)
4224/6314 94.4%  10/11 (91%)
4929/2018 90.2%    9/11 (82%)
2052/2142 97.4%  10/11 (91%)

I3SA (Instructor:  S. Nishida)
 5182/6353 90.0% 11/11(100%)
 1575/6171 85.1% 11/11(100%)
 2624/7570 96.0%   9/11(82%)
 8847/0597 92.3% 11/11(100%)
 8482/4969 84.2% 11/11(100%)
 3992/6735 83.0% 11/11(100%)
 1372/1479 84.7%   9/11(82%)


I4SA (Instructor: N. Nakashima)
3917/6974    92%    11/11(100%)
3273/8497    83%    11/11(100%)
6457/0000    91%      9/11(82%)
6658/5365    82%    11/11(100%)

K3SA (Instructor: K. Imagawa)
1527/1234   92.5% 10/11(91%)
9114/7381   98.0% 11/11(100%)

JLPT SA  (Instructor: M. Seida)
0851/3175       68%        8/11(73%)
2019/----          80%      10/11(91%)
2270/2482       78%        5/11(45%)
4673/5723       60%        7/11(64%)
5605/9726       81%        9/11(82%)
6309/4397       59%      11/11(100%)
6439/0378       73%        7/11(64%)

PCSA (Instructor:  K. Sato)
3598/0471  63.2% (64%)                              
pt300 83% 9/30/06                
9468/2213  84.8% (100%)                          
   pt300 93% 9/23/06           
6124/6061  75.2% (100%)
0509/7839  85.2% (100%)
1119/5779  56.4% (100%)

1053/8289                           pt300 85% 9/23/06                        
9818/0316                           pt300 82% 9/23/06


 


 Final Exam Date: Monday, 12/4/06
B1ME (Instructor:  S. Nishida)
 6484/9598 96.6%   9/11(82%)
 7397/1003 97.3% 11/11(100%)
 2639/1018 86.2% 10/11(91%)
 2664/1736 97.7% 10/11(91%)
 2678/7877 97.8% 10/11(91%)
 6129/8531 97.4% 11/11(100%)
 4913/0141 98.8% 11/11(100%)
 7668/2663 99.3% 11/11(100%)
 3969/2483 99.0% 11/11(100%)
 7734/1211 98.2% 10/11(91%)

B2ME (Instructor:  S. Halper)
2026/7153 96.6% 10/11(91%)
5094/1414 74.5% 10/11(91%)
3110/7102 89.7% 10/11(91%)
3659/2775 95.4% 10/11(91%)
0544/4222 85.4%   9/11(82%)
1038/7300 98.9% 11/11(100%)
4498/----    99.5%   9/11(82%)
8387/1011 97.7% 11/11(100%)
1525/1234 99.8% 11/11(100%)
2523/9329 97.0% 11/11(100%)
0827/6555 88.4%   8/11(73%)

K1ME (Instructor: Y. Kurioka)
1651/5535   89%   10/11 (91%)
4262/0137   81%   11/11 (100%)
4518/0670 100%     9/11 (82%)
4849/3968   96%   11/11 (100%)
6965/3813   92%     8/11 (73%)
9455/1742   22%   10/11 (91%)
9777/0521   78%     9/11 (82%)

I5ME (Instructor:  N. Nakashima)
2888/2753    90%    10/11(91%)
3920/3239    88%    10/11(91%)
1714/2859    89%    11/11(100%)
7246/7077    73%      8/11(73%)
1160/1911    92%      9/11(82%)
2404/----       85%      9/11(82%)
8214/1150    83%    11/11(100%)
3920/3988    77%    10/11(91%)
6966/2753                                                       pt300 46% 9/25/06
0190/----                                                          pt300 78% 9/23/06

 
I6ME
(Instructor:  R. Tanaka)

7880/6026  88%  11/11 (100%)                      pt300 60% 9/25/06
1961/3805  75%  11/11 (100%)

2462/2630                           pt300 73% 9/25/06


PCME (Instructor:  S. Nishimura)
7301/0138   77.7%    8/11 (73%)
8044/8079   42.6%    9/11 (82%)

                                                              


 Final Exam Date: Wednesday, 12/6/06 

B1WE (Instructor: R. Tanaka)
5546/4769   71%  10/11(91%)
0818/2984   97%  11/11(100%)
4413/6107   74%  10/11(91%)
1303/2390   94%  10/11(91%)
5152/1263   95%  11/11(100%)
2087/7101 100%  11/11(100%)
6179/0808   98%    9/11(82%)
7471/6563   99%  11/11(100%)
8349/2659   99%  11/11(100%)
7081/9930   96%    9/11(82%)
0481/2862   98%  10/11(91%)
8466/4858 100%  11/11(100%)
1967/1225   75%  10/11(91%)
7699/1234 100%  11/11(100%)

B2WE (Instructor: M. Seida)
1570/0912    74.0%     9/11(82%)
1678/9551    95.6%     9/11(82%)
3236/3350    94.9%   10/11(91%)
3917/7544    92.4%     8/11(73%)
5380/7246    87.6%   11/11(100%)
6397/7018    97.7%   11/11(100%)
6790/7972    70.6%   10/11(91%)
8222/0722    96.9%   11/11(100%)
9227/2703    88.7%     6/11(55%)
9575/1758  100.0%   11/11(100%)
9737/4903    88.0%     9/11(82%)

B3WE (Instructor:  S. Nishimura)
6366/9842   99.6%    11/11 (100%)
7266/3041   98.6%      8/11 (73%)
8753/4545   97.9%      8/11 (73%)
9091/1627   94.1%    11/11 (100%)
5036/6334   93.6%    11/11 (100%)
8284/2068   91.5%    10/11 (91%)
5030/2336   90.7%    10/11 (91%)
5142/4129   89.6%    10/11 (91%)
4804/1987   86.9%    10/11 (91%)
6972/1984   86.4%      8/11 (73%)

I1WE (Instructor:  K. Sato)
1931/           88.9%  10/11(91%)
9227/7777   79.1%  11/11(100%)
4465/8057   93.4%  10/11(91%)
6956/6682   93.0%  10/11(91%)
2933/1110   91.7%  10/11(91%)
5981/           91.4%  11/11(100%)
4576/7777   90.8%    9/11(82%)
4811/7651   91.0%  10/11(91%)
3340/5188   95.9%  10/11(91%)
0435/9841   96.7%  10/11(91%)
8657/7152   94.9%  11/11(100%)

I2WE (Instructor:  N. Nakashima)
8128/3677    96%    10/11(91%)
1157/5504    86%    11/11(100%)
4487/----       96%    10/11(91%)
3862/0641    82%      9/11(82%)
2518/----       92%    10/11(91%)
7097/7671    85%    11/11(100%)
1312/2098    70%    10/11(91%)
7031/5482    87%    10/11(91%)
6947/1468    79%    10/11(91%)

I3WE (Instructor:  S. Nishida)
 9719/3533 94.1% 10/11(91%)
 7141/8794 90.4% 11/11(100%)
 5966/2713 97.3% 10/11(91%)
 9974/2760 87.8% 10/11(91%)
 9082/6256 96.0% 10/11(91%)
 4066/5839 82.2% 11/11(100%)
 3986/3168 91.9% 10/11(91%)

I4WE (Instructor: Y. Kurioka)
3827/8808   89.4%   10/11(91%))
5002/----      92.1%   10/11(91%)
5519/8407   91.8%   11/11(100%)
5894/0135   86.7%   10/11(91%)



Comments or suggestions to sokogakuen@aol.com.
 

<< Previous page

<<< Home- Enrollment Information  -  Class Schedule  -  Course Descriptions  -  Evaluation and Exams  -  Scholarships  -  Faculty  -  Directions to Soko Gakuen  -  EXTRA! 


 
Editor:  Mozilla 1.7.13

- end of file -
 
 

    .