Updated 6/25/06
Telephone 415-928-9608

SOKO GAKUEN STUDENT RESOURCE CENTER
ADVISEMENT INFORMATION REPOSITORY

STUDENT GRADES & INFORMATION

<< Previous page
 
TO ASSURE CONFIDENTIALITY, ALL STUDENTS ARE IDENTIFIED BY THEIR PHONE/ SSN(LAST 4 DIGITS).
If requested, a certificate of course completion will be issued to the student who has successfully completed 
a course or courses (i.e., a final exam score of 80% or higher & an attendance rate of 80% or higher). 
Requests can be addressed to sokogakuen@aol.com.

SPRING 2006

COURSE
Phone/SSN. ExamScore%, Attendance(%)
(last 4 digits)


 Final Exam Date:   Saturday, 6/10/06 

BCSM (Instructor:  S. Nishida)                         
 0445/0686 92.4% 11/11(100%)
 0647/3078 96.7% 11/11(100%)
 8324/5167 93.5%   8/11(73%)
 3543/2299 91.5%   5/11(45%)

B1SM  (Instructor:  S. Hoke)
8900/5258   90.7%   10/11(91%)
1116/7863   97.3%   11/11(100%)
7915/4809   97.5%   10/11(91%)
8514/4254   99.0%   11/11(100%)
6873/ ----     90.5%   11/11(100%)
9494/1730   98.6%   10/11(91%)
6616/7693   98.3%   11/11(100%)
9559/0909   91.8%     9/11(82%)
6914/6323   94.2%   11/11(100%)

B2SM (Instructor:  S. Halper)
2577/5653 81.1%  11/11(100%)
2637/1470 80.7%  10/11(91%)
0493/2382 88.0%  11/11(100%)
4793/1693 98.1%  10/11(91%)
8686/6744 99.3%  11/11(100%)
2286/0445 93.8%  11/11(100%)
7704/4893 95.7%  11/11(100%)
6396/7671 90.7%  11/11(100%)
0511/6843 87.3%    8/11(73%)
9446/1905 96.3%  11/11(100%)
8560/5540 95.2%  10/11(91%)
6264/1629 89.6%  10/11(91%)
8380/5262 97.8%  11/11(100%)
5836/9577 97.6%    9/11(82%)
2492/3991 95.5%  11/11(100%)


B3SM
(Instructor:  S. Nishimura)
4811/0455   98.8%     9/11 (82%)
4018/4299   98.4%   11/11 (100%)
2052/2142   97.2%   11/11 (100%)
8128/3677   96.5%   11/11 (100%)
2376/3979   95.8%     9/11 (82%)
8884/5976   95.7%     8/11 (73%)
4847/2018   93.3%   10/11 (91%)
4487/0000   92.1%   11/11 (100%)
1668/5432   89.5%     9/11 (82%)
2057/8460   84.5%     9/11 (82%)
4954/4651   82.6%   11/11 (100%)
9022/6504   81.6%   10/11 (92%)

B1SA (Instructor:  S. Hoke)
9737/4903    91.3%   10/11(91%)
4804/1987    86.7%     8/11(73%)
4654/4816    98.0%   11/11(100%)
2042/4695  100.0%   11/11(100%)
2529/4622    98.2%     8/11(73%)

ICSA  (Instructor: S. Kosaka)
3649/5093    98%      9/11(82%)
1031/3165    96%    10/11(91%)
5036/6334    87%      9/11(82%)
4576/7777    92%    10/11(91%)
4464/8057    93%      9/11(82%)
5836/9577    90%    10/11(91%)
7644/5604    96%      9/11(82%)

I1SA (Instructor:  S. Halper)
4283/2558 83.0%  10/11(91%)
0597/0527 93.5%  11/11(100%)
6035/2404 98.2%    9/11(82%)
9783/2713 95.2%    7/11(64%)
6938/2398 83.5%    8/11(73%)
5172/0062 95.8%    9/11(82%)
5589/0000 87.2%  11/11(100%)
2147/1794 93.2%    9/11(82%)
8025/1223 86.8%  10/11(91%)
1372/1479 92.2%  11/11(100%)
5771/1193 91.3%  11/11(100%)
3992/6735 89.2%  11/11(100%)
8931/9820 90.3%  11/11(100%)
0113/0303 90.8%  10/11(91%)

I2SA (Instructor:  Y. Uda)
9455/1472    61.2%  11/11 (100%)
6121/8241    98.0%  10/11 (91%)
3212/8226    84.0%    7/11 (64%)
6121/8462    93.8%  10/11 (91%)
4858/8876    89.9%  11/11 (100%)
2426/ ----      85.0%    6/11 (55%)


I3SA  (Instructor:  S. Nishida)

 7424/4805 80.0%   7/11(64%)
 9756/4120 71.1% 10/11(91%)
 3917/6974 93.9%   8/11(73%)
 3513/3513 91.8% 11/11(100%)
 6658/5365 91.2% 11/11(100%)
 3769/0000 93.8% 11/11(100%)
 2885/0215 94.7%   9/11(82%)
 

I4SA  (Instructor:  N. Nakashima)
8214/1150    87%    10/11(91%)
2262/5943    87%      9/11(82%)
1893/2019    80%    10/11(91%)

K3SA (Instructor:  K. Imagawa)
5605/9726  96%       8/11 (73%)
884/1634    94%     11/11(100%)
7185/3517  93%     10/11 (91%)
3726/6766  93%     10/11 (91%)
3273/8497  89%     11/11(100%)
6931/8588  88%     11/11(100%)

 
PCSA (Instructor:  K. Sato)
2248/1462                     pt300 90% 4/08/06
3083/----                     pt300 82% 4/15/06
3073/8735 70% 10/11(91%)
9894/0276 93% 10/11(91%)
9267/1263 57% 11/11(100%)             pt300 80% 4/15/06


RCSA (Instructor: Kurioka)              
1119/5779 45%   11/11 (100%)
3267/4765 96%       9 /11 ( 82%)
6712/5930 70%       8 /11 ( 73%)         pt300 73% 4/08/06   onlineTest92%4/14
6309/4397 -- %       9 /11 ( 82%)         pt300 78% 4/08/06   dntf




Final Exam Date:  Monday, 6/12/06 
B1ME  (Instructor:  S. Nishida)
 2863/8068 99.7% 11/11(100%)
 4879/3396 90.2% 10/11(91%)
 4942/8869 91.2% 11/11(100%)
 8017/6313 90.9% 11/11(100%)
 6366/9842 97.8% 11/11(100%)
 2046/2046 91.5% 10/11(91%)
 3543/2299 96.4%   7/11(64%)
 8324/5167 98.8%   9/11(82%)

B2ME  (Instructor:  S. Halper)
3917/7544  65.8%    9/11(82%)
5833/0417  93.5%    6/11(55%)
1215/2540  97.7%  11/11(100%)
5661/9794  96.3%    9/11(82%)
0637/9657  93.2%    9/11(82%)
2933/0001  99.4%  10/11(91%)
4464/8057  96.1%  10/11(91%)
4811/7651  98.3%  10/11(91%)
2134/1764  93.9%  10/11(91%)
0502/5010  81.1%    8/11(73%)
5644/5360  95.0%  10/11(91%)
3587/4260  95.0%  10/11(91%)
5143/4129  90.0%    9/11(82%)
 

K1ME --canceled--

I5ME (Instructor:  N. Nakashima)
3300/2011    86%      9/11(82%)
2462/2630    86%      8/11(73%)
0851/3175    92%    10/11(91%)
5896/1135    78%    10/11(91%)
1961/3805    73%    11/11(100%)
3827/8808    83%    11/11(100%)

I6ME  (Instructor:  S. Hoke)
1311/0437   78.2%  10/11 (92%)
3859/3614   82.0%  11/11(100%)
8868/5111   77.4%    9/11 (82%)            pt300 70% 4/10/06
0912/9811   88.2%    9/11 (82%)
0344/0887   85.0%    9/11 (82%)
5793/3129   82.8%    9/11 (82%)
7185/3517   84.2%  11/11(100%)

PCME (Instructor:  S. Nishimura)                                                                       
6124/6061   93.5%    11/11 (100%)
3281/8079   73.8%    10/11 (91%)
2958/5002   73.4%      9/11 (82%)        pt300 77% 4/10/06 w/disclaimer


 


Final Exam Date: Wednesday, 6/14/06
B1WE (Instructor:  R. Tanaka)
1525/1234   98% 10/11(91%)
0647/3078   99% 11/11(100%)
5036/6334   97% 10/11(91%)
9354/6806   98% 10/11(91%)
2944/3057   98% 11/11(100%)
7567/5177 100% 11/11(100%)
8284/2068   99% 11/11(100%)
3659/2775 100% 11/11(100%)
3137/6619   98% 11/11(100%)
6972/1984   97% 10/11(91%)
9929/3717   99% 10/11(91%)
5005/4907   94% 11/11(100%)
4498/4498 100% 11/11(100%)
4481/7102   85% 10/11(91%)

B2WE  (Instructor:  S. Halper)
1931/ ----    88.0%    9/11(82%)
1102/4427  94.0%  10/11(91%)
1682/2983  96.0%  11/11(100%)
0920/1620  93.7%  11/11(100%)
8205/3326  91.0%  11/11(100%)
2065/6813  89.7%    8/11(73%)
7078/8214  95.7%    7/11(64%)
9469/5797  81.7%  10/11(91%)
3067/7615  88.4%    7/11(64%)
9227/7777  90.0%  11/11(100%)
7259/7689  71.3%    7/11(64%)
6124/8094  93.5%    9/11(82%)
4576/7777  93.2%  10/11(91%)
1172/0470  99.4%  11/11(100%)

B3WE  (Instructor:  S. Nishimura)
0073/6878   98.5%      8/11 (73%)
0474/8321   96.7%    11/11 (100%)
5981/ ----     93.6%    10/11 (91%)
4230/7671   90.8%    10/11 (91%)
7088/3737   90.4%      8/11 (73%)
1312/2098   90.1%      9/11 (82%)
5389/9169   90.1%    10/11 (91%)
9228/9225   88.0%    11/11 (100%)
6664/3695   80.9%    10/11 (91%)
8828/2800   80.7%    11/11 (100%)

I1WE (Instructor:  S. Hoke)
5990/7996   90.2%  10/11(92%)
9719/3533   90.3%  11/11(100%)
7141/8794   93.3%  10/11(92%)
4162/0137   90.2%    9/11(82%)
7640/4592   91.2%    8/11(73%)
9777/0521   88.6%  10/11(92%)
9082/6256   97.8%    9/11(82%)
0547/0107   94.6%    9/11(82%)
8482/4969   88.6%  10/11(92%)
6965/3813   91.1%  10/11(92%)
7031/5482   90.2%  10/11(92%)
5375/3998   94.0%    9/11(82%)

I2WE (Instructor:  N. Nakashima)
1575/6171    80%    11/11(100%)
5343/2757    86%    10/11 (92%)
5894/0135    95%      9/11 (82%)
5002/6150    94%    11/11(100%)
6297/5839    85%      8/11 (73%)

I3WE (Instructor:  S. Nishida)
 6163/2760 70.0% 11/11(100%)
 3920/3239 90.6% 10/11(91%)
 3920/3988 88.7% 10/11(91%)
 5542/4127 83.8% 10/11(91%)
 4576/7868 93.0% 11/11(100%)
 7355/1677 91.1% 11/11(100%)

I4WE (Instructor:  K. Imagawa)
0222/4383    93%    9/11 (82%)
8464/7940    92%  10/11 (91%)
6873/2503    85%    8/11 (73%)
9688/4846    80%    9/11 (82%)
7246/7077    75%  11/11(100%)
 
 



 

Comments or suggestions to sokogakuen@aol.com.
 

<< Previous page

<<< Home   -   Enrollment Information  -  Class Schedule  -  Course Descriptions  -  Evaluation and Exams  -  Scholarships  -  Faculty  -  Directions to Soko Gakuen  -  EXTRA!
 

Editor: Mozilla 1.7.11
 

- end of file -