Updated 9/20/06
Telephone (415) 928-9608

SOKO GAKUEN STUDENT RESOURCE CENTER
ADVISEMENT INFORMATION REPOSITORY

STUDENT GRADES & INFORMATION

<< Previous page
 
TO ASSURE CONFIDENTIALITY, ALL STUDENTS ARE IDENTIFIED BY THEIR PHONE/ SSN(LAST 4 DIGITS).
If requested, a certificate of course completion will be issued to the student who has successfully completed 
a course or courses (i.e., a final exam score of 80% or higher & an attendance rate of 80% or higher). 
Requests can be addressed to sokogakuen@aol.com.

SUMMER 2006

COURSE
Phone/SSN. ExamScore%, Attendance(%)
(last 4 digits)


 Final Exam Date:   Saturday, 9/9/06 

BCSM (Instructor:  S. Nishida)
 4365/2820 78.0% 11/11(100%)
 3917/7544 86.0% 10/11(91%)
 5984/9824 78.0%   7/11(64%)
 6280/0482 93.4%   8/11(73%)
 4676/2993 78.0%   7/11(64%)
 4676/6966 86.0%   6/11(55%)
 4210/3305 87.0% 11/11(100%)        
 

B1SM (Instructor:  S. Hoke)
 4703/8110 92.5%  11/11(100%)
 4100/8807 95.8%  10/11(91%)
 0600/7280 99.1%  11/11(100%)
 8612/7443 92.3%    9/11(82%)
 0290/------  82.5%  10/11(91%)
 5094/1414 87.7%  11/11(100%)
 4312/1784 44.0%    9/11(82%)
 7910/9623 95.3%  11/11(100%)

B2SM (Instructor:  S. Halper)
0493/2382   94.1%   10/11 (91%)
2042/4695 100.0%   11/11 (100%)
9559/0909   90.7%     8/11 (73%)
4804/1987   90.4%     9/11 (82%)
6616/7693   95.8%   11/11 (100%)
7915/4809   94.8%   10/11 (91%)
1116/7863   97.7%   10/11 (91%)
6914/6323   94.7%   11/11 (100%)
8324/5167   97.8%   10/11 (91%)
4654/4816   96.5%     9/11 (82%)
8544/0675   98.8%     9/11 (82%)


B3SM   (Instructor:  S. Nishimura)

4793/1693   96.1%   11/11 (100%)
4646/1421   95.3%   11/11 (100%)
5836/9577   91.8%     7/11 (64%)
0435/9841   91.6%   11/11 (100%)
9446/7905   90.3%   11/11 (100%)
2286/0445   85.3%   10/11 (91%)
8205/3326   83.6%   11/11 (100%)
3973/3991   76.1%   11/11 (100%)
2577/5659   64.6%   10/11 (91%)

B1SA (Instructor:  S. Hoke)
 1038/7300 99.3%  11/11(100%)
 7279/------  83.0%    9/11 (82%)
 8223/5364 91.3%  10/11(91%)
 9666/4988 98.0%  10/11(91%)


ICSA  --canceled--


I1SA (Instructor:  S. Halper)
4292/4431  90.8%   8/11 (73%)
6678/8420  87.7%   9/11 (82%)
2052/2142  99.2%   9/11 (82%)
4224/6314  95.7% 10/11 (91%)
6437/6437  89.3% 10/11 (91%)
6988/3559  94.8% 10/11 (91%)
8884/5976  93.0%   9/11 (82%)

I2SA (Instructor: Y. Uda)
9455/1742   80.2%   11/11(100%)
8931/9820   88.2%   11/11(100%)
8482/4969   90.6%   11/11(100%)
1372/1479   91.6%     9/11(82%)
6469/0597   95.6%   10/11(91%)
5771/1193   91.6%   11/11(100%)
0113/0303   88.6%   11/11(100%)
3992/4165   90.2%   11/11(100%)
6035/2404   99.4%   11/11(100%)
4283/2558   84.1%   10/11(91%)

I3SA  (Instructor:  S. Nishida)
 3273/8497 91.3% 11/11(100%)
 6457/0218 94.2% 11/11(100%)
 1192/9414 85.7% 11/11(100%)
 

I5SA  (Instructor:  N. Nakashima)
3242/1235    89%    11/11(100%)
8381/9342    94%    11/11(100%)
6658/5365    87%    11/11(100%)
9174/2128    88%    11/11(100%)
2262/5943    81%    11/11(100%)
6689/3031    91%      8/11(73%)

K2SA  (Instructor: K. Imagawa)
8454/6724   98%  10/11(91%)
9114/7381   98%  10/11(91%)
6348/7018   93%  10/11(91%)
3917/6974   80%    8/11(73%)

JLPT prep  (Instructor: M. Seida)
0851/3175  63%    6/11(55%)
1119/5779  66%  11/11(66%)
1197/7771  69%    9/11(82%)
4272/1465  52%    8/11(73%)
5605/9726  69%  10/11(91%)
6309/4397  76%  10/11(91%)
7185/3517  52%  10/11(91%)
 

PCSA  (Instructor: Y. Kurioka)
0509/7839  95%  11/11(100%)
0572/1087  92%    9/11(82%)
6124/6061  73%  11/11(100%)
9267/4765  97%    9/11(82%)
9894/0276  97%  11/11(100%)





 Final Exam Date:   Monday, 9/4/06 

B1ME 
(Instructor:  S. Nishida)
 0445/0686 95.0% 10/11(91%)
 1072/0506 90.7%   8/11(73%)
 6280/0482 98.2% 11/11(100%)
 3830/9796 99.0%   9/11(82%)
 7122/0954 95.2% 11/11(100%)
 0544/4222 95.5% 11/11(100%)
 2006/9953 95.8%   9/11(82%)
 8222/0722 97.2% 11/11(100%)
 4588/7153 98.3% 10/11(91%)
 

B2ME  (Instructor:  S. Halper)
2863/8068 100.0%  11/11(100%)
8284/2068   98.8%  11/11(100%)
7183/0049   88.4%    8/11(73%)
0460/0887   84.5%  11/11(100%)
0519/0331   92.3%    8/11(73%)
0827/6555   80.9%  10/11(91%)
2033/7114   97.3%  10/11(91%)

K1ME(Instructor: Y. Kurioka)
4868/8876 95%  11/11 (100%) 
8214/1150 88%  11/11 (100%)
8763/5297 99%  11/11 (100%)

I5ME (Instructor:  N. Nakashima)
0128/3087    77%    10/11 (91%)
1714/2859    75%    11/11 (100%)
7246/7077    57%      7/11 (64%)

I6ME (Instructor:  S. Hoke)
 9607/7939 81.7%   11/11(100%)
 3827/8808 80.1%   11/11(100%)
 2011/3300 79.4%   10/11(91%)
 

PCME (Instructor:  S. Nishimura)
6695/3912   81.6%   10/11 (91%)
7301/0138   80.3%    6/11 (55%)




Final Exam Date: Wednesday, 9/6/06

B1WE (Instructor:  R. Tanaka)

7457/6097100%  10/11 (91%)
1678/9551  95%  10/11 (91%)
6397/7018  99%  11/11(100%)
9619/5883  90%    9/11 (82%)
2201/4700  93%  11/11(100%)
0711/8884  93%    9/11 (82%)
9575/1758100%  11/11(100%)
6790/7972  81%  10/11 (91%)
5380/7246  98%  11/11(100%)
8387/1011  99%  10/11 (91%)
3236/3350  99%  11/11(100%)

B2WE  (Instructor: M. Seida)
2529/4622  88%   10/11(91%)
5005/4907  83%   11/11(100%)
5036/6334  96%   10/11(91%)
6366/9842  98%   11/11(100%)
6972/1984  82%   10/11(91%)
7567/5177100%   11/11(100%)
7589/6422  93%   11/11(100%)
8001/          84%   10/11(91%)
9227/2703  76%   10/11(91%)
9929/3717  94%   10/11(91%)

B3WE (Instructor:  S. Nishimura)
1602/1110   98.0%    9/11 (82%)
1172/0470   94.5%   10/11 (91%)
6706/6744   94.2%   10/11 (91%)
4464/8057   94.0%   10/11 (91%)
4811/7651   92.5%    9/11 (82%)
3511/8301   90.8%    8/11 (73%)
2242/5188   85.5%    9/11 (82%)
9893/7649   83.9%   11/11 (100%)
2134/1764   82.8%   10/11 (91%)
4576/7777   82.5%    9/11 (82%)
9227/7777   80.9%   11/11 (100%)
1931/----     80.2%  11/11 (100%)
0502/5010   70.7%    7/11 (64%)
9465/5797   63.7%    8/11 (73%)


I1WE (Instructor:  S. Hoke)
 4018/4299 93.5%   10/11(91%)
 8128/3677 94.5%   10/11(91%)
 7088/3737 90.2%     9/11(82%)
 2949/2018 91.5%   11/11(100%)
 0073/6878 94.8%     8/11(73%)
 7097/7671 86.3%   11/11(100%)
 2376/3979 89.3%   11/11(100%)
 0474/8321 92.0%   11/11(100%)
 6947/1468 92.8%   11/11(100%)
 4487/----    97.8%   10/11(91%) 

I2WE (Instructor:  N. Nakashima)
5133/1968    85%    10/11(91%)
4262/0137    79%    11/11(100%)
5990/7996    83%      9/11(82%)
7131/8794    91%    11/11(100%)
9719/3533    94%      9/11(82%)
5375/3998    93%      9/11(82%)
9777/0521    80%    11/11(100%)
9082/6256    97%      8/11(73%)
6965/3813    84%      9/11(82%)
5966/2713    94%      8/11(73%)

I3WE (Instructor:  S. Nishida)
 1575/6171 67.0% 11/11(100%)
 4518/0608 91.8% 10/11(91%)
 5894/0135 94.5% 10/11(91%)
 5002/6150 95.4% 11/11(100%)
 1651/5535 73.5%   8/11(73%)

 

I4WE (Instructor: Y. Kurioka)
1160/1911  99%  10/11(91%)
3769/          88%  11/11(100%)
3920/3239  86%  10/11(91%)
3920/3988  86%  10/11(91%)
4678/          89%  11/11(100%)
7355/1677  85%  11/11(100%)
 




 

Comments or suggestions to sokogakuen@aol.com.
 

<< Previous page

<<< Home   -   Enrollment Information  -  Class Schedule  -  Course Descriptions  -  Evaluation and Exams  -  Scholarships  -  Faculty  -  Directions to Soko Gakuen  -  EXTRA!
 

Editor: Mozilla 1.7.11
 

- end of file -