Updated 4/2/06

Telephone  (415) 928-9608

SOKO GAKUEN STUDENT RESOURCE CENTER
ADVISEMENT INFORMATION REPOSITORY

STUDENT GRADES & INFORMATION

<< Previous page
 
TO ASSURE CONFIDENTIALITY, ALL STUDENTS ARE IDENTIFIED BY THEIR PHONE/SSN (LAST 4 DIGITS).
If requested, a certificate of course completion will be issued to the student who has successfully completed 
a course or courses (i.e., a final exam score of 80% or higher & an attendance rate of 80% or higher). 
Requests can be addressed to sokogakuen@aol.com.

WINTER 2006

COURSE
Phone/SSN. ExamScore%, Attendance(%)
last 4 digits


 Final Exam Date:   Saturday, 3/18/06 

BCSM1 (Instructor:  S. Nishida)                     
 3363/9515 84.7%   8/11(73%)
 3649/5093 93.3%   9/11(82%)
 1116/7863 98.1% 11/11(100%)
 2569/0972 95.6% 10/11(91%)
 1625/8545 98.9% 11/11(100%)
 5900/5585 99.0% 11/11(100%)
 0290/1508 94.0% 10/11(91%)
 8300/5599 99.0% 11/11(100%)
 4464/8057 94.8% 10/11(91%)
 5368/5715 100%  10/11(91%)
 0600/7280 99.0% 11/11(100%)
 1845/9351 95.9% 11/11(100%)
 7644/5360 93.8% 11/11(100%)
 

BCSM2  (Instructor:  R. Tanaka)
9659/4094   91%    9/11  (82%)
5036/6334   95%  11/11(100%)
8284/2068   94%  11/11(100%)
8969/2420   74%    7/11  (64%)
8686/6744   98%  11/11(100%)
2637/7014   78%  10/11  (91%)
4576/7034   88%  11/11(100%)
7470/7075   55%    8/11  (73%)
5836/9577   93%  10/11  (91%)
5860/7176   93%  11/11(100%)

B1SM  (Instructor:  S. Hoke)
9252/2245   94.0
%    10/11(91%)
1931/        
  95.2%        9/11(82%)

8544/0675   97.2%
      11/11(100%)

5857/4893   94.7%    10/11(91%)
9446/7905   
97.2%      11/11(100%)

7183/0049   86.6%
     11/11(100%)

9865/7559   92.0%    10/11(91%)
2836/7945 
  89.0%      10/11(91%)

8380/5262   99.2%
      10/11(91%)

6396/7671   96.7%    11/11(100%)
6264/1629 
  96.7%      11/11(100%)

3357/4670   96.2%
      10/11(91%)

 

B2SM (Instructor:  S. Halper)
2052/------  98.8% 11/11(100%)
9022/5428 65.7% 10/11(91%)
2577/5653 77.9% 11/11(100%)
0474/8321 97.3% 10/11(91%)
6664/3695 86.8% 11/11(100%)
4929/2018 98.5% 11/11(100%)
4954/4651 91.1% 11/11(100%)
8128/3677 97.0% 11/11(100%)
4487/0000 95.8% 10/11(91%)
3699/7651 77.7% 11/11(100%)
5425/1927 88.4%   8/11(73%)
9022/6504 91.4% 10/11(91%)
8884/5976 96.0%   9/11(82%)


B3SM
(Instructor:  S. Nishimura)
9082/6256   97.5%   10/11 (91%)
6035/2404   96.0%   11/11 (100%)
0597/7921   93.8%   11/11 (100%)
0113/0303   90.5%   11/11 (100%)
0000/5589   89.8%   11/11 (100%)
8025/1223   88.7%   10/11 (91%)
6938/2398   88.6%   11/11 (100%)
4283/2558   88.1%   11/11 (100%)
3992/6735   87.3%   10/11 (91%)
6657/8275   87.3%   10/11 (91%)
7557/7528   85.1%   11/11 (100%)
0309/6256   81.8%     9/11 (82%)
2252/0666   74.9%     9/11 (82%)

B1SA (Instructor:  S. Hoke)
8560/5540   97.0
%   10/11(91%)
5569/3389   
96.7%     11/11(100%)

2286/0445   95.2%
     11/11(100%)

4793/1693   98.7%   11/11(100%)
5368/5715   
99.3%     11/11(100%)

3973/3991   93.7%
     11/11(100%)

5836/9577   97.3%   10/11(91%)
9960/8151 
  98.0%     10/11(91%)

3917/7544   85.8%
     10/11(91%)

ICSA (Instructor:  S. Kosaka)
9842/2194    99.5%    11/11(100%)
9167/9316    99.5%      8/11(73%)
6012/7748    99.5%      9/11(82%)
6012/2774    96.8%    10/11(91%)
6658/5365    96.8%    10/11(91%)
9842/7311    98.2%    10/11(91%)
6012/4794    88.5%    10/11(91%)
2052/0000    97.0%    11/11(100%)

I1SA (Instructor:  S. Halper)
6121/8462 93.3% 11/11(100%)
1507/6221 88.0%   7/11(64%)
8019/3399 89.7%   8/11(73%)
5771/1193 85.0% 11/11(100%)
5595/2617 94.3%   8/11(73%)
6121/8241 97.5% 11/11(100%)
9851/8905 90.0%   8/11(73%)
4858/8876 95.0% 11/11(100%)
9455/1742 85.7% 11/11(100%)
3212/2608 92.7%   9/11(82%)

I2SA (Instructor:  Y. Uda)
3917/6974 95.0%  11/11 (100%)
8878/0000 65.4%    8/11 (73%)
7592/9191 89.5%  11/11 (100%)

I3SA  (Instructor:  S. Nishida)
 9267/1263                              pt300 58% 1/14/06
 6204/0000 78.4% 10/11(91%)
 1893/2019 88.3% 11/11(100%)
 2308/0700 89.4% 10/11(91%)
 1060/4559 91.7% 10/11(91%)
 9811/0758 93.3% 11/11(100%)
 6712/5930 96.5% 11/11(100%)
 5433/4291 87.7%   8/11(73%)

I5SA (Instructor:  N. Nakashima)
6275/0754                               pt300 70% 1/14/06
0912/9811    86%     9/11(82%)
2248/8620    84%    11/11(100%)
1796/0975    90%    11/11(100%)
7701/0792    95%     9/11(82%)
9174/2128    86%    11/11(100%)
8969/2424    92%     9/11(82%)
8288/----    85%    10/11(91%)          pt300 75% 1/14/06


K2SA
(Instructor:  K. Imagawa)
5605/9726    92%    9/11 (82%)
8841/1634    91%  10/11 (91%)
3920/3239    88%  10/11 (91%)
1083/3333    85%  10/11 (91%)
3769/0000    83%  11/11 (100%)
6931/8588    82%  11/11 (100%)
3726/6766    82%  11/11 (100%)
3273/8497    82%  11/11 (100%)
4678/0000    77%  11/11 (100%)
3859/3614    74%    9/11 (82%)
3920/3988    57%  10/11 (91%)

PCSA (Instructor:  K. Sato)
9267/4765  93%   9/11(82%)
3073/8735  70%   9/11(82%)
6124/6061  83% 11/11(100%)
7651/8246  85% 10/11(91%)
9894/0276  98% 11/11(100%)


RCSA
(Instructor: R. Abe)
6305/0491                                             pt300 93% 1/14/06
3205/1554                                             pt300 85% 1/14/06
6647/3438                                             pt300 90% 1/14/06
1119/5779  56%  11/11(100%)
5024/9887  75%    8/11(73%)
7509/0700  72%  10/11(91%)               pt300 80% 1/21/06




 Final Exam Date: Monday, 3/20/06 

B1ME  (Instructor:  S. Nishida)
 3363/9515 85.0%   9/11(82%)
 1215/2540 99.3% 11/11(100%)
 2933/0001 100%  11/11(100%)
 4714/7479 89.5%   8/11(73%)
 8830/5217 90.9%   9/11(82%)
 2141/7651 100%  10/11(91%)
 4576/7034 96.5% 11/11(100%)
 4464/8057 98.0%   9/11(82%)
 0519/0331 95.4% 10/11(91%)
 0460/0887 96.6% 11/11(100%)
 2134/1764 95.1% 11/11(100%)
 0370/5360 96.4% 11/11(100%)
 0493/2382 99.0% 11/11(100%)
 7285/7981 98.0%   8/11(73%)

B2ME (Instructor:  S. Halper)
2065/6813 86.2%   7/11(64%)
1668/5432 91.1% 10/11(91%)
1981/5913 98.0%   9/11(82%)
4018/4299 97.7% 10/11(91%)
8753/0903 99.1%   7/11(64%)
4811/0455 99.3% 11/11(100%)
3511/8301 98.3%   9/11(82%)
2057/8460 87.3% 10/11(91%)
3816/0641 94.6% 10/11(91%)
6124/8475 93.1% 11/11(100%)
0073/6878 99.4% 10/11(91%)

K1ME  (Instructor: R. Abe)
0350/4189  93%  11/11(100%)
0350/6416  93%  11/11(100%)
1575/6171  59%  11/11(100%)
1863/3155  45%    9/11(82%)
3528/2834  97%    8/11(73%)
8454/6724  98%  10/11(91%)

I5ME (Instructor:  N. Nakashima)
3300/9149    73%    11/11(100%)
0344/0887    82%      9/11(82%)
1858/3129    89%    10/11(91%)
3859/3619    83%    11/11(100%)
7185/3517    83%    10/11(91%)
 

I6ME (Instructor:  S. Hoke)
2685/4296   82.6%    9/11(82%)
8271/1837   89.0%  11/11(100%)
9114/7381   88.6%  11/11(100%)
6309/4397   89.3%  11/11(100%)

PCME (Instructor:  Y. Goji)
9409/3381                            pt300 85% 2/4/05 (lev.3)
2205/3215                            pt300 80% 1/16/06

8044/8079    86.5%          8/11 (73%)
8653/2491    88.5%        10/11 (91%)               pt300 77% 1/16/06 w/disclaimer
7301/0138    90.5%          7/11 (64%)
3969/7223    97.5%        10/11 (91%)
5024/9887    88.0%          7/11 (64%)
1762/3963    88.0%          7/11 (64%)
0535/0550    90.0%          9/11 (82%)



 Final Exam Date: Wednesday, 3/22/06

B1WE (Instructor:  R. Tanaka)
9269/5797  83%    9/11(82%)
0502/5010  89%    9/11(82%)
8205/3326  98%  11/11(100%)
1843/1021  94%    8/11(73%)
1682/2983  99%  11/11(100%)
0637/9657  96%  11/11(100%)
5587/9495  96%  11/11(100%)
6814/0327  94%    8/11(73%)
9595/1362  97%    9/11(82%)
0920/1620  95%  11/11(100%)
1102/4427  97%  10/11(91%)
5104/5682  96%  10/11(91%)
1172/0470 100% 11/11(100%)
1741/3892  98%  11/11(100%)
9227/2431  96%  11/11(100%)

B2WE  (Instructor: R. Abe)
2527/1237  96%  11/11(100%)
3067/7615  77%    9/11(82%)
4230/7671  97%  11/11(100%)
5389/9169  93%  10/11(91%)
5981/          97%  11/11(100%)
7088/3737  90%  10/11(91%)
7266/3041  98%    7/11(64%)
8828/2800  84%  11/11(100%)
8828/9225  95%  10/11(91%)

B3WE (Instructor:  S. Nishimura)
7131/8794   97.2%    11/11 (100%)
5375/3998   96.7%      9/11 (82%)
9719/3533   96.4%    11/11 (100%)
7031/5482   95.5%    11/11 (100%)
6947/1468   93.2%    10/11 (91%)
8482/4946   91.7%    10/11 (91%)
0547/0107   91.5%    10/11 (91%)
5990/7996   91.4%    10/11 (91%)
2123/5355   89.8%    10/11 (91%)
9777/0521   89.7%    11/11 (100%)
7811/9291   89.2%    11/11 (100%)
1556/7514   86.7%    11/11 (100%)
3816/0641   85.1%      9/11 (82%)
6965/3813   84.7%    10/11 (91%)
3982/5610   81.4%      9/11 (82%)

I1WE (Instructor:  S. Hoke)
1317/7858   96.6%   11/11 (100%)
8136/9605   82.1%   10/11 (91%)
4262/0137   80.3%   11/11 (100%)
7641/1798   93.3%   11/11 (100%)
5894/0135   95.0%   11/11 (100%)
5343/2757   94.3%   11/11 (100%)
0852/4639   96.3%   11/11 (100%)
3824/8507   87.3%   11/11 (100%)
6490/1968   92.0%   10/11 (91%)


I2WE (Instructor:  N. Nakashima)

3755/1677    88%    10/11(91%)
4576/7868    91%    10/11(91%)
9974/2760    84%    11/11(100%)
4066/5839    77%      8/11 (73%)
2728/9474    92%    10/11(91%)

I3WE(Instructor:  S. Nishida)
 1160/1911 100%  11/11(100%)
 7246/7077 78.2%   9/11(82%)
 5542/4127 72.5%   9/11(82%)
 5900/2799 92.9% 11/11(100%)
 0221/4383 88.1%   9/11(82%)
 9922/0101 99.5%  10/11(100%)
 8464/7940 96.7%  10/11(91%)

I4WE (Instructor:  K. Imagawa)
1774/0685                    pt300 63% 1/16/06
8381/9342    94%   11/11(100%)
8340/7075    91%     8/11 (73%)
3827/8808    87%   11/11 (100%)
6348/7018    85%     9/11 (82%)
1714/2859    82%     9/11 (82%)
1961/3805    80%   10/11 (91%)




Comments or suggestions to sokogakuen@aol.com.
 

<< Previous page

<<< Home   -   Enrollment Information  -  Class Schedule  -  Course Descriptions  -  Evaluation and Exams  -  Scholarships  -  Faculty  -  Directions to Soko Gakuen  -  EXTRA!  

Editor: Mozilla 1.7.11
 

- end of file -
 

.