Updated 6/23/07
Telephone 415-928-9608

SOKO GAKUEN STUDENT RESOURCE CENTER
ADVISEMENT INFORMATION REPOSITORY

STUDENT GRADES & INFORMATION

<< Previous page
 
TO ASSURE CONFIDENTIALITY, ALL STUDENTS ARE IDENTIFIED BY THEIR PHONE/ SSN(LAST 4 DIGITS).
If requested, a certificate of course completion will be issued to the student who has successfully completed 
a course or courses (i.e., a final exam score of 80% or higher & an attendance rate of 80% or higher). 
Requests can be addressed to sokogakuen@aol.com.

SPRING 2007

COURSE
Phone/SSN. ExamScore%, Attendance(%)
(last 4 digits)


 Final Exam Date:   Saturday, 6/9/07 

BCSM (Instructor:  S. Nishida)                           
7463/4891 93.3% 11/11(100%)
6122/3022 93.5%   9/11(82%)
8919/9778 88.5% 11/11(100%)
0353/8004 91.5% 10/11(91%)
2596/5096 95.7%   8/11(73%)
6826/1675 95.0%   8/11(73%)

B1SM  (Instructor:  S. Hoke)
1225/3283    97.5%   10/11(91%)
4238/7238    82.3%     9/11(82%)
3876/0263    96.2%   10/11(91%)
2828/7606    90.3%   10/11(91%)
9740/1642  100.0%   11/11(100%)
7056/6757    92.2%   11/11(100%)
7056/----       66.2%   11/11(100%)
4357/1804    97.0%     9/11(82%)

B2SM (Instructor:  S. Halper)
5009/4029    93.5%      6/11 (55%)
8474/----       90.3%    11/11 (100%)  
9291/8071    98.7%      8/11 (73%)
1442/6447    95.5%    11/11 (100%)
7492/4016    88.3%    11/11 (100%)
2001/9118    94.7%    11/11 (100%)
7699/----        100%    11/11 (100%)
2360/----       87.9%      9/11 (82%)
0249/1087    98.6%    10/11 (91%)
0290/----       77.4%      8/11 (73%)
3087/6145    95.7%    10/11 (91%)
5078/4706    97.5%    11/11 (100%)
1517/6657    88.6%    10/11 (91%)
1625/8545    98.6%    10/11 (91%)
2024/3239    94.6%    10/11 (91%)
3920/6260    96.7%    11/11 (100%)


B3SM
(Instructor:  S. Nishimura)
7396/1575   99.6%   11/11 (100%)
6232/0675   98.5%   11/11 (100%)
0600/7280   96.3%   11/11 (100%)
7673/9906   95.8%   11/11 (100%)
3969/2483   93.9%   11/11 (100%)
3431/0390   92.1%   11/11 (100%)
8466/4858   91.6%   11/11 (100%)
6989/6738   91.0%     9/11 (82%)
1072/1516   88.4%   10/11 (91%)
5958/3524   85.4%     9/11 (82%)
5061/----      76.6%   10/11 (91%)

B1SA (Instructor:  S. Hoke)
6063/2961    90.2%   7/11(64%)
7856/3074    90.6%   9/11(82%)
0655/8304    96.8%  11/11(100%)
8290/9663    83.5%  10/11(91%)

ICSA  --canceled--


I1SA (Instructor:  M. Seida)
0493/2382  85.9%     11/11 (100%)
6959/----     93.7%       7/11 (64%)
8324/5167  94.4%     10/11 (91%)
3777/9558  80.2%     11/11 (100%)


I2SA
(Instructor:  Y. Uda)
3179/7164    98.5%   10/11 (91%)
5836/9577    98.8%   11/11 (100%)
8884/5976    91.0%     7/11 (64%)


I3SA  (Instructor:  S. Nishida)

1084/0315 95.9% 10/11(91%)
1053/3501 91.9% 11/11(100%)
2286/0445 94.0% 11/11(100%)
4793/1693 97.1% 11/11(100%)
7323/----    88.4% 11/11(100%)

I4SA  (Instructor:  N. Nakashima)
2052/2141      87%        9/11 (82%)
9811/0758      87%      10/11 (91%)
4868/8876      83%      11/11 (100%)
2624/7570      83%        8/11 (73%)
7963/2314      81%        8/11 (73%)
8286/6186      88%        9/11 (82%)
3992/6735      58%      11/11 (100%)

K3SA (Instructor: M. Takigawa)
9361/0790    84%    10/11 (91%)
1630/3125    64%      9/11 (81%)
3273/8497    95%    11/11 (100%)
6309/4397    95%    10/11 (91%)


PCSA (Instructor:  K. Sato)
6124/6061 80%  11/11(100%)
0851/6959 93%    8/11(73%)
0509/7839 86%  10/11(91%)
9267/4765 96%  10/11(91%)
4582/9025 80%    8/11(73%)


RCSA (Instructor: Kurioka)             
0851/3175   72%      8/11 (73%)
1119/5579   46%    11/11 (100%)
1487/3122   44%      8/11 (73%)
7664/2459   70%    10/11 (91%)




Final Exam Date:  Monday, 6/11/07 
B1ME  (Instructor:  S. Nishida)
3584/3584 93.4%   9/11(82%)
6122/3022 96.1% 11/11(100%)
9464/0299 99.2% 11/11(100%)
6826/1675 94.4%   9/11(82%)
6300/9555 86.7% 10/11(91%)
1971/3954 94.0% 11/11(100%)
2834/6231 98.1%   8/11(73%)
1259/6767 83.0%   8/11(73%)

B2ME  (Instructor:  S. Halper)
1129/4642    97.2%    11/11 (100%)
9046/1404    94.5%    11/11 (100%)
2471/----       89.2%      9/11 (82%)
1112/1373    91.7%      9/11 (82%)

K1ME (Instructor: Kurioka)
1961/3805   87%    10/11 (91%)
3179/7164   100%  11/11 (100%)
4066/5839   98%    11/11 (100%)
7141/8794   98%    10/11 (91%)
9455/1742   28%    10/11 (91%)
9719/3533   94%      9/11 (82%)

I5ME (Instructor:  N. Nakashima)
5420/9352                                                pt300 67% 4/9/07
4518/0607      88%      10/11 (91%)
1651/5535      79%      11/11 (100%)
7355/1677      85%        9/11 (82%)
2830/6160      59%        8/11 (73%)

I6ME (Instructor:  S. Nishimura)    
6966/2753                                                 pt300 75% 4/9/07
6658/----      94.1%   11/11 (100%)
0609/0983   92.1%     8/11 (73%)
1801/----      91.3%   10/11 (91%)
4591/----      88.8%   10/11 (91%)
1714/2859   83.1%   11/11 (100%)
2234/----      82.5%     8/11 (73%)
3827/8808   58.3%   10/11 (91%)

PCME (Instructor:  M. Seida)
3281/8079  77.9%    8/11(72.7%)
7650/5485  94.8%    9/11(81.8%)
7301/0138  94.2%    9/11(81.8%)


 


  Final Exam Date: Wednesday, 6/13/07
B1WE (Instructor:  R. Tanaka)
6579/6485  91%  11/11(100%)
5307/8678  90%    9/11(82%)
9592/6674  97%  10/11(91%)
1591/3672  97%  10/11(91%)
0973/8242  97%  11/11(100%)
0885/----     95%    5/11(45%)
5207/5698  98%    9/11(82%)
9004/9041  97%  11/11(100%)
4081/1310  99%  10/11(91%)
6553/0288  92%    9/11(82%)
5661/8098  91%    9/11(82%)


B2WE (Instructor:  M. Seida)      
7179/0647   91.0%   9/11(81.8%)
8956/3236   93.8%   9/11(81.8%)
6405/0067   97.0%   8/11(72.7%)
0989/0171   97.0% 11/11(100%)
2528/2468   82.1%   9/11(81.8%)
7729/159   100.0% 11/11(100%)
6405/6892   95.3%   8/11(72.7%)
9556/----      97.5% 11/11(100%)

B3WE (Instructor:  S. Nishimura)
7668/2663   99.0%     9/11 (82%)
2664/1736   96.7%   11/11 (100%)
2042/4695   96.7%   11/11 (100%)
4913/0141   92.9%   10/11 (91%)
0773/0707   89.3%   11/11 (100%)
0321/1319   89.1%     4/11 (36%)
7544/4222   87.4%   11/11 (100%)
7397/1003   80.2%   11/11 (100%)
1303/2390   78.8%     9/11 (82%)
7471/6563   73.9%   11/11 (100%)

I1WE (Instructor:  S. Halper)
3973/3991    84.5%    10/11 (91%)
0460/0887    86.3%    10/11 (91%)
4100/8807    82.0%    11/11 (100%)
8222/0722    89.3%    10/11 (91%)
1525/3095    96.5%      8/11 (73%)
6397/4321    91.5%    11/11 (100%)
4229/1011    96.8%    11/11 (100%)

I2WE (Instructor:  N. Nakashima)
1931/----         90%      11/11 (100%)
9851/8905      87%        9/11 (82%)
2653/1627      92%      11/11 (100%)
7657/5177      92%      11/11 (100%)
6706/6744      92%      11/11 (100%)
3340/5188      86%        9/11 (82%)
2933/1110      92%        9/11 (82%)
4464/8057      88%        8/11 (73%)
7088/3737      88%        8/11 (73%)
9923/6623      90%        9/11 (82%)
9227/7777      79%      11/11 (100%)

I3WE (Instructor:  S. Nishida)
5162/3328 89.7% 10/11(91%)
7634/7777 89.0% 11/11(100%)
3125/----    99.6% 11/11(100%)
9446/7905 93.0% 10/11(91%)

I4WE (Instructor: Kurioka)
7464/3614                                                   pt300 58% 4/9/07
1575/6171   72%  11/11 (100%)
4487/0000   83%    7/11 (64%)
5133/1968   82%  10/11 (91%)
5375/3998   89%    8/11 (73%)
7031/5482   80%  10/11 (91%)
7097/7671   84%  10/11 (91%)
8128/0000   94%    9/11 (82%)
4847/----      79%    9/11 (82%)
9777/----      68%  11/11 (100%)



 

Comments or suggestions to sokogakuen@aol.com.
 

<< Previous page

<<< Home   -   Enrollment Information  -  Class Schedule  -  Course Descriptions  -  Evaluation and Exams  -  Scholarships  -  Faculty  -  Directions to Soko Gakuen  -  EXTRA! 

Mission Statement

Editor: Mozilla 1.7.13
 

- end of file -