Updated 9/27/07
Telephone (415) 928-9608

SOKO GAKUEN STUDENT RESOURCE CENTER
ADVISEMENT INFORMATION REPOSITORY

STUDENT GRADES & INFORMATION

<< Previous page
 
TO ASSURE CONFIDENTIALITY, ALL STUDENTS ARE IDENTIFIED BY THEIR PHONE/ SSN(LAST 4 DIGITS).
If requested, a certificate of course completion will be issued to the student who has successfully completed 
a course or courses (i.e., a final exam score of 80% or higher & an attendance rate of 80% or higher). 
Requests can be addressed to sokogakuen@aol.com.

SUMMER 2007

COURSE
Phone/SSN. ExamScore%, Attendance(%)
(last 4 digits)


 Final Exam Date:   Saturday, 9/15/07 

BCSM (Instructor:  S. Nishida)   
7961/3739 94.1% 11/11(100%)
7961/3294 97.5% 11/11(100%)
5598/4052 84.0% 10/11(91%)
3834/8687 94.2% 11/11(100%)
1337/2636 98.6% 11/11(100%)
7935/4412 72.6%   8/11(73%)
5822/5058 93.0%   8/11(73%)
3300/3300 77.5% 10/11(91%)
3084/4479 92.7% 11/11(100%)
1102/6461 91.3% 11/11(100%)
2610/8024 84.5% 11/11(100%)
7121/9789 87.0% 10/11(91%)
6182/1586 94.5% 10/11(91%)
3420/2800 96.2% 10/11(91%)
8214/6439 83.7%   7/11(64%)


B1SM (Instructor:  S. Hoke)
6381/----    100%    11/11(100%)
4238/7238  92.5%   11/11(100%)
0822/----    88.5%   11/11(100%)
8828/----    97.8%   11/11(100%)
5580/3970  97.7%   11/11(100%)  
9719/8718  100%    10/11(91%)
9672/----    97.2%   11/11(100%)
7056/1313  80.0%   10/11(91%)
2242/7238  91.8%   11/11(100%)
7052/0406  93.3%   10/11(91%)
4388/----    91.5%   10/11(91%)
0021/4695  92.2%   11/11(100%)


B2SM (Instructor:  S. Halper)
7056/6757    85.9%    11/11 (100%)
3876/0263    91.4%      9/11 (82%)
1539/1642    97.0%    11/11 (100%)
2828/7606    91.6%    10/11 (91%)

B3SM  (Instructor:  N. Nakashima)
3777/9558    94.2%    11/11 (100%)
2001/9118    93.8%    11/11 (100%)
3087/6145    84.8%    10/11 (91%)
8474/            81.0%      9/11 (82%)
1442/6447    97.6%    11/11 (100%)
1059/1234  100.0%    10/11 (91%)
5078/4706    99.2%    11/11 (100%)
7471/6563    93.0%    11/11 (100%)
5009/4029    95.7%      9/11 (82%)
4251/2760    88.8%    10/11 (91%)
2577/5653    83.6%    11/11 (100%)

B1SA (Instructor:  S. Hoke)
8719/0916 100%    11/11(100%)
6555/6238 92.5%   11/11(100%)
1337/2636 96.8%   11/11(100%)
7935/4412 84.3%   10/11(91%)
8379/----   89.8%   11/11(100%)
1861/3102 99.7%   10/11(91%)
5861/6896 94.3%   11/11(100%)
8214/6439 92.2%    9/11(82%)
7129/9218 99.2%   11/11(100%)
6699/4682 96.0%    9/11(82%)


ICSA  (Instructor: S. Kosaka)
7463/4891    96%    10/11(91%)
12071457     70%      9/11(82%)
3777/9558    89%    11/11(100%)
6826/1675    81%      9/11(82%)
2122/3093    91%    10/11(91%)
3992/6735    88%    11/11(100%)

I1SA  (Instructor: M. Seida)
9950/4907    95.6%      9/11 (81.8%)
7123/8585    90.8%    10/11(90.9%)
8466/5848    97.4%      8/11(72.7%)
2042/4695    96.1%      9/11 (81.8%)
0405/5574    91.8%      8/11(72.7%)  
3969/2483    91.5%    11/11(100%) 
7737/9758    96.5%    11/11(100%) 

I2SA (Instructor: Y. Uda)
8544/0675    94.7%  10/11 (91%)
6968/3335    92.2%    9/11 (82%)
8324/5167    94.0%    8/11 (73%)
0493/2382    88.0%  11/11 (100%)
7396/0575    99.0%  10/11 (91%)

I3SA  (Instructor:  S. Nishida)
4262/0137 79.1% 11/11(100%)
0734/4713 93.3%   9/11(82%)
5836/9577 96.1% 11/11(100%)
4401/3595 97.9% 10/11(91%)
7567/5177 89.8% 10/11(91%)

I5SA  (Instructor:  N. Nakashima)
9361/0790    83.2%      9/11 (82%)
3273/8497    86.0%    11/11 (100%)
4678/5693    89.4%    11/11 (100%)
5009/6969    91.8%      8/11 (73%)
3769/----       87.2%    11/11 (100%)
9811/0758    90.4%    11/11 (100%)
8286/6186    93.8%    11/11 (100%)

K2SA  (Instructor: T. Takigawa)
1961/3805    85% 10/11(91%)
9719/3533    86%   9/11(82%)
3179/7164    98% 10/11(91%)


PCSA  (Instructor: K. Sato)
8381/9342                        pt300 83% 7/7/07
6124/6061  73% 11/11(100%)
9267/4765  87%   7/11(64%)
0509/7839  98%   8/11(73%)
0568/5772  85%   8/11(73%)
5605/9726  63% 10/11(91%)

JLPT prep  (Instructor: Y. Kurioka)
1119/5779   59.6%   11/11(100%)
1197/7771   68.4%   10/11(91%)
7664/2459   79.9%     9/11(82%)




 Final Exam Date:   Monday, 9/10/07 

B1ME 
(Instructor:  S. Nishida)
3343/1828 92.4% 11/11(100%)
7463/4891 97.8%
11/11(100%)
2670/2670 99.5%
11/11(100%)
8239/7426 98.3%
11/11(100%)
3300/3300 83.4%
11/11(100%)
7439/9106 97.2%
11/11(100%)
0902/3246 97.7%
11/11(100%)
3906/4939 98.3% 10/11(91%)
5282/----    87.3%   5/11(46%)


B2ME  (Instructor:  S. Halper)
2834/6231    100%   8/11 (73%)
2678/7877    96.6%  9/11 (82%)
6826/1675    90.4%  9/11 (82%)
7073/1111    99.4%  9/11 (82%)


K1ME
  (Instructor: Y. Kurioka)
0006/9502 100%     8/11 (73%)
0354/8777   94%   11/11 (100%)
0460/4928   92%   11/11 (100%)
1714/2859   97%     9/11 (82%)
2529/4622   92%     9/11 (82%)
4283/2558   82%     9/11 (82%)
7031/5482   87%     9/11 (82%)
7097/7671   95%   11/11 (100%)
9550/4907   97%     9/11 (82%)

I5ME (Instructor:  N. Nakashima)
4591/8711                     pt300 73% 7/9/07
4858/8867    84.2%    11/11 (100%)
6297/5839    88.2%    10/11 (91%)
4929/2018    86.7%    11/11 (100%)

I6ME  (Instructor: T. Takigawa)
3827/8808   81% 11/11(100%)
4442/5968   86%   9/11(82%)           
pt300 75% 7/9/07
7355/1677   76% 11/11(100%)

PCME  (Instructor: M. Seida)
2234/7884    70.9%    9/11 (82%)
7650/5483    97.3%    9/11 (82%)
3751/1053    81.8%    8/11 (73%)




Final Exam Date: Wednesday, 9/12/07

B1WE 
(Instructor:  S. Hoke)
0228/2809    93.3%   11/11(100%)
9912/0008    88.7%   11/11(100%)
5859/1649    89.5%   10/11(91%)
4507/5785    99.6%   10/11(91%)
2609/0622    86.3%   10/11(91%)
4202/3535    91.7%     9/11(82%)
8398/6251    96.8%   11/11(100%)
8180/4984    98.5%   11/11(100%)
0228/2728    93.6%   11/11(100%)
7932/8446    95.7%   11/11(100%)
0114/7236    87.3%   10/11(91%)
3349/4604    96.2%   10/11(91%)

B2WE  (Instructor: M. Seida)
5307/8678    93.9%         9/11 (81.8%)
9004/9041    95.4%       11/11(100%) 
9592/6674    96.6%       10/11(90.9%)
6553/0288    95.0%       11/11(100%) 
1591/3672    97.5%       10/11(90.9%)
0973/8242    93.6%       10/11(90.9%)
1225/3283    96.2%         9/11 (81.8%)

B3WE (Instructor: T. Takigawa)
1129/4642  100%  10/11(91%)
9950/             98%  11/11(100%)
3570/1373    93%  11/11 (100%)
2024/3239    96%    9/11 (82%)
0602/8586  100%    8/11 (73%)

I1WE   (Instructor:  S. Halper)
4913/0141    95.2%    11/11 (100%)
3451/3015    88.0%      8/11 (73%)
8753/4545    92.7%      8/11 (73%)
7668/2663    99.7%      9/11 (82%)
7397/1003    93.0%    11/11 (100%)
7266/3041    95.0%      8/11 (73%)

I2WE (Instructor:  N. Nakashima)
2561/6334    85.6%    11/11 (100%)
4229/1011    91.6%    10/11 (91%)
6397/1234    87.8%    11/11 (100%)
4760/9831    82.5%    11/11 (100%)
6959/----       86.8%      7/11 (64%)
0460/0007    80.0%      8/11 (73%)

I3WE (Instructor:  S. Nishida)
1680/3125 99.7% 11/11(100%)
2933/1110 93.2% 11/11(100%)
6706/6744 90.3% 10/11(91%)
2653/1627 92.0% 10/11(91%)
3179/7164 91.8%   9/11(82%)
7309/5188 82.3% 10/11(91%)
6965/3813 91.4%   8/11(73%)
9923/6623 91.0% 10/11(91%)
0435/9841 93.1% 11/11(100%)
9227/7777 72.8% 11/11(100%)
 

I4WE
(Instructor: Y. Kurioka)
2286/0445   69.1%   11/11(100%)
4576/7777   80.8%   11/11(100%)
4793/1693   88.6%   11/11(100%)
7323/----      86.8%   11/11(100%)
7610/9767   92.4%   10/11(91%)
9446/7905   88.9%   10/11(91%)
9777/0521   83.3%   11/11(100%)




 

Comments or suggestions to sokogakuen@aol.com.
 

<< Previous page


<<< Home  
-   Enrollment Information  -  Class Schedule  -  Course Descriptions  -  Evaluation and Exams  -  Scholarships  -  Faculty  -  Directions to Soko Gakuen  -  EXTRA!
 

Editor: Mozilla 1.7.13
 

- end of file -