Updated 6/20/08
Telephone 415-928-9608

SOKO GAKUEN STUDENT RESOURCE CENTER
ADVISEMENT INFORMATION REPOSITORY

STUDENT GRADES & INFORMATION

<< Previous page
 
TO ASSURE CONFIDENTIALITY, ALL STUDENTS ARE IDENTIFIED BY THEIR PHONE/ SSN(LAST 4 DIGITS).
If requested, a certificate of course completion will be issued to the student who has successfully completed 
a course or courses (i.e., a final exam score of 80% or higher & an attendance rate of 80% or higher). 
Requests can be addressed to sokogakuen@aol.com.

SPRING 2008

COURSE
Phone/SSN.  ExamScore%, Attendance(%)
last 4 digits


 Final Exam Date:   Saturday, 6/7/08 

BCSM (Instructor:  S. Nishida)                           
3469/3494 87.5% 11/11(100%)
1789/----   97.4% 11/11(100%)
7162/----   97.1% 11/11(100%)
2926/7991 86.7% 11/11(100%)
3158/1992 83.8%   9/11(82%)
3411/1538 98.1% 11/11(100%)
5635/5539 82.3%   9/11(82%)
0779/4557 97.2%   8/11(73%)

B1SM  (Instructor:  S. Hoke)
6586/6759    88.3% 11/11(100%)
8538/----       86.8%
11/11(100%)
8558/1741    100%  11/11(100%)
6729/0467    92.6% 11/11(100%)
0171/6366    99.6% 11/11(100%)
2213/1801    95.3% 10/11(91%)
2484/1073    92.5%   9/11(82%)
3888/1746    99.3% 10/11(91%)
4335/1487    93.0%
11/11(100%)
2858/3409    96.2% 11/11(100%)
5882/0658    92.0% 11/11(100%)
6259/6466    96.6% 11/11(100%)
7958/0035    87.8% 11/11(100%)
5179/0478    100%  11/11(100%)

B2SM (Instructor:  S. Halper)
4411/4411     88.4%     10/11 (91%)
5410/2282     96.3%     10/11 (91%)
0840/0081     92.0%     10/11 (91%)
3643/0420   100.0%     11/11 (100%) 
0121/0121     84.9%     10/11 (91%)
8329/8909     90.3%     11/11 (100%)
6794/5847     94.1%       9/11 (82%)
6795/3718     95.6%     10/11 (91%)
8006/5765   100.0%       9/11 (82%)
1427/-----       89.7%     11/11 (100%)
4401/9996     97.7%     11/11 (100%)
4411/4411     78.4%     10/11 (91%)
9667/6118     98.3%     10/11 (91%)
2596/5096     96.7%     10/11 (91%)

B3SM  (Instructor:  R. Kondo)
2533/7889  100.0%      9/11 (82%)
6463/5275  100.0%    11/11(100%)
0305/9999    97.7%      8/11  (73%)
2058/8460    94.1%      9/11  (82%)
1102/6461    96.5%    11/11(100%)
2405/5021    93.9%    10/11 (91%)
3020/            84.4%      9/11 (82%)
1861/3102    95.2%    11/11(100%)
4448/6481    98.8%    10/11 (91%)
5861/6865    84.9%      8/11 (82%)
4299/0367  100.0%    11/11(100%)
6481/6842  100.0%      9/11 (82%)

B1SA (Instructor:  S. Hoke)
2822/7434    81.0% 11/11(100%)
3732/0201    90.0% 11/11(100%)
0220/3637    93.2% 11/11(100%)
4819/3548    96.8% 11/11(100%)
5429/2581    88.8% 11/11(100%)
9546/9610    98.2%   9/11(82%)
7125/8112    96.6% 10/11(91%)
6645/5531    95.1% 10/11(91%)
8279/0319    77.0%   8/11(73%)


ICSA  (Instructor: Y. Komori)
2213/1801  92.5%    9/11(81.8%)
8886/1234  90.0%  11/11(100.0%)
1853/7995  94.0%  10/11(90.9%)
3348/7870  98.6%  10/11(90.9%)

I1SA (Instructor:  T. Sakudo)
9672/- - - -  85.1%    11/11(100%)
8020/4441  97.8%    10/11(91%)
4881/7238  91.2%    10/11(91%)
8183/8294  96.3%    11/11(100%)
3420/- - - -  91.6%      7/11(64%)
9081/- - - -  92.7%      9/11(82%)
8828/- - - -  95.5%    11/11(100%)
9748/6469  95.9%    11/11(100%)
1840/- - - -  94.7%    10/11(91%)


I2SA
(Instructor:  M. Ota)
2020/----     97.7%   8/11(73%)
9234/8071  88.8% 10/11(91%)
5009/4029  89.5%      7/11(64%)
0602/8586  90.5%   9/11(82%)
2042/4695  91.8%    11/11(100%)
1076/7637  92.7%   9/11(82%)
9470/1642  84.2% 10/11(91%)
2124/----     90.8%    11/11(100%)
2577/5653  47.5%    11/11(100%)
0115/----     88.7%    11/11(100%)
6381/2692  98.0%    11/11(100%)


I3SA  (Instructor:  S. Nishida)

8642/----   90%   10/11(91%)
5078/4706 93%   11/11(100%)
2001/9118 94%   11/11(100%)
1437/8420 80%   10/11(91%)
 

I4SA  (Instructor:  R. Kondo)
9550/4902  91.2%    9/11 (82%)
7396/0575  97.8%    6/11 (55%)
8275/8289  91.4%  11/11 (100%)
2726/6139  94.6%    9/11 (82%)
4811/0455  92.8%    9/11 (82%)
0405/5574  92.4%    8/11 (73%)

K3SA (Instructor:  A. Nagamatsu)
4929/2018  96.8%  11/11(100%)


PCSA (Instructor:  K. Sato)
5605/9726  83%  10/11(91%)
5429/9701  93%  11/11(100%)
0509/7839  99%  11/11(100%)
7163/4216  56%  10/11(91%)
1833/4559  83%  11/11(100%)


RCSA (Instructor: Kurioka)             
1119/5779  58%  11/11(100%)
5163/2472  80%  11/11(100%)
6124/6061  86%  11/11(100%)
8919/6510  97%  10/11(91%)



Final Exam Date:  Monday, 6/9/08 
B1ME  (Instructor: Y. Uda)
1694/----    81.2%   10/11 (91%)
9360/5658 97.5%   11/11 (100%)
3345/1073 99.7%   10/11 (91%)
4130/5517 98.5%   11/11 (100%)
5612/----    86.9%   10/11 (91%)
5833/9853 96.4%   10/11 (91%)

B2ME  (Instructor:  M. Ota)
1170/3792  85.8%   9/11(82%)
6711/----     83.0% 10/11(91%)
4092/8155  90.3% 10/11(91%)
4640/----     50.7%   7/11(64%)
4541/0884  89.2% 10/11(91%)
3717/4308  99.8% 10/11(91%)

K1ME (Instructor: Kurioka)
1197/7771  98%   11/11(100%)


I5ME (Instructor:  N. Nakashima)

7401/4683    93.6%    10/11 (91%)
9777/0521    85.6%      9/11 (82%)
4229/1011    97.0%    11/11 (91%)
7031/5482    89.6%    10/11 (91%)


I6ME (Instructor:  T. Sakudo)   
5344/2404  86.8%    10/11(91%)
6540/0521  81.4%      7/11(64%)
0535/0550  81.9%    10/11(91%)
3273/8497  84.5%    11/11(100%)
2685/4296  70.9%    10/11(91%)
0857/2537  78.7%    10/11(91%)

PCME  (Instructor:  S. Nishida)
3751/1053 85%    7/11(64%)
8499/----   86%  11/11(100%)
1057/0138 85%  10/11(91%)
4793/1693 80%  11/11(100%)
3125/----   88%  10/11(91%)
7650/5483 94%    9/11(82%)



  Final Exam Date: Wednesday, 6/11/08
B1WE (Instructor: Y. Uda)
2926/7991  87.4%   11/11 (100%)
3533/8452  96.4%   11/11 (100%)
6411/5234  99.9%     9/11 (82%)
9942/2719  97.3%   10/11 (91%)
8198/1659  95.2%   10/11 (91%)
0768/5389100.0%   11/11 (100%)
----/7157    97.5%      8/11 (73%)
3698/3174 98.5%    11/11 (100%)
1259/6767 94.2%      7/11 (64%)
3411/153 100.0%    11/11 (100%)
2511/8629 97.8%      9/11 (82%)


B2WE (Instructor: H. Sugita)   
5421/9670  91.7%     8/11 (73%)
2007/9156  91.0%     9/11 (82%)
0270/6523  87.2%   10/11 (91%)
6546/1768  99.0%     9/11 (82%)
7696/9632  87.8%     9/11 (82%)
1955/4525  86.5%   11/11 (100%)
9189/----    93.0%   11/11 (100%)
9662/9951  87.1%     8/11 (73%)
1581/6830  96.8%   10/11 (91%)
6545/7379  99.9%     9/11 (82%)
7932/8446  90.4%   11/11 (100%)


B3WE  (Instructor:  T. Sakudo)
1779/5162   96.4%    11/11(100%)

5559/9568   88.0%    11/11(100%)

7439/9106   100%     11/11(100%)

2670/2670   100%       9/11(82%)

5026/6496   89.3%    11/11(100%)

7217/9209   100%       9/11(82%)

8239/7426   100%       8/11(73%)

9912/5162   91.6%    11/11(100%)

0549/8951   100%     11/11(100%)

I1WE (Instructor:  S. Halper)
5093/8289    97.0%    9/11 (82%)
2834/6231    92.5%    9/11 (82%)
0973/8242    85.3%    9/11 (82%)
6553/0288    92.2%  10/11 (91%)
4345/0686    96.7%  10/11 (91%)
7129/9218    97.3%  10/11 (91%)

I2WE (Instructor:  N. Nakashima)
8959/6512    82%      9/11 (82%)
5211/3217    97%    10/11 (91%)
0401/2567    95%    10/11 (91%)
7325/8446    97%    10/11 (91%)
3139/4813    87%    11/11 (100%)

I3WE (Instructor:  S. Nishida)
7397/1003 80% 11/11(100%)
3431/4652 91% 10/11(91%)
1059/1234 93% 10/11(91%)
8753/4545 88%   8/11(73%)
1048/5498 95%   9/11(82%)
7266/1403 86%   9/11(82%)

I4WE (Instructor: Kurioka)
1630/3125   96%  10/11(91%)
2653/1627   92%  11/11(100%)
4262/0137   85%  10/11(91%)
4464/8054   83%    9/11(82%)
7567/5177   94%  11/11(100%)
9923/6623   94%  10/11(91%)




Comments or suggestions to sokogakuen@aol.com.
 

<< Previous page

<<< Home   -   Enrollment Information  -  Class Schedule  -  Course Descriptions  -  Evaluation and Exams  -  Scholarships  -  Faculty  -  Directions to Soko Gakuen  -  EXTRA!

Mission Statement

Editor: Mozilla 1.7.13
 

- end of file -