Updated 2/8/09

Telephone  415-928-9608

SOKO GAKUEN STUDENT RESOURCE CENTER
ADVISEMENT INFORMATION REPOSITORY

STUDENT GRADES & INFORMATION

<< Previous page

 
TO ASSURE CONFIDENTIALITY, ALL STUDENTS ARE IDENTIFIED BY THEIR PHONE/SSN (LAST 4 DIGITS).
If requested, a certificate of course completion will be issued to the student who has successfully completed 
a course or courses (i.e., a final exam score of 80% or higher & an attendance rate of 80% or higher). 
Requests can be addressed to sokogakuen@aol.com.

WINTER 2008

COURSE
Phone/SSN. ExamScore%, Attendance(%)
last 4 digits


 Final Exam Date:   Saturday, 3/15/08 

BCSM (Instructor:  S. Nishida)                        
8538/1234 85.7% 11/11(100%)
2213/1801 96.1% 11/11(100%)
8886/3456 90.1% 11/11(100%)
9070/2300 94.4%   9/11(82%)
0965/7995 92.5% 11/11(100%)
4785/2876 92.7% 10/11(91%)
3348/7870 98.8% 10/11(91%)
 


B1SM  (Instructor:  S. Hoke)  
0121/0121    94.8%  11/11(100%)
2983/----       94.6%  11/11(100%)
8006/5765  100.0%  11/11(100%)
7705/----       84.3%  11/11(100%)
6795/3718  100.0%  11/11(100%)
6794/5847    98.6%  11/11(100%)
5410/2282    99.3%  11/11(100%)
4401/9996    99.5%  11/11(100%)
6323/5578    95.1%  11/11(100%)
8329/8909    89.6%  11/11(100%)
5994/7717    97.8%  11/11(100%)
4411/----       90.3%  11/11(100%)
4411/----       89.1%  11/11(100%)
3643/----     100.0%  11/11(100%)
7644/5360    95.0%  10/11(91%)
8654/4396    94.6%  11/11(100%)
1007/6626    91.0%    9/11(82%)
4937/9010    95.0%  11/11(100%)

B2SM (Instructor:  S. Halper)
1427/----      77.0%   11/11 (100%)
2662/6015   91.0%     8/11  (73%)
8614/1991   97.0%   11/11 (100%)
4377/6960   92.7%   11/11 (100%)
2935/6481   99.1%     9/11 (82%)
8547/2912   90.4%   10/11 (91%)
0665/5275   99.6%   11/11 (100%)
4299/0367   98.4%   11/11 (100%)
6000/6931   97.1%   10/11 (91%)
2405/5021   91.8%   10/11 (91%)
3020/----      89.3%   11/11 (100%) 
0305/9999   99.7%     7/11 (64%)
6481/6842 100.0%   10/11 (91%)
3759/3179   93.3%     9/11 (82%)
2061/1234   99.9%   10/11 (91%)


B3SM (Instructor:  N. Nakashima)
9748/6963    99.6%    11/11 (100%)
1861/3102    87.0%    11/11 (100%)
4881/7238    91.2%    11/11 (100%)
5861/6896    78.2%    10/11 (91%)
8183/8294    96.0%    11/11 (100%)
9046/0686    98.5%    10/11 (91%)
6555/6238    87.6%    10/11 (91%)
2834/6231    96.1%      8/11 (73%)
2087/7101    90.1%      8/11 (73%)
7052/0406    95.6%    11/11 (100%)
1840/----     100.0%    11/11 (100%)
3420/----       94.6%      7/11 (64%)
3294/----       91.0%      7/11 (64%)
9672/----       94.0%    11/11 (100%)
6381/----     100.0%    11/11 (100%)
8828/----       98.0%    11/11 (100%)
0822/----       66.2%      8/11  (73%)

B1SA (Instructor:  S. Hoke)  
9667/6118    99.5%  11/11(100%)
5992/7126    91.5%  10/11(91%)
2239/3566    87.5%    9/11(82%)
7045/5827    97.5%  10/11(91%)
3717/4308    100%   11/11(100%)
4313/1375    77.8%  11/11(100%)
8116/----       87.6%  10/11(91%)
5900/5585  100.0%  11/11(100%)
4765/5577    77.3%    7/11(64%)
2596/5096    96.3%  10/11(91%)
0723/0000    96.8%  10/11(91%)


ICSA (Instructor:  S. Kosaka)
0305/9999    98%      8/11(73%)
8471/3813    93%    10/11(91%)
6718/4757    94%      9/11(82%)
0171/6366    99%    11/11(100%)
5822/5058    93%      8/11(73%)
0543/9958    98%    10/11(91%)
9734/1664    99%      9/11(82%)
4299/0367    98%    11/11(100%)

I1SA (Instructor:  T. Sakudo)
0115/ ----      92.2% 11/11 (100%)
9740/1642    84.1% 10/11 (91%)
2024/3239    91.4% 10/11 (91%)
2577/5653    82.9% 11/11 (100%)
2124/ ----      92.6% 11/11 (100%)
9234/8071    88.6%   9/11 (82%)
2020/ ----      98.1% 10/11 (91%)
9334/5263    84.7%   9/11 (82%)
0249/1087    94.5%   9/11 (82%)
0602/8586    95.1% 10/11 (91%)

I2SA (Instructor:  M. Ota)
7471/6563    67.8%  11/11(100%)
5078/4706    96.7%  11/11(100%)
2001/9118    87.5%  11/11(100%)
3777/9558    83.8%  11/11(100%)
9908/6447    88.0%  11/11(100%)

I3SA  (Instructor:  S. Nishida)
0405/5574  92.8% 11/11(100%)
2726/3333  95.8% 10/11(91%)
8522/7651  85.1%   7/11(64%)
8632/8289  95.3% 11/11(100%)
7396/0575  98.6% 10/11(91%)

I5SA  (Instructor:  N. Nakashima)
5163/2472    92.6%    9/11 (82%)
8294/4084    75.6%    8/11 (73%)                pt300 48% 1/12/08
0857/2537    88.6%    6/11 (56%)                 pt300 80% 1/12/08
4401/3595    92.2%  10/11 (91%)


K2SA (Instructor:  A. Nagamatsu)
7169/1984    95.8%     9/11  (82%)
5027/----       97.5%   11/11(100%)
6433/4164    92.8%   11/11(100%)
4929/2018    93.3%     9/11  (82%)
0006/0420    94.2%     6/11  (55%)

PCSA (Instructor:  K. Sato)
8499/1415                                                             pt300   85% 1/12/08                                                        
4702/4702                                                             pt300 100% 1/12/08

1119/5779   61%  11/11(100%)
5605/9726   81%  10/11(91%)
6124/6061   75%  11/11(100%)
8919/6510   90%  10/11(91%)               
    pt300   97% 1/12/08
7163/4216   79%  11/11(100%)
1656/9053   87%   8/11(73%)
0509/7839   86% 10/11(91%)

RCSA (Instructor:  R. Kondo)
6651/7056                                                             pt300 93% 1/12/08
8895/0599                                                             pt300 97% 1/14/08
2367/4841                                                             pt300 82% 1/12/08
9538/7381                                                             pt300 82% 1/12/08

1801/0284  76%    10/11  (91%)
                     
pt300 78% 1/12/08
8895/0599  94%      5/11  (45%)

9114/7381  88%    11/11 (100%)


 


 Final Exam Date: Monday, 3/17/08 

B1ME  (Instructor: Y. Uda)
4541/0884   94.6%   10/11 (91%)
7331/2132   90.4%   11/11 (100%)
0063/9067   74.4%   10/11 (91%)
6455/2857   93.2%     9/11 (82%)
4085/2838   93.5%     8/11 (73%)
4640/----      84.6%   11/11 (100%)
5702/8549   97.4%     9/11 (82%)

B2ME   (Instructor:  M. Ota)
2670/2670  97.6%  10/11(91%)
2258/4939  99.2%  11/11(100%)
7217/1234  97.4%    9/11(82%)
0549/8951  98.8%  10/11(91%)
8290/9663  81.4%    8/11(73%)
0114/7236  73.6%  11/11(100%)
7439/9106  94.8%  11/11(100%)

K1ME  (Instructor:  Y. Kurioka)
2653/1627   100.0%  11/11(100%)
7567/5177     99.3%  11/11(100%)
8653/2491     93.2%  10/11(91%)
9603/2081     99.1%  10/11(91%)

I5ME (Instructor:  N. Nakashima)
0535/0550    84.0%    10/11(91%)
4858/8876    89.0%    11/11(100%)
2685/4296    83.6%    10/11(91%)
1575/6171    66.2%    10/11(91%)
5027/----       93.8%      9/11(82%)

I6ME (Instructor:  T. Sakudo)

4793/1693 80.3%   11/11 (100%)
1796/0975 72.3%   11/11 (100%)
0550/----    94.0%   10/11 (91%)
3273/8497 74.2%   11/11 (100%)

PCME  (Instructor:  S. Nishida)
3751/1053 85.6%   9/11(82%)
7301/0138 76.2%   9/11(82%)
2829/4041 85.4% 11/11(100%)
7650/5483 88.1%   7/11(64%)



 Final Exam Date: Wednesday, 3/19/08

B1WE  (Instructor: Y. Uda)
2147/9728 94.8%   11/11 (100%)
1751/3228 96.3%   10/11 (91%)
1581/6830 99.4%   10/11 (91%)
5421/9670 98.0%   10/11 (91%)
4984/5783 54.9%     8/11 (73%)
1977/4525 91.8%   11/11 (100%)
3955/8914 97.7%     9/11 (82%)
6545/7379 100%    11/11 (100%)
7568/0069 92.4%   11/11 (100%)
5139/0572 94.0%   10/11 (91%)
9189/8358 99.8%   11/11 (100%)
9662/9951 98.9%   10/11 (91%)
6546/1768 98.6%   10/11 (91%)
8294/0786 91.3%     9/11 (82%)
9071/3020 96.7%   10/11 (91%

B2WE   (Instructor:  M. Ota)
8239/7426100.0%    9/11(82%)
8683/7877  95.1%  10/11(91%)
8471/9999  94.9%  10/11(91%)
9912/0008  93.4%  10/11(91%)
0131/4872  95.6%  11/11(100%)
1102/6461  94.2%  11/11(100%)
9454/6069  90.0%    9/11(82%)
4052/----     98.9%  11/11(100%)
1310/3364  93.1%  10/11(91%)
6737/6496  84.2%  10/11(91%)
3084/4479  96.4%  11/11(100%)
1779/5162  90.2%  11/11(100%)
8966/3192  97.6%    9/11(82%)
0754/7494  84.4%  10/11(91%)
2609/0622  70.8%  10/11(91%)
3300/3300  90.9%    7/11(64%)


B3WE  (Instructor:  T. Sakudo)
7638/7010 98.0%   9/11 (82%)
8136/9605 96.7%   7/11 (64%)
1591/3672 97.9%   8/11 (73%)
6553/0288 94.2%   8/11 (73%)
3957/0501 98.9% 10/11(91%)
8649/9737 98.5% 10/11(91%)
7129/9218 100%  11/11(100%)
0485/2196 94.8%   6/11 (55%)

I1WE (Instructor:  S. Halper)
3570/1373   84.8%  11/11 (100%)
9592/6674   90.2%  10/11 (91%)
0401/2567   97.8%  11/11 (100%)
8959/6512   90.8%  10/11 (91%)
5211/3217   98.8%  11/11 (100%)
0543/9958   97.7%  10/11 (91%)
7245/4351   77.7%  10/11 (91%)
5143/4129   85.8%  10/11 (91%)
5307/8678   84.2%    8/11 (73%)
9004/9041   93.8%    8/11 (73%)


I2WE (Instructor:  N. Nakashima)
4690/7710    98.5%    10/11(91%)
1253/4679    97.5%      9/11(82%)
3431/4652    88.3%    11/11(100%)
1059/1234    95.5%    10/11(91%)
7397/1003    85.3%    10/11(91%)
4913/0141    96.0%    11/11(100%)
3139/4813    78.5%    11/11(100%)

I3WE(Instructor:  S. Nishida)
2561/6334 78.5% 10/11(91%)
9550/4907 92.7%   8/11(73%)
4811/0455 98.3% 11/11(100%)


I4WE  (Instructor:  Y. Kurioka)
4229/1011  86.2%   10/11(91%)
4262/0137  68.9%   11/11(100%)
5393/9633  82.4%     8/11(73%)
9333/6378  89.3%   11/11(100%)


Notes:
 •  ----   cells could not be filled because data were not obtained or were not reported
 •  blank cells   data were not applicable (N/A)



Comments or suggestions to sokogakuen@aol.com.
 

<< Previous page

<<< Home   -   Enrollment Information  -  Class Schedule  -  Course Descriptions  -  Evaluation and Exams  -  Scholarships  -  Faculty  -  Directions to Soko Gakuen  -  EXTRA!  

Editor: Mozilla 1.7.13
 

- end of file -
 

.