Telephone 415-928-9608
SOKO
GAKUEN STUDENT RESOURCE CENTER
ADVISEMENT INFORMATION REPOSITORY
STUDENT GRADES & INFORMATION
If requested, a "certificate
of course completion" will be issued to the student who has successfully
completed
a course or courses (i.e., a final exam score of 80% or highter and
an attendance rate of 80% or higher).
Requests can be addressed to sokogakuen@aol.com.
.
FALL 2003 First Semester: September-January
Final
Exam Date: Saturday,1/17/04
.
TO ASSURE CONFIDENTIALITY, ALL PUPILS ARE IDENTIFIED BY THEIR
DATE OF BIRTH (DOB).
KINDERGARTEN (Teacher: Ms. Y. Komori)
| Pupil--mmddyy (DOB) | Final Exam Score % | Attendance (%) | Note |
| C, J----081398 | 92% | 16/17(94%) | |
| C, K----081398 | 100% | 16/17(94%) | |
| C, C----062198 | 82% | 16/17(94%) | |
| C, M----062498 | 82% | 14/17(82%) | |
| F, C----092998 | 89% | 16/17(94%) | shigeki.takasaki@sumitomocorp.co.jp |
| G, S----080598 | 96% | 11/17(65%) | |
| J, M----073196 | n/a | 1/17 (6%) | |
| L, M----030294 | 100% | 17/17(100%) | 415-504-7392 |
| L, A----030998 | 94% | 16/17(94%) | |
| T, S----081398 | 95% | 16/17(94%) | |
.
BEGINNING (Teacher: Ms. R. Abe)
| Name | Final Exam Score % | Attendance (%) | Note |
| B, N----122994 | 92% | 16/17(94%) | |
| B, P----111496 | 67% | 16/17(94%) | |
| H, M----112695 | 74% | 16/17(94%) | |
| K, F----070396 | 100% | 15/17(88%) | |
| M, J----081897 | n/a | 12/17(70%) | DNTF |
| P, L----102296 | 84% | 15/17(88%) | |
| S, A----010896 | 65% | 13/17(76%) | |
| T, M----093098 | 100% | 16/17(94%) | |
.
INTERMEDIATE & ADVANCED (Teacher: Mr.
Y. Goji)
| Name | Final Exam Score % | Attendance (%) | Note |
| A, Y---021590 | 90% | 13/17(76.5%) | |
| C, A---092991 | 90% | 13/17(76.5%) | |
| C, M---060295 | 95% | 16/17(94.1%) | |
| H, C---081890 | 92% | 16/17(94.1%) | |
| M, A---050992 | 93% | 17/17(100%) | |
| S, L----011492 | N/A | 3/17(17.6%) | DNTF |
| T, K---011393 | N/A | 14/17(82.4%) | DNTF |
| T, T---103090 | N/A | 14/17(82.4%) | DNTF |
| Tu, T--010392 | 97% | 14/17(82.4%) | |
| W, J ---062289 | 96% | 16/17(94.1%) | |
| Y, A----062992 | 99% | 17/17(100%) | |
| Y, S----032991 | 99% | 15/17(88.2%) |
Please report the dead links or errors to sokogakuen@aol.com immediately.
.
Any questions can be directed to your teacher.
Comments or suggestions can be addressed to sokogakuen@aol.com.
Editor: Netscapte 4.7