SOKO
GAKUEN STUDENT RESOURCE CENTER
ADVISEMENT INFORMATION REPOSITORY
STUDENT GRADES & INFORMATION
<< Previous
page
TO ASSURE CONFIDENTIALITY, ALL STUDENTS ARE IDENTIFIED BY
THEIR PHONE/
SSN (LAST 4 DIGITS).
If requested, a certificate of course completion will be issued to the student who has successfully completed a course or courses (i.e., a final exam score of 80% or higher & an attendance rate of 80% or higher). Requests can be addressed to sokogakuen@aol.com. |
FALL 2004
COURSE
Phone/SSN. ExamScore%, Attendance(%)
last 4 digits
Final Exam Date: Saturday, 12/4/04 |
BCSM (Instructor: S. Kosaka)
1641/2231 92%
91%(10/11)
7811/9291 99% 100%(11/11)
1575/6171 97% 100%(11/11)
3393/7669 99% 100%(11/11)
5978/2577 90% 100%(11/11)
9988/2625 98% 82%(9/11)
0970/8229 83% 100%(11/11)
5604/8688 94%
91%(10/11)
8374/1111 93% 82%(9/11)
5830/0515 97% 100%(11/11)
3507/9193 96% 100%(11/11)
0911/4796 90% 100%(11/11)
7331/1821 98%
91%(10/11)
0889/0000 96% 100%(11/11)
7292/5952 90% 82%(9/11)
B1SM1 (Instructor: A.
Uchima)
8838/9738 94.8% 11/11(100%)
5283/8136 72.0% 11/11 (100%)
0524/9999 57.6% 11/11(100%)
5503/3657 97;0% 8/11(72%)
3445/5791 96.6% 11/11(100%)
0589/0491 93.8% 11/11(100%)
0589/5584 89.0% 11/11(100%)
7391/1015 94.3% 11/11(100%)
0524/6655 91.0% 8/11(73%)
4216/4663 98.6% 9/11(82%)
B1SM2 (Instructor: K. Sato)
2866/3824 87% 7/11(64%)
1670/5382 99% 11/11(100%)
8298/0878 100% 9/11(82%)
7617/5791 97% 9/11(82%)
4732/3367 95% 8/11(73%)
5660/1368 95% 9/11(82%)
1885/8003 99% 10/11(91%)
9434/5876 99% 9/11(82%)
B2SM1 (Instructor: S.
Halper)
1730/2751 83.9% 11/11(100%)
1013/0810 83.2% 10/11(91%)
6285/4994 82.7% 9/11(82%)
0309/1019 100% 11/11(100%)
8888/5478 97.6% 11/11(100%)
0898/0600 88.7% 9/11(82%)
B2SM2 (Instructor: J.
Omi)
9327/8082 70.3% 11/11(100%)
1259/9766 89.3% 10/11(91%)
6121/8241 97.5% 11/11(100%)
8878/0000 56.5% 11/11(100%)
7743/0501 69.5% 6/11(55%)
2606/1213 100.0% 7/11(64%)
1616/6923 84.0% 7/11(64%)
3769/0000 71.3% 11/11(100%)
2123/9999 80.5% 10/11(91%)
0134/0000 82.9% 11/11(100%)
5110/0391 83.6% 8/11(73%)
6121/8462 97.9% 11/11(100%)
B3SM (Instructor: S.
Fukuda)
9455/1742 88% 11/11 (100%)
1714/2859 98% 11/11 (100%)
9162/3621 92% 11/11 (100%)
1112/7580 99% 11/11 (100%)
4453/8304 97% 11/11 (100%)
3143/4974 76% 8/11
(73%)
1008/4155 96% 11/11 (100%)
0524/0000 94% 11/11 (100%)
B1SA (Instructor: J.
Omi)
1575/6171 96.8% 11/11(100%)
7424/4805 99.3% 8/11(73%)
6070/3704 91.8% 11/11(100%)
1391/0626 100.0% 11/11(100%)
3435/6397 92.3% 10/11(91%)
5900/2799 100.0% 11/11(100%)
7331/1821 97.6% 11/11(100%)
9701/6701 96.8% 11/11(100%)
5870/5375 95.5% 10/11(91%)
ICSA (Instructor: S. Kosaka)
1893/2019 98% 73%(8/11)
5182/6353 98% 100%(11/11)
1060/6078 100% 91%(10/11)
9944/4136 96% 82%(9/11)
5826/0277 95% 73%(8/11)
7326/1193 90% 82%(9/11)
7185/3517 99% 100%(11/11)
5687/9309 98%
91%(10/11)
0754/7440 87% 55%(6/11)
I1SA (Instructor: S.
Halper)
1372/1479 88.3% 9/11(82%)
2279/7981 91.5% 10/11(91%)
5433/4291 90.7% 10/11(91%)
4046/3242 97.8% 8/11(73%)
4573/6188 97.8% 11/11(100%)
1875/0289 98.0% 7/11(64%)
5755/6951 85.5% 11/11(100%)
1875/6566 98.3% 10/11(91%)
6648/8906 94.0% 9/11(82%)
2248/5827 90.2% 7/11(64%)
0676/8603 84.5% 7/11(64%)
1083/9999 93.2% 8/11(73%)
I2SA (Instructor: S.
Nishimura)
1104/0043 95.5% 11/11(100%)
4670/6732 95.0% 11/11(100%)
1412/1281 94.8% 10/11(91%)
4283/8480 91.8%
9/11(82%)
8214/1150 91.0% 11/11(100%)
4283/0490 90.5% 10/11(91%)
1188/2329 83.8% 11/11(100%)
3205/5207 79.5% 10/11(91%)
I3SA (Instructor: Y.
Goji)
3741/0792
88.7%
8/11 (73%)
0508/3139
88.3%
11/11 (100%)
9670/2128
91.1%
11/11 (100%)
8793/1021
80.1%
11/11 (100%)
1895/2751
97.2%
11/11 (100%)
9607/6766
74.3%
10/11 (91%)
0370/2483
92.8%
10/11 (91%)
I4SA (Instructor: N.
Nakashima)
3406/6789 96% 9/11(82%)
4626/1362 96% 10/11(91%)
5558/1222 90% 10/11(91%)
7169/3311 93% 8/11(73%)
6569/2833 84% 8/11(73%)
K3SA (Instructor: A.
Nagamatsu)
0303/7131 97% 11/11(100%)
6647/3438 99% 11/11(100%)
6124/6061 88% 11/11(100%)
2248/8620 77% 10/11(91%)
9267/4765 100% 10/11(91%)
JLPT SA (Instructor: R. Abe)
1119/5779 85% 11/11(100%)
3848/2180 81% 10/11(91%)
9267/1263 76% 10/11(91%)
3969/7223 98% 10/11(91%)
PCSA (Instructor: K. Sato)
5298/5080 86% 7/11(64%)
3073/8735 69% 11/11(100%)
9894/0276 89% 9/11(82%)
7305/6025 90% 9/11(82%)
2695/6463
pt300 85% 9/25/04
0626/8248
pt300 92% 9/25/04
Final Exam Date: Monday, 12/6/04 |
B1ME (Instructor: J.
Omi)
5370/6415 97.9% 10/11(91%)
1863/3155 92.0% 11/11(100%)
8136/9605 92.6% 10/11(91%)
6855/5798 99.3% 10/11(91%)
5162/3328 98.1% 10/11(91%)
7057/9988 96.1% 7/11(64%)
7878/8665 90.7% 8/11(73%)
6760/6891 92.4% 10/11(91%)
7027/1818 95.8% 8/11(73%)
6222/1754 94.6% 11/11(100%)
1961/8409 93.1% 10/11(91%)
B2ME (Instructor: S.
Fukuda)
2367/0519 84% 11/11 (100%)
2728/9474 94% 10/11 (91%)
5370/1851 81% 11/11 (100%)
3920/3988 96% 9/11
(82%)
6103/0449 100% 9/11 (82%)
3920/3239 96% 9/11
(82%)
3011/7592 94% 11/11 (100%)
7878/7878 99% 11/11 (100%)
1270/0000 80% 9/11
(82%)
1091/6791 80% 9/11
(82%)
0134/7720 87% 10/11 (91%)
1698/4930 81% 10/11 (91%)
7246/7077 90% 11/11 (100%)
0135/7356 82% 11/11 (100%)
5867/4127 86% 11/11 (100%)
K1ME (Instructor: S. Kosaka)
1188/2329 95% 11/11(100%)
1118/4863 99% 9/11(82%)
4364/8782 96% 11/11(100%)
8458/6510 93% 11/11(100%)
0102/4958 82% 11/11(100%)
6846/4052 93% 10/11(91%)
8430/7075 88% 10/11(91%)
I5ME (Instructor: R.
Tanaka)
3426/8075 87%
11/11(100%)
4192/3613
95%
9/11(82%)
6596/5914 96%
11/11(100%)
I6ME (Instructor: N.
Nakashima)
9299/5034 88% 8/11(73%)
6281/8792 65% 10/11(91%)
8973/5002 83% 11/11(100%)
6550/9061 84% 10/11(91%)
5681/5132 94% 10/11(91%)
0515/7623 91% 10/11(91%)
PCME (Instructor: Y.
Goji)
3281/8079
86.3%
9/11 (82%)
8861/1357
82.0%
10/11 (91%)
8110/5310
88.0%
8/11 (73%)
2442/3231
86.5%
10/11 (91%) pt300 70%
9/27/04
w/disclaimer
2458/6551
93.0%
10/11 (91%) pt300 88%
9/27/04
7759/9459
pt300 95% 9/25/04
4789/8262
pt300 90% 9/27/04
Final Exam Date: Wednesday, 12/8/04 |
B1WE (Instructor: R.
Tanaka)
0493/2382 90% 11/11(100%)
5846/7790 93% 9/11(82%)
0000/8721 96% 11/11(100%)
5172/0520 100% 11/11(100%)
5894/0135 99% 11/11(100%)
3013/1067 89% 11/11(100%)
6048/4251 93% 9/11(82%)
8502/9522 91% 11/11(100%)
4004/5839 99% 11/11(100%)
7649/3309 94% 11/11(100%)
B2WE (Instructor: R. Abe)
7641/1798 98% 10/11 (91%)
5401/7832 100% 11/11 (100%)
4800/0037 88% 10/11 (91%)
3827/8808 94% 10/11 (91%)
0246/1954 83% 9/11 (82%)
0066/9577 80% 9/11 (82%)
0808/4469 96% 10/11 (91%)
B3WE (Instructor: S.
Fukuda)
7802/0351 97% 9/11
(82%)
0770/1323 85% 7/11
(64%)
1090/0216 95% 9/11
(82%)
7592/0000 94% 8/11
(73%)
9041/7826 100% 11/11 (100%)
7907/3085 95% 9/11
(82%)
3653/6077 98% 10/11 (91%)
3979/3979 100% 11/11 (100%)
4739/5822 100% 11/11 (100%)
3679/0315 84% 11/11 (100%)
I1WE (Instructor: J. Omi)
4006/3984 88.7% 4/11(37%)
1459/4640 90.4% 11/11(100%)
3859/3614 89.6% 11/11(100%)
1631/3125 95.4% 11/11(100%)
0886/7424 84.6% 11/11(100%)
7257/0359 89.1% 11/11(100%)
1476/3887 93.9% 8/11(73%)
2319/4694 85.1% 11/11(100%)
8458/6510 93.1% 11/11(100%)
8253/3604 67.6% 9/11(82%)
8430/7075 79.7% 9/11(82%)
I2WE (Instructor: N.
Nakashima)
3727/5549 77% 11/11(100%)
6712/1781 89% 10/11(91%)
0986/5676 95% 10/11(91%)
7877/9394 90% 11/11(100%)
3088/5689 87% 10/11(91%)
3484/8184 81% 8/11(73%)
3881/6322 88% 8/11(73%)
4812/0887 90% 8/11(73%)
5994/7381 98% 11/11(100%)
I3WE (Instructor: Y.
Goji)
2631/6503
85.5%
9/11 (82%)
6124/6061
96.7%
11/11 (100%)
4601/1098
87.1%
8/11 (73%)
1527/1234
83.7%
11/11 (100%)
5033/2697
84.7%
11/11 (100%)
6297/5534
88.1%
10/11 (91%)
7301/0138
97.3%
8/11 (73%)
1032/9409
84.7%
10/11 (91%)
8377/3927
88.3%
9/11 (82%)
9093/3456
86.8%
9/11 (82%)
I4WE (Instructor: A.
Nagamatsu)
4875/2080 93% 11/11(100%)
8653/2491 92% 9/11 (82%)
5756/0525 94% 9/11 (82%)
6433/4164 85% 11/11(100%)
9222/1093 97% 10/11 (91%)
6348/7012 92% 11/11(100%)
2051/4461 96% 11/11(100%)
1770/8749 96% 11/11(100%)
Comments or suggestions to sokogakuen@aol.com.
<< Previous page
<<< Home-
Enrollment
Information - Class
Schedule - Course
Descriptions - Evaluation
and Exams - Scholarships
- Faculty
- Directions
to Soko Gakuen - EXTRA!
Editor: Netscape 4.7
- end of file -