SOKO
GAKUEN STUDENT RESOURCE CENTER
ADVISEMENT INFORMATION REPOSITORY
STUDENT GRADES & INFORMATION
TO ASSURE CONFIDENTIALITY, ALL STUDENTS ARE IDENTIFIED BY
THEIR PHONE/
SSN(LAST 4 DIGITS).
If requested, a certificate of course completion will be issued to the student who has successfully completed a course or courses (i.e., a final exam score of 80% or higher & an attendance rate of 80% or higher). Requests can be addressed to sokogakuen@aol.com. |
SPRING 2004
COURSE
Phone/SSN. ExamScore%,
Attendance(%)
(last 4 digits)
Final Exam Date: Saturday, 6/5/04 |
BC1SM (Instructor: S.
Nishimura)
9434/5876 98.5% 11/11 (100%)
9856/1234 94.9% 8/11
(73%)
2853/5517 93.1% 10/11 (91%)
0102/4958 91.8% 10/11 (91%)
9866/0998 90.9% 9/11
(82%)
7959/1695 88.3% 9/11
(82%)
2391/1203 87.1% 11/11 (100%)
B1SM (Instructor: Y. Otomi)
1714/8888 97% 11/11(100%)
5453/4997 94% 11/11(100%)
7783/4067 99% 11/11(100%)
5062/5716 99% 11/11(100%)
1714/2859 98% 11/11(100%)
1112/7580 99% 11/11(100%)
B2SM (Instructor: S.
Halper)
1083/6868 93.0% 9/11(82%)
2261/8244 97.7% 9/11(82%)
8399/7548 97.3% 7/11(64%)
4313/8212 96.3% 8/11(73%)
5433/4291 96.3% 11/11(100%)
0589/3235 99.0% 11/11(100%)
9455/1742 94.3% 11/11(100%)
0676/8603 96.6% 7/11(73%)
9275/8854 93.0% 9/11(82%)
9275/7981 92.4% 11/11(100%)
6648/8906 96.2% 10/11(91%)
1875/6566 99.4% 11/11(100%)
0159 95.9%
11/11(100%)
B3SM (Instructor:
S. Fukuda)
1372/1479 91% 10/11(91%)
1412/1281 100% 10/11(91%)
3367/5170 71% 10/11(91%)
0995/9992 77% 9/11(82%)
4229/1010 66% 9/11(82%)
1104/0043 100% 9/11(82%)
4573/6188 96% 11/11(100%)
7702/9126 92% 8/11(73%)
1875/0289 99% 11/11(100%)
1188/2329 86% 11/11(100%)
1076/7637 91% 10/11(91%)
6229/8494 91% 8/11(73%)
B1SA (Instructor: J.
Omi)
1698/4930 95.5% 11/11(100%)
4331/5806 95.0% 10/11(91%)
9856/1234 92.7% 9/11(82%)
2263/0000 76.0% 10/11(91%)
3574/9999 95.9% 10/11(91%)
BC2SA (Instructor: S.
Kosaka)
8298/0878 99% 10/11(91%)
8445/0072 80%
9/11(82%)
9003/5976 98%
8/11(73%)
0375/4029 99% 10/11(91%)
0246/1954 98% 10/11(91%)
I1SA (Instructor: S.
Halper)
1061/2697 94.3% 11/11(100%)
1895/2751 99.5% 11/11(100%)
0508/3139 92.0% 11/11(100%)
3741/0792 97.7% 9/11(82%)
3726/6766 89.2% 9/11(82%)
3880/2202 99.8% 11/11(100%)
9093/3456 93.5% 10/11(91%)
2631/6503 95.3% 9/11(82%)
9848/6321 83.0% 9/11(82%)
I2SA (Instructor: Y. Otomi)
9352/1222 96% 10/11(91%)
8244/5207 63% 11/11(100%)
4894/1342 62% 10/11(91%)
6569/2833 91% 11/11(100%)
1318/8255 86% 11/11(100%)
I3SA (Instructor: Y.
Goji)
7720/4797 97.8% 11/11(100%)
6717/1234 95.6% 10/11(91%)
4060/0000 99.2% 11/11(100%)
3035/4525 89.8% 9/11(82%)
I4SA (Instructor:
S. Fukuda)
6057/9879 85% 10/11(91%)
1306/0785 86% 11/11(100%)
6550/9061 95% 10/11(91%)
9314/3122 96% 9/11(82%)
K3SA (Instructor: A.
Nagamatsu)
0896/4757 98% 8/11(72%)
9267/1263 83% 10/11(90%)
7720/2173 99% 8/11(72%)
6407/6251 99% 10/11(90%)
9567/8248 98% 9/11(81%)
PCSA (Instructor: K. Sato)
9813/1053 88% 10/11(91%)
7305/6025 90% 10/11(91%)
9894/0276 98% 11/11(100%)
3654/4765 90% 11/11(100%) pt300
90% 4/3/04
1368/8336
pt300 83% 4/3/04
RCSA (Instructor: R.
Abe)
1119/5779 76% 11/11(100%)
1637/2250 93% 11/11(100%)
Final Exam Date: Monday, 6/7/04 |
B2ME (Instructor: S.
Nishimura)
5789/1630 99.9% 10/11 (91%)
1459/4640 98.0% 11/11 (100%)
4046/3242 97.3% 10/11 (91%)
1715/0152 96.0% 10/11 (91%)
3859/3614 93.4% 11/11 (100%)
7802/0351 93.0% 11/11 (100%)
2670/5825 86.0% 11/11 (100%)
0770/1323 84.1% 10/11 (91%)
4287/1421 83.6% 11/11 (100%)
9976/0315 79.7% 10/11 (91%)
K1ME (Instructor: S.
Kosaka)
6124/6061 96% 11/11(100%)
1261/6549 92% 10/11(91%)
8653/2491 90% 11/11(100%)
6166/1081 88%
9/11(82%)
5688/1150 87% 11/11(100%)
9722/4038 93% 11/11(100%)
I5ME (Instructor: J.
Omi)
7103/7522 65.4% 9/11(82%)
1063/0000 94.1% 11/11(100%)
3969/7223 92.0% 10/11(91%)
0031/7154 88.9% 11/11(100%)
0540/8510 78.3% 11/11(100%)
9267/1263 89.0% 11/11(100%)
I6ME (Instructor: R.
Tanaka)
6281/8792 80%
11/11(100%)
9567/8248
93%
8/11(73%)
2695/6463 94%
10/11(91%)
7664/2459
85%
9/11(82%)
8283/5190
pt300 43% 4/3/04
PCME (Instructor: Y.
Goji)
3281/5079 93.0% 7/11(63.6%)
0360/1357 90.0%
8/11(72.7%)
pt300 93% 4/5/04
8376/1828 92.0% 9/11(81.8%)
2514/4111 90.0% 10/11(90.9%)
2338/5168 93.0% 11/11(100%)
8332/8332
pt300 83% 4/5/04
3537/4254
pt300 88% 4/5/04
Final Exam Date: Wednesday, 6/9/04 |
B2WE (Instructor: S.
Nishimura)
7868/4312 97.4% 11/11 (100%)
5446/3341 94.6% 11/11 (100%)
1118/4863 94.1% 10/11 (91%)
1562/5619 93.6% 10/11 (91%)
0409/6865 93.6% 10/11 (91%)
5319/4694 89.7% 10/11 (91%)
8189/6951 88.9% 10/11 (91%)
7266/6438 88.7% 9/11
(82%)
6011/8549 87.0% 10/11 (91%)
9550/2581 83.4% 8/11
(73%)
2171/3819 82.9% 7/11
(64%)
B3WE (Instructor:
S. Fukuda)
3727/5549 86% 11/11(100%)
3484/8184 93% 8/11(73%)
3484/9394 96% 7/11(64%)
3815/7549 87% 11/11(100%)
6014/2503 99% 11/11(100%)
4629/2434 100% 11/11(100%)
1182/8411 81% 11/11(100%)
9733/8916 91% 11/11(100%)
3088/5689 89% 11/11(100%)
6712/1781 95% 11/11(100%)
I1WE (Instructor: J. Omi)
6588/4488 81.9% 10/11(91%)
4601/1098 86.0% 9/11(82%)
1527/1234 83.5% 10/11(91%)
6166/1081 85.6% 10/11(91%)
9635/3449 91.5% 7/11(64%)
5770/8436 83.5% 11/11(100%)
9635/3536 89.1% 8/11(73%)
7985/0166 85.5% 10/11(91%)
8233/4871 82.3% 7/11(64%)
9222/1745 68.0% 11/11(100%)
8214/1150 77.8% 9/11(82%)
I2WE (Instructor: N. Nakashima)
6124/6061 95.00% 11/11(100%)
5976/6283 93.71% 11/11(100%)
7301/0138 98.57% 8/11(73%)
4875/2080 87.43% 10/11(91%)
6647/3438 98.14% 11/11(100%)
2518/0000 97.29% 11/11(100%)
I3WE (Instructor: Y.
Goji)
2051/4461 88.6% 11/11(100%)
6433/4164 86.9% 11/11(100%)
9314/3122 99.6% 9/11(82%)
0560/9278 91.7% 9/11(82%)
4050/6774 95.7% 11/11(100%)
I4WE (Instructor: A.
Nagamatsu)
2011/7699 96% 11/11(100%)
9329/6667 83% 9/11( 82%)
9242/8407 92% 11/11(100%)
3426/2075 94% 11/11(100%)
5780/5914 97% 11/11(100%)
1907/7718 97% 11/11(100%)
8288/5034 99% 11/11(100%)
1972/5002 98% 11/11(100%)
0320/5170 99% 11/11(100%)
Comments or suggestions to sokogakuen@aol.com.
<<< Home
- Enrollment
Information - Class
Schedule - Course
Descriptions - Evaluation
and Exams - Scholarships
- Faculty
- Directions
to Soko Gakuen - EXTRA!
Editor: Netscape 4.7
- end of file -