SOKO
GAKUEN STUDENT RESOURCE CENTER
ADVISEMENT INFORMATION REPOSITORY
STUDENT GRADES & INFORMATION
TO ASSURE CONFIDENTIALITY, ALL STUDENTS ARE IDENTIFIED BY THEIR PHONE/
SSN(LAST 4 DIGITS).
If requested, a certificate of course completion will be issued to the student who has successfully completed a course or courses (i.e., a final exam score of 80% or higher & an attendance rate of 80% or higher). Requests can be addressed to sokogakuen@aol.com. |
SPRING 2005
COURSE
Phone/SSN. ExamScore%, Attendance(%)
(last 4 digits)
Final Exam Date: Saturday, 6/4/05 |
BCSM (Instructor: S.
Nishimura)
2887/8685 99.2% 11/11 (100%)
2665/6019 96.9% 11/11 (100%)
8838/9738 96.6% 10/11 (91%)
3661/5827 94.1% 11/11 (100%)
0931/3164 92.7% 9/11 (82%)
2262/2526 92.0% 9/11 (82%)
1730/2751 78.8% 10/11 (91%)
B1SM (Instructor: J.
Omi)
9339/9463 87.0% 8/11(73%)
3848/8041 97.5% 10/11(91%)
8061/7590 97.0% 10/11(91%)
8623/9820 89.0% 10/11(91%)
2295/1423 98.1% 11/11(100%)
4468/2700 94.0% 10/11(91%)
1994/6854 95.8% 11/11(100%)
B2SM (Instructor: S. Halper)
1385/6442 89.7% 11/11(100%)
1740/7187 93.2% 11/11(100%)
1762/4151 91.7% 11/11(100%)
9702/1673 81.4% 9/11(82%)
9489/7777 67.5% 10/11(91%)
9679/4292 91.2% 9/11(82%)
5800/0649 91.9% 10/11(91%)
1216/0436 96.0% 10/11(91%)
4224/6314 98.0% 10/11(91%)
0350/4189100.0% 9/11(82%)
B3SM (Instructor:
S. Hoke)
1893/2019 92.7% 10/11 (91%)
1575/3661 93.4% 11/11(100%)
9327/0808 90.0% 10/11 (91%)
8298/0878 93.9% 9/11 (82%)
3918/1436 89.3% 11/11(100%)
8136/9605 84.1% 9/11 (82%)
3769/0000 92.8% 11/11(100%)
7351/1015 93.2% 10/11 (91%)
8878/0000 80.7% 10/11 (91%)
5535/2881 89.6% 9/11 (82%)
B1SA (Instructor: J.
Omi)
8331/7663 95.1% 11/11(100%)
0516/7987 99.6% 11/11(100%)
5771/1193 90.3% 11/11(100%)
7183/7506 96.0% 11/11(100%)
7640/4592 97.8% 11/11(100%)
2546/4347 93.0% 11/11(100%)
9792/2288 92.3% 10/11(91%)
0199/0846 98.0% 11/11(100%)
ICSA (Instructor: S. Kosaka)
3115/0868 92% 8/11(73%)
7669/6108 97% 10/11(91%)
8569/4883 97% 10/11(91%)
2295/1423 98% 11/11(100%)
2704/8647 100% 8/11(73%)
I1SA (Instructor: S. Halper)
8569/5984 96.3% 10/11(91%)
4678/0000 88.0% 9/11(82%)
6243/5609 99.8% 10/11(91%)
8888/5478 93.7% 11/11(100%)
6283/6923 92.5% 9/11(82%)
3372/2839 75.3% 7/11(64%)
4800/0037 83.0% 7/11(64%)
0309/1019 99.2% 11/11(100%)
1192/9414 93.3% 10/11(91%)
I2SA (Instructor: S.
Nishimura)
1060/4559 98.2% 9/11 (82%)
7185/3517 92.2% 11/11 (100%)
0021/0764 91.5% 11/11 (100%)
1083/0000 88.7% 9/11 (82%)
0000/5943 88.2% 10/11 (91%)
1714/2859 87.8% 10/11 (91%)
I3SA (Instructor: S.
Nishida)
5135/4172 92.2% 10/11(91%)
5268/9274 88.2% 10/11(91%)
1412/1281 93.4% 9/11(82%)
8214/1150 94.4% 9/11(82%)
I4SA (Instructor: N.
Nakashima)
4670/6732 86% 9/11(82%)
1076/7637 83% 10/11(91%)
1188/2329 89% 11/11(100%)
1535/0374 94% 8/11(73%)
3726/6766 91% 11/11(100%)
1895/2751 93% 9/11(82%)
7720/2173 98% 11/11(100%)
K3SA (Instructor: A.
Nagamatsu)
6124/6061 95% 11/11(100%)
2295/7194 98% 11/11(100%)
8458/6510 98% 10/11( 91%)
9267/1263 92% 11/11(100%)
1762/3963 95% 10/11( 91%)
3969/7223 96% 9/11( 82%)
JLPT prep --canceled--
PCSA (Instructor: R. Abe)
0443/8656
pt300 73% 4/2/05 w/disclaimer
7970/1612
pt300 80% 4/2/05
9267/4765 92% 11/11(100%)
9894/0276 95% 9/11(82%)
1119/5779 31% 11/11(100%)
Final Exam Date: Monday, 6/6/05 |
B2ME (Instructor: S.
Halper)
8121/9832 92.0% 11/11(100%)
9889/9889 90.7% 9/11(82%)
1164/0123 94.7% 11/11(100%)
3755/1677 99.3% 10/11(91%)
K1ME (Instructor: R.
Abe)
0309/1019 96.6% 11/11(100%)
0567/8902 94.9% 10/11(91%)
0886/7424 66.3% 8/11(73%)
1543/6505 96.1% 6/11(55%)
3979/0569 81.0% 10/11(91%)
5755/6951 56.1% 10/11(91%)
7185/3517 89.3% 11/11(100%)
9894/5885 82.0% 10/11(91%)
I5ME (Instructor: N.
Nakashima)
5958/8852 81% 9/11(82%)
6124/6061 100% 11/11(100%)
5033/2697 87% 9/11(82%)
6105/7005 69% 8/11(73%)
6105/5991 71% 8/11(73%)
2685/4296 82% 11/11(100%)
1063/0523 92% 8/11(73%)
6426/8813 91% 10/11(91%)
I6ME (Instructor:
S. Fukuda)
5024/9887 93% 9/11(82%)
1762/3963 85% 10/11(91%)
pt300 70% 4/4/05
3426/8075 77% 11/11(100%)
0023/5170 93% 10/11(91%)
9646/5113 66% 8/11(73%)
6433/4164 84% 10/11(91%)
1783/2536 88% 10/11(91%)
8973/5002 89% 11/11(100%)
6348/7018 86% 9/11(82%)
PCME (Instructor: Y. Goji)
8044/8079 86.0%
11/11 (100%)
9813/1053 98.0%
9/11 (82%)
8861/1357 87.0%
10/11 (91%)
7651/8248 94.0%
10/11 (91%)
1197/7771 95.0%
11/11 (100%)
8631/6592 94.0%
8/11 (73%) pt300
80% 4/4/05
0535/0550 85.0%
10/11 (91%)
6476/3046 94.0%
9/11 (82%)
1220/6551 98.0%
11/11 (100%)
4216/6420 95.0%
11/11 (100%)
Final Exam Date: Wednesday, 6/8/05 |
B2WE (Instructor: R.
Abe)
2704/8647 100% 9/11(82%)
4576/7868 96% 11/11(100%)
6600/1818 85% 8/11(73%)
7918/2872 93% 11/11(100%)
8110/3953 81% 11/11(100%)
B3WE (Instructor:
S. Fukuda)
5900/2799 100% 11/11(100%)
7424/4805 99% 8/11(73%)
7641/1798 100% 7/11(64%)
9316/3888 100% 6/11(55%)
1270/9888 82% 8/11(73%)
0619/1234 96% 8/11(73%)
6274/3054 100% 11/11(100%)
1160/1911 100% 9/11(82%)
5503/3657 96% 8/11(73%)
4004/5839 99% 11/11(100%)
I1WE (Instructor: J. Omi)
1091/6791 79.6% 10/11(91%)
3653/6077 94.1% 5/11(46%)
3827/8808 90.5% 9/11(82%)
2728/9474 86.1% 11/11(100%)
3920/3932 94.0% 11/11(100%)
3920/3988 90.5% 10/11(91%)
7246/7077 87.3% 11/11(100%)
5867/4127 78.6% 11/11(100%)
5512/8003 92.5% 11/11(100%)
9041/7826 91.8% 10/11(91%)
I2WE (Instructor: N.
Nakashima)
2319/4694 84% 11/11(100%)
1631/3125 93% 9/11(82%)
3859/3614 93% 11/11(100%)
I3WE (Instructor: Y. Goji)
0567/8902 92.7%
11/11 (100%)
6712/1781 81.7%
8/11 (73%)
0716/1004 87.9%
7/11 (64%)
6632/1007 92.6%
8/11 (73%)
8458/6510 91.7%
11/11 (100%)
7877/9394 87.2%
9/11 (82%)
8340/7075 91.0%
9/11 (82%)
3484/8184 77.4%
4/11 (36%)
I4WE (Instructor: A. Nagamatsu)
7583/8406 98% 10/11(91%)
9114/7381 96% 10/11(91%)
6980/4441 97% 11/11(100%)
6647/3438 99% 11/11(100%)
1543/6505 98% 10/11(91%)
1527/1234 96% 10/11(91%)
Comments or suggestions to sokogakuen@aol.com.
<<< Home
- Enrollment
Information - Class
Schedule - Course
Descriptions - Evaluation
and Exams - Scholarships
- Faculty
- Directions
to Soko Gakuen - EXTRA!
Editor: Netscape 4.7
- end of file -