Updated 12/19/08
Telephone 415-928-9608

SOKO GAKUEN STUDENT RESOURCE CENTER
ADVISEMENT INFORMATION REPOSITORY

STUDENT GRADES & INFORMATION

<< Previous page
 
TO ASSURE CONFIDENTIALITY, ALL STUDENTS ARE IDENTIFIED BY THEIR PHONE/ SSN(LAST 4 DIGITS).
If requested, a certificate of course completion will be issued to the student who has successfully completed 
a course or courses (i.e., a final exam score of 80% or higher & an attendance rate of 80% or higher). 
Requests can be addressed to sokogakuen@aol.com.

FALL 2008

COURSE
Phone/SSN. ExamScore%, Attendance(%)
(last 4 digits)


 Final Exam Date:   Saturday, 11/22/08 

BCSM (Instructor:  S. Nishida)               
8475/6733 95.6%   10/11(91%)
1902/7713 90.3%     9/11(82%)
0484/5390 97.6%     9/11(82%)
9076/3171 82.5%   10/11(91%)
8177/2494 97.1%   10/11(91%)
7258/3874 98.0%     9/11(82%)
7238/3863 97.1%     9/11(82%)
9442/7711 83.5%   11/11(100%)
4046/2127 96.5%   11/11(100%)
5779/5896 94.1%     9/11(82%)
2087/7101 91.9%     6/11(55%)
6581/8758 86.4%     9/11(82%)
2662/6015 91.0%     7/11(64%)
8349/6005 88.0%   10/11(91%)


B1SM (Instructor:  S. Hoke)
7126/0123   95.1%    10/11(91%)
7191/1648 100.0%    11/11(100%)
5060/8744   38.3%      9/11(82%)
4840/5143   99.5%    11/11(100%)
6125/2665   83.8%    11/11(100%)
4410/7141   98.0%    11/11(100%)
3840/0097   91.5%    10/11(91%)
1751/0796   96.1%    11/11(100%)
5168/1686   99.8%      9/11(82%)


B2SM (Instructor:  S. Halper)

3972/7920 91.6%   10/11 (91%)
9923/3601 91.1%   10/11 (91%)
3348/7870 99.0%   10/11 (91%)
3972/7141 92.9%   10/11 (91%)
8886/1234 85.7%     9/11 (82%)
1099/7773 92.7%   11/11 (100%)
0586/7892 93.7%   10/11 (91%)
9235/0014 89.6%     9/11 (82%)
1177/7577 94.5%   11/11 (100%)
1789/1789 95.8%   11/11 (100%)
4543/4080 86.9%   10/11 (91%)
6593/8967 97.5%   11/11 (100%)


B3SM (Instructor:  R. Kondo)
4771/8132    67.8%     9/11(82%)
3643/0420  100.0%   10/11(91%)
6230/0657    89.9%   11/11(100%)
0171/6366  100.0%   11/11(100%)
2858/3409    96.5%   11/11(100%)
9350/1697    96.5%   10/11(91%)
5179/6478  100.0%   11/11(100%)

B1SA (Instructor:  S. Hoke)
3771/6337    92.3%    10/11(91%)
9174/3766    99.1%    11/11(100%)
8844/0000    94.5%    11/11(100%)
9807/4559    89.8%    11/11(100%)
8608/2659    92.8%    11/11(100%)
7623/----       98.1%    11/11(100%)
8177/2494    99.2%    11/11(100%)
9442/7711    91.8%    11/11(100%)
3348/7870    99.1%    10/11(91%)
7767/3107    92.3%    11/11(100%)
1561/----       84.6%    10/11(91%)
  

ICSA  (Instructor: S. Kosaka)
3593/5249    88.2%      9/11(82%)
1598/1431    90.0%    10/11(91%)
8902/7464    91.1%    10/11(91%)
0045/8462    98.9%    10/11(91%)
6758/4000    93.9%      9/11(82%)
4856/3338    96.8%      9/11(82%)

I1SA  (Instructor:  S. Halper)
6232/0675 97.3 %  11/11 (100%)
2057/8460 87.8 %    9/11 (82%)
2327/9906 91.0 %    9/11 (82%)
7644/----    69.7 %    9/11 (82%)
8006/5765 95.8 %   11/11 (100%)
4401/9996 98.8 %   11/11 (100%)
3020/----    87.5 %   11/11 (100%)
2596/5096 90.3 %     9/11 (82%)
8321/8909 90.0 %   11/11 (100%)
0121/0121 79.2 %   10/11 (91%)


I2SA (Instructor:  T. Sakudo)
0249/1087  83.5%      8/11(73%)
4299/0367  93.1%    11/11(100%)
9081/3294  93.4%    11/11(100%)
2800/3420  84.2%    11/11(100%)
8623/9820  83.8%     9 /11(82%)
1331/4962  97.7%    11/11(100%)
7568/3079  95.9%    11/11(100%)
9334/5263  74.7%      8/11(73%)
5244/1299  96.2%    11/11(100%)
2577/5653  69.4%    11/11(100%)
3777/9558  86.2%    10/11(91%)
4881/7238  80.0%    10/11(91%)
6463/5275  87.9%    11/11(100%)


I3SA  (Instructor:  S. Nishida)
6381/2692 99.8% 11/11(100%)
8544/0675 95.6% 10/11(91%)
8828/1234 97.3% 11/11(100%)
9672/3333 80.3% 11/11(100%)
1840/----    94.8% 11/11(100%)

I4SA  (Instructor:  R. Kondo)
6965/3813  83.3%    9/11(82%)
7767/0477  98.0%  11/11(100%)
2042/----     89.7%  10/11(91%)
4291/1924  86.1%  11/11(100%)

K3SA  (Instructor: A. Nagamatsu)
1234/9603  99.2%  11/11(100%)
1197/7771  92.4%    9/11( 82%)
1534/1012  98.9%    9/11( 82%)                     pt300 78% 9/22/08

PCSA  (Instructor: K. Sato)
8487/3379                                                       pt300 98% 9/22/08
6158/8638                                                       pt300 98% 9/22/08
9802/8576 79.2%  11/11(100%)               
3243/3348 76.7%    8/11(73%)                       pt300 93% 9/20/08
6124/6061 89.0%  11/11(100%)
0509/7839 93.5%    9/11(82%)

JLPT prep  (Instructor: Y. Kurioka)
1119/5779   64%  11/11(100%)
4088/4048   72%    9/11(82%)                        pt300 50% 9/20/08
4518/0607   78%  10/11(91%)
7355/1677   70%  10/11(91%)




 Final Exam Date:   Monday, 12/1/08 
B1ME (Instructor: Y. Uda)
2402/8761 100.0%   11/11(100%)
1185/9186   93.9%     8/11(73%)
8299/2681   92.9%     9/11(82%)
5660/2167   93.1%   11/11(100%)
1902/7713   94.1%   11/11(100%)
0484/5390 100.0%   11/11(100%)
6567/1882   95.3%   11/11(100%)
3993/7711   96.8%     8/11(73%)
7798/5686   89.9%   10/11(91%)

B2ME  (Instructor:  M. Ota)
1344/4703  67.9%   9/11(82%)
7014/2769  94.0%    11/11(100%)
4640/----     87.0%      7/11(64%)
1334/9256  70.0%      9/11(82%)
8289/9962  77.3%      7/11(64%)
1653/8240  82.7%    11/11(100%)
1595/4580  94.9%    11/11(100%)
1007/6626  96.9%    11/11(100%)
8153/6602  87.7%      7/11(64%)

K1ME  (Instructor: H. Sugita)
1281/6262    98%    11/11(100%)
5244/1299    98%    11/11(100%)
0401/2567    98%     9/11 (82%)
4811/0455    99%      9/11 (82%)

I5ME (Instructor:  N. Nakashima)
2726/1639 95.5%     8/11(73%)
4262/0137 81.9%   11/11(100%)
3431/4652 82.2%   11/11(100%)
1059/1234 93.3%     8/11(73%)
4464/8057 84.2%   11/11(100%)

2653/1627 90.3%   11/11(100%)


I6ME 
(Instructor:  T. Sakudo)
7401/4683  87.6%    10/11(91%)

5393/9633  80.0%    10/11(91%)

3466/0780  81.0%      8/11(73%)

1630/3125  94.4%    10/11(91%)

7566/0816  85.1%    10/11(91%)

PCME  (Instructor:  S. Nishida)
4793/1693 88.0%     9/11(82%)
8919/6510 96.5%   11/11(100%)
6489/7133 92.0%   10/11(91%)




Final Exam Date: Wednesday, 12/3/08
B1WE  (Instructor: Y. Uda)
0620/2361 99.3%     9/11(82%)
0266/----    94.5%   11/11(100%)
0792/2096 93.1%     9/11(82%)
2865/7166 77.6%   10/11(91%)
5521/9514 96.8%   11/11(100%)
1094/3582 98.6%   10/11(91%)
8073/7797 96.9%   11/11(100%)
8475/6733 99.3%   11/11(100%)
7555/0059 94.6%   11/11(100%)
1453/9431 98.5%   11/11(100%)


B2WE  (Instructor:  K. Aoki)
2609/0622   95.5%        9/11 (81.9%)
5155/2961   97.6%      11/11 (100%)
8853/3292   95.0%      11/11 (100%)
7568/0069   90.9%      11/11 (100%)


B3WE   (Instructor:  T. Sakudo)
2511/8629  100%       9/11(82%)
3698/3174  99.0%    10/11(91%)
0754/7494  85.4%    10/11(91%)
7912/8008  100%     11/11(100%)
5833/9853  90.7%    10/11(91%)
8379/ - - - - 87.4%    11/11(100%)
9360/5658  95.0%    10/11(91%)
3411/1538  100%     11/11(100%)

I1WE   (Instructor:  S. Halper)
9912/0008 83.3 %     8/11 (73%)
1581/6830 89.2 %   10/11 (91%)
8086/3399 91.5 %   11/11 (100%)
1682/6842 94.2 %     9/11 (82%)
1889/8358 93.8 %     9/11 (82%)
1955/4525 89.0 %     9/11 (82%)
3717/4308 97.8 %     7/11 (64%)
6546/1768 98.3 %   11/11 (100%)
9889/0910 92.5 %     9/11 (82%)
1591/3672 92.7 %   10/11 (91%)
6545/7379 98.8 %   11/11 (100%)

I2WE  (Instructor:  N. Nakashima)
2367/0519 77.7%   10/11(91%)
0549/8951 99.7%   11/11(100%)
2185/2185 92.5%   11/11(100%)
3307/8078 82.3%     7/11(64%)
9592/6674 84.9%     9/11(82%)
0973/8242 90.1%   10/11(91%)
2670/2670 81.2%     8/11(73%)
7217/9209 96.7%     8/11(73%)
4384/6982 95.9%     9/11(82%)
0859/9474 95.7%   11/11(100%)

7439/9106 89.3%   11/11(100%)


I3WE  (Instructor:  S. Nishida)

7829/----    75.2%     9/11(82%)
7325/8446 94.5%   10/11(91%)
9409/2331 90.1%     9/11(82%)
7129/9218 90.8%   11/11(100%)


I4WE  (Instructor:  R. Kondo)
4913/0142 77.2%  11/11(100%) 
7397/1003 75.4%  11/11(100%) 
6309/0000 85.5%    9/11(82%)




Comments or suggestions to sokogakuen@aol.com.
 

<<  Previous page


<<< Home  
-   Enrollment Information  -  Class Schedule  -  Course Descriptions  -  Evaluation and Exams  -  Scholarships  -  Faculty  -  Directions to Soko Gakuen  -  EXTRA!

Editor: Mozilla 1.7.13
 

- end of file -