Updated 9/13/08
Telephone 415-928-9608

SOKO GAKUEN STUDENT RESOURCE CENTER
ADVISEMENT INFORMATION REPOSITORY

STUDENT GRADES & INFORMATION

<< Previous page
 
TO ASSURE CONFIDENTIALITY, ALL STUDENTS ARE IDENTIFIED BY THEIR PHONE/ SSN(LAST 4 DIGITS).
If requested, a certificate of course completion will be issued to the student who has successfully completed 
a course or courses (i.e., a final exam score of 80% or higher & an attendance rate of 80% or higher). 
Requests can be addressed to sokogakuen@aol.com.

SUMMER 2008

COURSE
Phone/SSN. ExamScore%, Attendance(%)
(last 4 digits)


 Final Exam Date:   Saturday, 8/30/08 

BCSM (Instructor:  S. Nishida)
6281/0130 89.8% 11/11(100%)
3593/5249 92.4% 11/11(100%)
8902/7464 92.5% 10/11(91%)
5000/9958 92.5% 10/11(91%)
5090/0996 93.2%   9/11(82%)
4629/4147 94.5%   9/11(82%)
0045/8462 97.4% 11/11(100%)
9235/----    97.7% 10/11(100%)
4867/5004 75.4%   9/11(82%)

 
B1SM (Instructor:  T. Sakudo)
2496/7351  81.1%    11/11 (100%)
0507/6873  94.5%      8/11 (73%)
1177/7577  95.4%    11/11 (100%)
0533/8880  95.5%      7/11 (64%)
2688/1284  86.9%    11/11 (100%)
6271/0242  73.1%    11/11 (100%)
9923/3601  98.5%    11/11 (100%)
7692/0201  96.7%    11/11 (100%)
8470/1400  97.1%    11/11 (100%)
1099/7773  92.6%    10/11 (91%)
4543/4080  95.9%    10/11 (91%)
1853/7995  90.4%    11/11 (100%)
8636/4469  98.5%      8/11 (73%)
8311/8281  91.4%    11/11 (100%)


B2SM (Instructor:  S. Halper)
9350/1697   90.6%  10/11 (91%)
0597/0035   82.9%    8/11 (73%)
7935/4412   86.1%  10/11 (91%)
4335/1487   92.0%  11/11 (100%)
4771/2315   89.3%  11/11 (100%)
3232/5041   95.3%  10/11 (91%)
5179/0478   98.7%  11/11 (100%)
6259/6466   98.2%    9/11 (82%)
0171/6366   99.0%  11/11 (100%)
2858/3409   96.9%  11/11 (100%)


B3SM (Instructor:  R. Kondo)
0840/0081   91.1%  10/11 (91%)
2596/5096   94.7%    9/11 (82%)
6000/6931   94.1%  10/11 (91%)
8329/8909   93.7%  11/11(100%)
4401/9996 100.0%  11/11(100%)
1241/3128   87.8%  11/11(100%)
5410/2282   97.2%    8/11 (73%)
8006/5765 100.0%  11/11(100%)
0121/0121   87.0%  11/11(100%)
7568/3079 100.0%  10/11 (91%)
5580/3970   95.3%  10/11 (91%)
2327/9906   98.9%    7/11 (64%)

B1SA (Instructor:  T. Sakudo)
7756/7308  95.9%    11/11 (100%)   

2960/4703  88.7%    10/11 (91%)
 
6859/7892  97.1%      9/11 (82%)

6461/8657  91.4%    10/11 (91%)

6593/8967  98.9%    10/11 (91%)

3107/3170  99.2%    11/11 (100%)

4529/1837  97.2%    11/11 (100%)

3972/7141  95.9%    11/11 (100%)

1361/8271  95.8%      9/11 (82%)

1789/1789  98.0%    11/11 (100%)

5368/9084  98.4%    10/11 (91%)

6460/2326  98.8%    10/11 (91%)

3972/7920  93.7%      9/11 (82%)



ICSA  (Instructor: S. Kosaka)
9168/4867    89.6%    11/11(100%)
7162/1289    98.9%    11/11(100%)
1281/6262    99.6%    11/11(100%)
5410/2282    94.3%      9/11(82%)
3411/1538    97.9%      9/11(82%)

I1SA  (Instructor:  S. Halper)
3020/----      80.3%  11/11 (100%)
2405/5021   87.2%  10/11 (91%)
8251/2760   84.7%  10/11 (91%)
6463/5275   95.8%  11/11 (100%)
4299/0367   97.8%  11/11 (100%)
7568/3079   98.5%  11/11 (100%)
0305/9999   98.5%  10/11 (91%)
1331/4962   96.8%    9/11 (82%)
8870/7586   95.5%  10/11 (91%)

I2SA (Instructor:  M. Ota)
9672/----     83.3%   9/11(82%)
8828/----     90.5% 11/11(100%)
1840/----     94.7% 11/11(100%)
5143/4129  89.8%   9/11(82%)
8020/4441  97.0%   9/11(82%)
2577/5653  69.0% 11/11(100%)

I3SA  (Instructor:  S. Nishida)
1076/7637 91.0%   10/11(91%)
2124/4859 95.1%   11/11(100%)
6619/4473 86.4%     8/11(73%)
2042/----    94.2%     9/11(82%)
9291/8071 87.8%   11/11(100%)

I5SA (Instructor:  R. Kondo)
3273/8497                         pt300 65% 6/30/08
4262/0137  79.4%  11/11(100%)
9550/4907  86.8%  10/11( 91%)
9905/3215  82.0%    6/11( 54%)

K2SA  (Instructor:  A. Nagamatsu)
5344/5304                         pt300 90% 6/28/08
1197/7771  97%  11/11(100%)
6309/0000  98%  10/11 (91%)
2726/1069  96%    6/11 (54%)
9603/1234  98%  10/11 (91%)
5537/0000  99%  11/11(100%)


PCSA  (Instructor: K. Sato)

6124/6021  89.2%  11/11(100%)
5605/9726  88.0%  11/11(100%)
3372/8382  68.8%  11/11(100%)                pt300 90% 6/28/08
0509/7839  98.0%  11/11(100%)
1119/5779  54.8%  11/11(100%)

RCSA  (Instructor: Y. Kurioka)
7551/9379                         pt300 100% 6/28/08
0603/2455   42.2%    5/11(46%)
4702/1234   87.3%  10/11(91%)
5429/9701   97.4%  10/11(91%)
8919/6510   93.3%    9/11(82%)





 Final Exam Date:   Monday, 9/1/08 
B1ME  (Instructor: Y. Uda)
6884/----    90.8%    8/11 (73%)
2779/2637 92.9%    8/11 (73%)
0306/9648 99.1%  11/11(100%)
7014/2769 97.7%  11/11(100%)
2814/3471 99.3%  11/11(100%)
1595/4580 98.9%  11/1 (100%)
9235/----    97.9%    9/11 (82%)


B2ME  (Instructor:  M. Ota)
9546/9610  99.6% 11/11(100%)
1598/1431  98.4% 11/11(100%)
4640/----     70.1% 11/11(100%)
6455/2857  86.4%   8/11(73%)
1694/----     68.7% 10/11(91%)
1708/6448  87.4%   9/11(82%)
9360/5658  93.9% 10/11(91%)
5833/9853  94.9% 10/11(91%)


K1ME  (Instructor: H. Sugita)   
0330/1702     96.0%     10/11 (91%)
8828/4695     97.0%     11/11 (100%)
0549/8951     99.0%       7/11 (64%)

I5ME (Instructor:  N. Nakashima)
5393/9633    90.9%    11/11(100%)
1630/3125    97.2%    10/11(91%)
7567/5177    88.6%    11/11(100%)
8770/2229    98.7%    11/11(100%)
4464/8057    79.0%    10/11(91%)
7396/0575    98.4%    11/11(100%)


I6ME 
(Instructor:  T. Sakudo)
9905/3215   79.4%      7/11 (64%) 

1534/1012   87.3%    11/11 (100%)
4229/1011   88.7%    11/11 (100%)

PCME  (Instructor:  S. Nishida)
6540/0521                    pt300 83% 6/30/08
8499/1415 96.5%     9/11(82%)
4793/1693 87.5%   11/11(100%)
7650/5483 96.5%   10/11(91%)



Final Exam Date: Wednesday, 9/3/08

B1WE  (Instructor: Y. Uda)
6025/1198 87.3%   11/11 (100%)
7739/7248 94.4%     9/11 (82%)
8153/6602 94.9%   10/11 (91%)
2920/2769 87.2%   10/11 (91%)
1334/9256 93.2%   10/11 (91%)
2728/4622 96.4%   11/11 (100%)
7170/6505 81.7%   10/11 (91%)
8592/9702 99.1%   11/11 (100%)
6236/0597 82.0%   11/11 (100%)
8902/7464 92.3%   11/11 (100%)
5155/2691 99.7%   11/11 (100%)
3931/3292 88.2%   11/11 (100%)

B2WE  (Instructor:  M. Ota)
3396/7157  92.0%  10/11(91%)
6411/5234  99.6%  10/11(91%)
3940/3655  96.1%    8/11(73%)
0114/7236  85.1%    8/11(73%)
9942/2719  86.9%    9/11(82%)
8514/4254  91.7%  11/11(100%)
4061/7234  91.7%  10/11(91%)
7912/8008  98.4%  11/11(100%)
3698/3174  99.2%  11/11(100%)
2511/8629  96.0%    8/11(73%)
3533/8452  96.3%    9/11(82%)
3411/1538  100%   10/11(91%)

B3WE (Instructor:  T. Sakudo
2007/4156    93.6%      7/11 (64%)
3717/4308  100.0%    11/11 (100%)
9189/8888    99.0%    11/11 (100%)
1581/6830    99.1%    10/11 (91%)
4767/3153    98.9%    11/11 (100%)
6545/7379  100.0%    11/11 (100%)
9889/0910  100.0%    10/11 (91%)
2344/  ----     92.1%    10/11 (91%)
6546/1768  100.0%    11/11 (100%)
1955/4525    95.9%    11/11 (100%)

I1WE   (Instructor:  S. Halper)
7217/9209   97.2%   10/11 (91%)
6988/0960   93.3%   10/11 (91%)
4384/6982   96.7%   11/11 (100%)
0549/8951   98.8%   11/11 (100%)
1779/5167   86.5%   11/11 (100%)
9912/0008   76.8%   10/11 (91%)
7439/9106   90.5%   11/11 (100%)
0859/9474   98.5%     7/11 (64%)
2670/2670   90.3%     7/11 (64%)
2185/2185   89.7%     9/11 (82%)
9448/8239   95.0%   10/11 (91%)

I2WE (Instructor:  N. Nakashima)
0445/0686    94.6%    11/11(100%)
9592/6674    73.8%      9/11(82%)
9409/2331    83.0%      9/11(82%)
0973/8242    71.5%    11/11(100%)
7129/9218    95.1%    11/11(100%)
6553/0288    91.0%    10/11(91%)
2834/6231    86.8%      9/11(82%)

I3WE (Instructor:  S. Nishida)
7397/1003 88.4%   10/11(91%)
1870/2382 69.3%     7/11(64%)
8544/0675 78.6%     9/11(82%)
3139/4813 69.4%     9/11(82%)
0401/2567 91.3%     9/11(82%)
6309/----    93.6%   10/11(91%)
4913/0141 86.6%   10/11(100%)
9740/1642 84.2%   10/11(91%)
2529/4622 90.4%   11/11(100%)


I4WE
(Instructor:  R. Kondo)
5078/4706  93.6%  11/11 (100%)
4379/3910  81.4%  10/11 (91%)
9460/0257  96.5%    7/11 (64%)
3431/4652  80.2%  11/11 (100%)
2001/9118  83.9%    8/11 (82%)
1059/1234  92.3%  10/11 (91%)





satori.jpg  Comments or suggestions to sokogakuen@aol.com.
 

<< Previous page


<<< Home  
-   Enrollment Information  -  Class Schedule  -  Course Descriptions  -  Evaluation and Exams  -  Scholarships  -  Faculty  -  Directions to Soko Gakuen  -  EXTRA!
 

Editor: Mozilla 1.7.13
 

- end of file -