Updated 12/10/09
Telephone 415-928-9608

SOKO GAKUEN STUDENT RESOURCE CENTER
ADVISEMENT INFORMATION REPOSITORY

STUDENT GRADES & INFORMATION

<< Previous page
 
TO ASSURE CONFIDENTIALITY, ALL STUDENTS ARE IDENTIFIED BY THEIR PHONE/ SSN(LAST 4 DIGITS).
If requested, a certificate of course completion will be issued to the student who has successfully completed 
a course or courses (i.e., a final exam score of 80% or higher & an attendance rate of 80% or higher). 
Requests can be addressed to sokogakuen@gamil.com.

FALL 2009

COURSE
Phone/SSN. ExamScore%, Attendance(%)
(last 4 digits)


 Final Exam Date:   Saturday, 11/21/09 

BCSM (Instructor:  S. Nishida)
1111/----    96.0%   11/11(100%)
6688/1385 98.0%   11/11(100%)
8844/----    97.5%   10/11(91%)
5486/8999 92.0%   11/11(100%)
8222/7711 96.9%   11/11(100%)
4577/7585 93.5%   11/11(100%)
3352/8836 65.3%   10/11(91%)
9263/1125 86.0%     9/11(82%)
1102/0449 90.8%     9/11(82%)


B1SM (Instructor:  S. Hoke)
2453/2323   98.3 %    10/11(91%)
7889/6460   97.2%     11/11(100%)
0649/----      82.3 %    11/11(100%)
1441/9023   95.8 %    11/11(100%)
8685/----      91.6 %    11/11(100%)
5058/6157   94.3%     11/11(100%)
3802/6561   95.8 %    11/11(100%)
9982/8888   96.5 %    10/11(91%)
3588/1188   100%      11/11(100%)
3588/7279   94.6%     11/11(100%)
6975/3262   99.5%     11/11(100%)
0601/8243   100%      11/11(100%)
5026/9597   96.3 %    11/11(100%)
6449/4306   89.3 %    10/11(91%)
7225/----      94.6%     11/11(100%)

B2SM (Instructor:  S. Halper)
6415/4794   82.7 %   10/11 (91%)
2938/----      86.4 %   10/11 (91%)
2629/8584   98.6 %     9/11 (82%)
2629/8716   76.7 %   10/11 (91%)
8884/2370   88.4 %   11/11 (100%)
7304/3782   95.9 %   11/11 (100%)
7375/5940   94.6 %   10/11 (91%)
2855/4596   87.7 %     8/11 (73%)
4108/----      91.7 %   11/11 (100%)
6429/9905   93.8 %   11/11 (100%)
6556/7706   94.6 %   10/11 (91%)


B3SM (Instructor:  R. Kondo)
8349/6005  89.5%   10/11(91%)
3286/4733  89.7%   10/11(91%)
8311/----     97.4%   11/11(100%)
3835/7834  97.1%   11/11(100%)
8331/----     99.3%   10/11(91%)
7767/----     68.0%     8/11(73%)

B1SA (Instructor:  S. Hoke)
3445/5798  97.6%  11/11(100%)
9063/1125  98.1%     11/11(100%)
7602/8862  98.0%  11/11(100%)
3051/1058  85.5%  10/11(91%)
4290/2228  58.3%  11/11(100%)
8659/2220  96.7%  11/11(100%)
9779/2454  90.7%    8/11(73%)
9206/1479  76.3%    9/11(82%)
2107/8217  98.5%  11/11(100%)
5507/6010  95.0%  11/11(100%)
0018/1304  88.7%  10/11(91%)
8610/8472100.0%   11/11(100%)


ICSA  (Instructor:  T. Sakudo) 
5090/0996    96.1%    10/11(91%)

7304/3782    94.3%    11/11(100%)

2990/----       44.0%      9/11(82%)


I1SA
  (Instructor:  S. Halper)
8621/5977   96.5 %   11/11 (100%)
8628/2396   94.2 %   11/11 (100%)
8844/----      94.7 %     9/11 (82%)
4590/1176   95.8 %     8/11 (73%)
4612/4552   88.2 %     9/11 (82%)
7936/3031   81.0 %     7/11 (64%)


I2SA (Instructor:  M. Ota)
1177/7577  86.0%    11/11(100%)
2147/1995  88.5%      9/11(82%)
9174/3766  99.2%    10/11(91%)
7623/3033  95.7%    11/11(100%)
1747/9410  93.2%    11/11(100%)
7692/0201  93.2%    11/11(100%)
0840/1234  69.3%      9/11(82%)


I3SA  (Instructor:  S. Nishida)
3972/7920  87.3%   9/11(82%)
8455/0309  99.0% 11/11(100%)
2390/----     77.4% 11/11(100%)
2577/5653  68.9% 11/11(100%)
1099/7773  90.6% 10/11(91%)
3020/----     81.1% 11/11(100%)
9923/3601  91.5% 10/11(91%)
6593/8967  99.2% 11/11(100%)
3348/7870  95.7% 10/11(91%)



I4SA  (Instructor:  R. Kondo)
4572/4529                                                            pt300 87% 9/19/09
6834/2503  93.0%   10/11(91%)
1102/6461  87.2%   11/11(100%)
8080/4271  97.1%   11/11(100%)
6821/1694  94.8%     8/11(73%)                           pt300 55% 9/19/09
6232/0675  96.0%   11/11(100%)
0045/8462  96.0%   10/11(91%)
3153/3513  86.8%   10/11(91%)

K3SA  (Instructor: K. Aoki)
3245/7721                                                             pt300 68% 9/19/09
7006/5765  94.5% 11/11(100%)
6917/5574  94.5% 10/11(91%)

PCSA  (Instructor: K. Sato)
6124/6061 81.1%  11/11(100%)
9661/8119 78.5%    8/11(73%)
5482/2991 75.8%    9/11(82%)               pt300 70% 9/19/09

JLPT prep  (Instructor: H. Cawthon)
7641/8248    64.5%     10/11 (91%)
1651/5535    59.0%     11/11 (100%)
5965/5186    77.2%     10/11 (91%)
1119/5779    40.8%     11/11 (100%)




 Final Exam Date:   Monday, 11/30/09 
B1ME  (Instructor:  S. Nishida)
4699/7876 96.4% 11/11(100%)
6333/1685 95.0% 10/11(91%)
5553/2288 97.5% 11/11(100%)
3006/8278 99.0% 11/11(100%)
6529/8983 86.5% 10/11(91%)
0598/2402 96.5% 10/11(91%)
7447/7677 93.7%   9/11(82%)
2580/3480 96.3% 10/11(91%)
1453/9431 99.3% 11/11(100%)
6045/1992 98.7% 11/11(100%)
5573/7606 99.0% 11/11(100%)
3605/7589 94.5%   9/11(82%)


B2ME  (Instructor:  S. Halper)
9257/9173   97.0 %   11/11 (100%)
0009/7615   92.0 %     8/11 (73%)
5491/0416   90.1 %     9/11 (82%)
9310/9854   94.3 %   11/11 (100%)
1699/4150   97.0 %   11/11 (100%)
2488/5499   86.9 %   10/11 (91%)
7989/9134   94.8 %   11/11 (100%)
6770/0061   82.6 %   11/11 (100%)

K1ME  (Instructor: Kurioka)
7018/5755  92%   10/11(91%)
5155/2691  98%   10/11(91%)
9151/1673  81%     8/11(73%)
0266/----     16%     8/11(73%)

K2ME  (Instructor: K. Aoki)
7767/0477  83.2%  11/11(100%)
4262/0137  80.0%  10/11(91%)
3431/4652  86.1%    9/11(82%)

I5ME (Instructor: H. Cawthon)
0515/0519   68.5%      9 /11 (82%)
7006/5765   94.0%     11/11 (100%)
3420/2800   76.7%     11/11 (100%)
9081/3294   86.2%     11/11 (100%)


I6ME 
(Instructor:  T. Sakudo)

1331/4962    89.5%    10/11(91%)
7568/3079    87.0%      9/11(82%)
0567/2561    89.1%      8/11(73%)

PCME  (Instructor: J. Takahashi)
1057/0138 97%    11/11 (100%)
3281/8079
60%    10/11 (91%)
1630/3125 92%    10/11 (91%)
0258/5620 78%    11/11 (100%)




Final Exam Date: Wednesday, 12/2/09

B1WE 
(Instructor: Y. Uda)
3310/2012   96.9%   10/11 (91%)
9876/5376   97.4%   10/11 (91%)
3921/7330   93.5%   11/11 (100%)
7683/1499   98.8%   11/11 (100%)
6273/0723   96.7%   10/11 (91%)
6096/3162   95.7%   11/11 (100%)
8185/----      87.1%   11/11 (100%)
2394/1937   99.2%     9/11 (82%)
4406/2813   99.7%   11/11 (100%)
6688/1385   99.9%   11/11 (100%)
6273/2897   65.8%   10/11 (91%)
0227/0123   87.8%   11/11 (100%)
6181/7697   89.5%   11/11 (100%)
8181/7183   93.4%   11/11 (100%)
7492/6024   92.1%   10/11 (91%)
0686/----      92.4%   11/11 (100%)
2322/0294 100.0%   11/11 (100%)
3652/8282   94.0%   10/11 (91%)
5779/5896   95.2%     9/11 (82%) 


B2WE  (Instructor:  K. Aoki)
6425/1855  88.5%  10/11(91%)
0223/3204  88.7%  11/11(100%)
1029/1198  92.7%    9/11(82%)
4251/9973  73.4%  11/11(100%)
3010/0867  81.2%    8/11(73%)
8563/8807  78.6%    8/11(73%)
8627/5797100.0% 10/11(91%)


B3WE   (Instructor:  T. Sakudo) 
4059/1111        75.4%        9/11(82%)   
3107/3170      100.0%      11/11(100%)
5058/5203      100.0%        9/11(82%)
1903/8833      100.0%      11/11(100%)
5567/2847        96.3%      10/11(91%)
4357/1804        95.3%      10/11(91%)
4937/9010        91.2%      10/11(91%)

I1WE   (Instructor:  S. Halper)
6567/1882   89.3 %   10/11 (91%)
5340/8782   99.3 %   10/11 (91%)
3078/4479   93.5 %   11/11 (100%)
0106/0229   97.8 %     9/11 (82%)
1902/7713   94.7 %   11/11 (100%)
1007/6626   88.2 %   10/11 (91%)
0878/4346   95.5 %   10/11 (91%)
7889/2813   91.3 %   10/11 (91%)

I2WE (Instructor:  M. Ota)
5211/3157  87.0%  11/11(100%)
2596/5096  86.0%  10/11(91%)
0620/2361  97.5%  10/11(91%)


I3WE  (Instructor:  S. Nishida)

5421/9670 93.4% 11/11(100%)
4037/----   69.1%   7/11(64%)
5155/2691 89.8% 11/11(100%)
4856/3338 87.7%   9/11(82%)
5097/9935 93.8% 11/11(100%)
0552/6480 86.6% 10/11(91%)


I4WE  (Instructor:  R. Kondo)
6545/7379  91.9%   10/11(91%)
4869/7538  79.8%     7/11(63%)
6546/1768  95.8%   11/11 (100%)
1779/5162  82.8%   10/11(91%)


Notes:
1.   ----   (dashes)   Cells could not be filled because data were not obtained or were not reported.
2.           (blank cells)   Data were not applicable (N/A).



satori Comments or suggestions to sokogakuen@gmail.com.

<<  Previous page


<<< Home  
-   Enrollment Information  -  Class Schedule  -  Course Descriptions  -  Evaluation and Exams  -  Scholarships  -  Faculty  -  Directions to Soko Gakuen  -  EXTRA!

Editor: Mozilla 1.7.13
 

- end of file -