updated 6/22/10 
Telephone 415-928-9608

SOKO GAKUEN STUDENT RESOURCE CENTER
ADVISEMENT INFORMATION REPOSITORY

STUDENT GRADES & INFORMATION

<< Previous page
 
TO ASSURE CONFIDENTIALITY, ALL STUDENTS ARE IDENTIFIED BY THEIR PHONE/DOB (last4digits/mmdd).
If requested, a certificate of course completion will be issued to the student who has successfully completed 
a course or courses (i.e., a final exam score of 80% or higher & an attendance rate of 80% or higher). 
Requests can be addressed to sokogakuen@gmail.com.

SPRING 2010

COURSE
Phone/DOB   ExamScore%, Attendance(%)
last 4     mmdd
digits


 Final Exam Date:   Saturday, 6/5/10 

BCSM (Instructor:  S. Nishida)                           
5058/0409  91.5%   11/11(100%)
3802/0925   97.6%   11/11(100%)
0940/0129   92.9%     9/11(82%)
5213/0711   88.5%     9/11(82%)
3626/1021   85.9%   11/11(100%)
5041/0610   93.3%     9/11(82%)


B1SM  (Instructor:  S. Hoke)
9284/0602    83.8 %    9/11(82%)
5329/0919    78.6 %    9/11(82%)
7692/0128    81.5 %  10/11(91%)
7073/1128  100.0 %  10/11(91%)
4981/1017    96.3 %  11/11(100%)
3450/0114    94.3 %  11/11(100%)
1028/0715    97.3 %  11/11(100%)
7754/0916    92.5 %  11/11(100%)
6917/0724    42.6 %  10/11(91%)
8066/0927    90.3 %  10/11(91%)

B2SM (Instructor:  S. Halper)
0251/0324    80.9 %     10/11 (91 %)
6093/1227    91.2 %     10/11 (91 %)
3084/0527    96.3 %     11/11 (100 %)
2949/0529    88.7 %     11/11 (100 %)
8186/0614    92.7 %       9/11  (82 %)
6985/0913    95.8 %     11/11 (100 %)
6449/0705    95.3 %     10/11 (91 %)
4361/0731    94.1 %     10/11 (91 %)
4077/0528    92.7 %     11/11 (100 %)
8254/0810    95.4 %     11/11 (100 %)
4534/1118    99.7 %     11/11 (100 %)
0904/0626    98.9 %     11/11 (100 %)
6092/0911    86.0 %       8/11 (73 %)
3588/0106    86.0 %     10/11 (91 %)
9085/0224    91.4 %     11/11 (100 %)
3286/0817  100.0 %     11/11 (100 %)
1632/0614    94.1 %     11/11 (100 %)

B3SM  (Instructor:  R. Kondo)
0649/0818    84.7%  11/11(100%)
2938/0304    94.7%    8/11(73%)
1161/0418    73.9%    9/11(82%)
5026/0130  100.0%  11/11(100%)
0601/1211  100.0%  11/11(100%)
1453/1001  100.0%    8/11(73%)
3588/0212  100.0%  10/11(91%)
1441/0929  100.0%  11/11(100%)
8685/0625    99.7%  10/11(91%)


B1SA (Instructor:  S. Hoke)
6668/0328   98.1%    11/11(100%)
8944/0814   53.8%    11/11(100%)
3956/0809   98.3%    10/11(91%)
1363/0720   84.6%    11/11(100%)
4937/1211   81.2%      8/11(73%)
1837/0519   87.6%    10/11(91%)
8222/1114  100.0%   11/11(100%)

ICSA  (Instructor:  T. Sakudo)

4683/0227    91.1%      7/11(64%)
4534/1118    96.1%    11/11(100%)
5738/0113    81.4%    11/11(100%)
1745/0322    99.6%    10/11(91%)
4981/1017    85.0%    11/11(100%)
6429/1213    94.3%    11/11(100%)
9745/0523    97.5%      9/11(82%)
3431/0905    86.7%    10/11(91%)
4039/0925    95.0%      9/11(82%)

I1SA   (Instructor:  S. Halper)
9197/0718   95.8 %     8/11 (73 %)
4512/1106   97.0 %     9/11 (82 %)
0799/0706   83.7 %   10/11 (91 %)
4108/0312   88.0 %   11/11 (100 %)
7375/0224   91.8 %   10/11 (91 %)
2087/0701   94.2 %   11/11 (100 %)
1111/1013   88.0 %     9/11 (82 %)
1903/0914   93.0 %   10/11 (91 %)
0085/0922   82.7 %   11/11 (100 %)


I2SA
(Instructor:  M. Ota)
1281/1208  96.8%  11/11(100%)
8311/1009  85.8%  11/11(100%)
4937/0717  92.0%  10/11(91%)
8349/0606  78.3%  11/11(100%)
3835/0503  90.0%  11/11(100%)
3286/1110  80.3%  10/11(91%)


I3SA 
(Instructor: H. Cawthon)
0121/0121   78.7%   11/11 (100%)
2872/0923   96.4%   11/11 (100%
2577/0408   68.7%   10/11 (91%)
8621/0615   90.7%   11/11 (100%)
8844/1228   95.3%   10/11 (91%)
8108/0605   84.9%     7/11 (64%)                  pt300 42% 4/3/10



I4SA  (Instructor:  R. Kondo)
1099/0330  85.5%  11/11(100%)
9174/0412  94.6%  11/11(100%)
6593/0712  95.7%  10/11(91%)
9923/1015  84.9%    9/11(82%)
9416/0921  85.1%  11/11(100%)
8455/1219  96.0%  10/11(91%)
3020/0111  69.0%  11/11(100%)
3972/1110  85.8%  10/11(91%)
1177/0217  80.2%  11/11(100%)
3657/0208  94.1%    9/11(82%)
7623/0329  89.3%  11/11(100%)
2147/0603  83.2%  10/11(91%)
7692/0511  88.1%  10/11(91%)

 

K3RSA   --canceled--



PCSA (Instructor:  K. Sato)
0509/0911    88.2%      9/11(82%)
2717/0114    85.6%    10/11(91%)
6124/0125    88.6%    11/11(100%)
9661/1018    85.5%      6/11(55%)
0549/1029    92.5%    10/11(91%)              pt300 87% 4/3/10
3266/1207    92.2%    10/11(91%)
5605/0727    86.3%    10/11(91%)

RCSA (Instructor: Kazama)
1119/1019  41%   11/11 (100%)
7660/1201  85%   11/11(100%)                   pt300 82% 4/5/10
1651/0520  51%   11/11(100%)
5965/0530  90%   10/11 (91%)




Final Exam Date:  Monday, 6/7/10 
B1ME  (Instructor:  S. Nishida)
0722/0413 98.5% 11/11(100%)
8514/1021 91.5% 11/11(100%)
0573/0922 93.4% 10/11(91%)
7582/1002 89.4% 10/11(91%)


B2ME  (Instructor:  M. Ota)
5203/0715    98.9%    9/11(82%)
5118/0401  100.0%  11/11(100%)
6487/0206    97.6%  10/11(91%)
3785/0311    96.1%  10/11(91%)
9745/0523    98.2%  10/11(91%)
0557/1006  100.0%  11/11(100%)
0686/0109    89.7%    9/11(82%)
0320/0106    94.3%  10/11(91%)
6998/0916   99.6%  10/11(91%)


K1RME (Instructor: Otsuka)
0243/0828  47.4%  10/11(91%)
0435/1123  98.1%  11/11(100%)
1595/0625  88.2%  11/11(100%)
6567/0915  87.9%  10/11(91%)
8129/0207  58.1%  10/11(91%)

K2RME (Instructor: K. Aoki)
3273/1118  89.6% 10/11 (91%)
9492/1008  91.5%   8/11 (73%)
8108/0605  71.5%   8/11 (73%)
7767/0703  86.6%   9/11 (82%)
0401/0413  91.6%   6/11 (55%)
7623/0329  95.6%   5/11 (45%)


 
I5ME    --canceled--


I6ME (Instructor:  T. Sakudo)   
5765/0222    91.0%        9/11(82%)
4337/0707    82.6%        8/11(73%)
4869/0921    79.6%        9/11(82%)
1102/0317    71.9%      11/11(100%)

PCME  (Instructor:  J. Takahashi)
1057/0914   86%     9/11(82%)
0634/0802   83%   11/11(100%)                         pt300 80% 4/5/10




  Final Exam Date: Wednesday, 6/9/10
B1WE (Instructor: Y. Uda)
6511/0204 76.9% 11/11(100%)
1505/0322 60.5% 11/11(100%)
0738/1222 91.9% 11/11(100%)
0282/0309 95.2% 10/11(91%)
3152/1121 98.2% 11/11(100%)
1505/0331 68.9% 11/11(100%)
3056/0430 55.1%   6/11(55%)
4843/1028 97.8%   9/11(82%)
1186/0302 96.3% 11/11(100%)
2848/1212 96.6% 11/11(100%)
2028/0817 95.5%   9/11(82%)
4194/0531 92.4% 11/11(100%)
5041/0610 99.1% 10/11(91%)


B2WE (Instructor: K. Aoki)
9233/1105  88.9%  10/11 (91%)
3698/0920  91.2%  10/11 (91%)
4325/0319  99.3%  11/11 (100%)
5711/0608  70.3%    9/11 (82%)
6985/0112  98.5%  10/11 (91%)
8156/0212  90.7%  10/11 (91%)
6676/0913  93.3%    9/11 (82%)


B3WE  (Instructor:  T. Sakudo) 
4534/1118        100%       11/11(100%)
2763/0609        100%       10/11(91%)
2258/1029          94%       10/11(91%)
4406/0804          97%         9/11(82%)
4657/1206        100%       11/11(100%)
3310/0615        100%         9/11(82%


I1WE (Instructor:  S. Halper)
9257/0510   91.5 %     9/11 (82 %)
1565/1017   90.0 %   10/11 (91 %)
4357/1223   92.0 %   11/11 (100 %)
1699/0220   93.5 %   11/11 (100 %)
6688/0305   98.2 %   11/11 (100 %)

I2WE (Instructor:  M. Ota)
8947/0404  80.8%  10/11(91%)
3107/1207  98.5%  11/11(100%)
7244/0517  83.2%    5/11(45%)

I3WE (Instructor:  S. Nishida)
0106/0619 98.2%   8/11(73%)
5340/1207 94.5% 11/11(100%)
4969/1012 94.6% 10/11(91%)
1153/0404 98.2% 11/11(100%)
0878/1006 91.0% 10/11(91%)
1007/0301 90.7% 10/11(91%)


I4WE  (Instructor:  R. Kondo)
5097/0322  86.5%  11/11(100%)
1261/0719  86.6%  10/11(91%)
1069/0720  87.4%  10/11(91%)
6086/0202  97.5%  10/11(91%)
5211/0919  85.4%  10/11(91%)


`

Notes:
1.   ----   (dashes)   Cells could not be filled because data were not obtained or were not reported.
2.           (blank cells)   Data were not applicable (N/A).




satori Comments or suggestions to sokogakuen@gmail.com.


 

<<  Previous page


<<< Home  
-   Enrollment Information  -  Class Schedule  -  Course Descriptions  -  Evaluation and Exams  -  Scholarships  -  Faculty  -  Directions to Soko Gakuen  -  EXTRA!

Editor: Mozilla 1.7.13


 

- end of file -