Updated 12/10/11
Telephone 415-928-9608

SOKO GAKUEN STUDENT RESOURCE CENTER
ADVISEMENT INFORMATION REPOSITORY

STUDENT GRADES & INFORMATION

<< Previous page
 
TO ASSURE CONFIDENTIALITY, ALL STUDENTS ARE IDENTIFIED BY THEIR PHONE/DOB (last4digits/mmdd).
If requested, a certificate of course completion will be issued to the student who has successfully completed 
a course or courses (i.e., a final exam score of 80% or higher & an attendance rate of 80% or higher). 
Requests can be addressed to sokogakuen@gamil.com.

FALL 2011

COURSE
Phone/DOB    ExamScore%,  Attendance(%)
last 4      mmdd
digits


 Final Exam Date:   Saturday, 11/19/11 

BCSM (Instructor:  S. Nishida)
3841/1107 99.2% 10/11(91%)
8881/0708 95.5% 10/11(91%)
8873/0331 95.5% 11/11(100%)
3233/1115 89.3%   9/11(82%)
1117/0921 96.3%   9/11(82%)

B1SM (Instructor:  S. Greller)
3744/0614   96.5%  11/11(100%)
0043/1018   94.7%    9/11(82%)
3269/0530   91.5%  11/11(100%)
5509/0727   99.2%  11/11(100%)
8406/1026   75.8%  11/11(100%)
2277/1119   86.6%    9/11(82%)
0311/0224   90.0%  11/11(100%)
9277/0816   81.6%  11/11(100%)
4788/0919 100.0%  11/11(100%)
3174/0304   97.3%  11/11(100%)
3744/0622   97.8%  11/11(100%)
9987/0417   75.1%  11/11(100%)
5192/0429 100.0%  11/11(100%)


B2SM (Instructor:  S. Halper)

8656/1124   93.2%     7/11 (64%)
5750/1224   94.7%     9/11 (82%)
5897/0507   97.8%   10/11 (91%)
0461/0722   95.0%     7/11 (64%)
0806/0223   91.3%   11/11 (100%)
3553/1102   97.5%   11/11 (100%)
3774/0716   91.3%   11/11 (100%)
8582/0715   86.3%     9/11 (82%)
9825/0209   98.2%     8/11 (73%)
4745/0126   98.5%   10/11 (91%)


B3SM (Instructor:  R. Kondo)
4120/1016  78.5%    9/11(82%)
5186/0122  77.3%    9/11(82%)
7155/0105  82.8%  10/11(91%)
3758/1125  88.2%    5/11(45%)
8551/0414  94.2%  11/11(100%)
6729/0513  87.3%    8/11(73%)

B1SA (Instructor:  S. Greller)
4238/0917   88.0%  11/11(100%)
5605/0519   96.2%  11/11(100%)
1567/0615   94.0%    9/11(82%)
3720/0313   97.6%  10/11(91%)
0696/0126   36.0%  11/11(100%)
2899/0730   94.3%  11/11(100%)
0041/1006   97.8%  10/11(91%)
6018/0414   92.5%  11/11(100%)


ICSA  (Instructor:  T. Sakudo)
8436/0406    96.6%      8/11 (73%)
3319/1017    96.2%    11/11(100%)
0711/0221    88.5%    11/11(100%)
0017/1103    74.9%    11/11(100%)
3158/1106    71.2%      5/11(45%)
5579/1117    98.2%    11/11(100%)
2388/0101    97.4%    11/11(100%)
6168/0522    94.3%      9/11(82%)

I1SA1  (Instructor:  S. Halper)
7736/0525  92.7%   11/11 (100%)
3020/0330  82.5%   11/11 (100%)
7024/0110  87.7%   11/11 (100%)
2541/0911  93.0%   11/11 (100%)
2833/0210  98.5%   11/11 (100%)
1273/1104  97.2%   10/11 (91%)
3862/0723  98.3%   11/11 (100%)


I1SA2  (Instructor: K. Aoki) 
9236/0309  92.1%    9/11 (82%)
6059/0915  94.5%    8/11 (73%)
0682/0307  96.9%    9/11 (82%)
5268/0618  92.8%  10/11 (91%)
2373/0712  90.9%    8/11 (73%)
0064/0305  93.6%  10/11 (91%)
0428/1113  89.7%  10/11 (91%)
0858/1008  94.6%    8/11 (73%)
8881/0912  89.8%  10/11 (91%)


I2SA (Instructor:  M. Ota)
6889/0602  90.2%  11/11(100%)
4538/0916  97.3%  11/11(100%)
1595/0313  93.8%  10/11(91%)
9215/0506  90.2%    8/11(73%)
8878/0325  85.5%    9/11(82%)
5617/0410  88.5%  11/11(100%)
9145/0805  94.0%  11/11(100%)
0409/0620  86.8%    9/11(82%)
7312/1031  93.7%  11/11(100%)

I3SA  (Instructor:  S. Nishida)
5515/0209 95.6% 11/11(100%)
2375/0725 94.7%   6/11(55%)
1987/0106 86.5%   8/11(73%)
0632/0820 89.7% 11/11(100%)
8662/1227 84.8%   9/11(82%)
6881/1130 90.2%   8/11(73%)
 

I4SA  (Instructor:  R. Kondo)
6046/0308  81.7%    9/11(82%)
9393/1026  67.1%  11/11(100%)
9631/1221  88.5%  11/11(100%)

R3SA  --canceled--

PCSA  (Instructor: K. Sato)
1555/1216  52.2%    8/11(73%)
6124/0125  85.2%  11/11(100%)
7349/0302  90.7%  10/11(91%)
8330/0324  93.7%  10/11(91%)

JLPT prep  (Instructor: A. Kazama)
8648/0701 99%   11/11(100%)
4434/1222 40%     8/11(73%)
7660/1201 81%     7/11(64%)
2717/0114 82%     8/11(73%)
3885/0222 85%     9/11(82%)
3657/0208 95%     9/11(82%)
7435/0919 62%   11/11(100%)
1651/0520 66%   11/11(100%)
4159/0531 60%     9/11(82%)
1197/1214 77%   11/11(100%)
1119/1019 60%   11/11(100%)




 Final Exam Date:   Monday, 11/28/11 
B1ME  (Instructor:  S. Nishida)
0906/0118 94.5%   9/11(82%)
0681/0815 85.1%   9/11(82%)
4603/1028 89.5% 10/11(91%)
8136/0825 96.3% 10/11(91%)
2840/0519 92.2% 11/11(100%)
1715/1102 97.6% 11/11(100%)
5209/0807 98.4% 10/11(91%)
5840/1130 92.7%   9/11(82%)
4140/0529 88.3%   9/11(82%)
4918/0415 98.2%   9/11(82%)
7997/0303 85.1% 10/11(91%)
4114/0628 94.4%   9/11(82%)
0638/0110 99.4%   9/11(82%)
8551/1006 97.0% 11/11(100%)


B2ME   (Instructor:  M. Ota)
5097/0501  98.2%  11/11(100%)
4996/0902  96.1%    9/11(82%)
3535/1005  97.8%    8/11(73%)
5579/1117  99.8%  11/11(100%)
9026/0523  90.6%    8/11(73%)
2705/0708  81.2%  10/11(91%)
3233/1115  90.0%  10/11(91%)

R1ME  (Instructor: K. Aoki) 
7312/1031  94.7%   10/11 (91%)
9745/0523  93.0%     8/11 (73%)
3862/0723  96.2%   11/11 (100%)
 

R2ME  (Instructor:  R. Kondo
1555/1216  87.5%    8/11(73%)
1177/0217  78.5%  11/11(100%)
3221/1207100.0%  10/11(91%)
1551/1130  83.4%    9/11(82%)

I5ME  Instructor: K. Konno)
8288/0419 83.2%          9/11(83%)
4325/0319 89.2%        11/11(100%)
8861/0722 79.3%          9/11(83%)
8254/0810 94.4%        11/11(100%)

I6ME  (Instructor:  T. Sakudo)
1441/0929    96.3%    11/11(100%)
9366/0626    83.3%    10/11(91%)
1115/1021    95.8%    11/11(100%)

PCME (Instructor: Y. Takahashi
2529/0914 94.7% 11/11(100%)
6489/1124 87.4% 10/11 (91%)
6073/0208 73.7%   8/11 (73%)
3281/0920 67.9% 11/11 (100%)
7767/0703 83.3% 11/11 (100%)
7006/0222 89.6% 11/11 (100%)




Final Exam Date: Wednesday, 11/30/11
B1WE  (Instructor: Y. Uda)
8943/0913 97.0% 11/11 (100%)
3124/0407 99.9% 11/11 (100%)
7157/1020 84.4% 11/11 (100%)
5306/0518 77.3% 11/11 (100%)
6120/0112 96.7%   9/11 (82%)
5987/1129 97.5% 11/11 (100%)
8835/0617 98.7% 11/11 (100%)
4096/1213 97.9% 11/11 (100%)
3841/1107 100%  11/11 (100%)
2068/0612 97.8% 11/11 (100%)
1004/0911 89.6% 10/11 (91%)
4243/0410 97.1% 11/11 (100%)
2829/0411 95.8% 11/11 (100%)
6667/0422 91.5% 10/11 (91%)
5168/0905 96.3%   9/11 (82%)
3660/0130 94.3% 11/11 (100%)
5535/1228 98.4% 10/11 (91%)


B2WE  (Instructor:  K. Aoki)
5213/0711  88.6%  11/11 (100%)
4584/0523  97.9%    9/11 (82%)
2427/0402  95.7%    9/11 (82%)
1231/0413  97.2%  10/11 (91%)
5148/0625  93.9%    9/11 (82%)
3867/0224  97.7%  10/11 (91%)
1371/0819  98.9%  10/11 (91%)
1332/0523  98.9%  11/11 (100%)
9958/0108  80.7%  10/11 (91%)
8851/1114  95.8%    8/11 (73%)


B3WE   (Instructor:  T. Sakudo)
1418/0623      100.0%       9/11(82%)
3768/0325      100.0%     11/11(100%)
9298/0711        96.8%       9/11(82%)    
0873/0923        98.7%       9/11(82%)  
6158/0929        86.1%     10/11(91%)    
2611/0729        75.0%       8/11(73%)
2585/0306      100.0%     11/11(100%)
3738/0816      100.0%     11/11(100%)
8480/0801        97.3%       9/11(82%)
8397/0419        79.7%       9/11(82%)   

I1WE   (Instructor:  S. Halper)
5742/0409   89.5%      8/11 (73%)
8613/0811   88.7%    10/11 (91%)
3646/1105   94.3%    10/11 (91%)
4652/1219   99.0%    11/11 (100%)
9353/0413   95.8%    11/11 (100%)
8266/0910   97.0%    11/11 (100%)
3028/0902   87.8%      6/11 (55%)

I2WE  (Instructor:  S. Nishida)
8160/0518 88.4%   9/11(82%)
6816/0124 89.0%   9/11(82%)
7497/1017 96.3%   9/11(82%)
4357/1223 92.5% 11/11(100%)
5041/0610 94.0%   9/11(82%)


I3WE  --canceled--    


I4WE  (Instructor:  R. Kondo)
3671/0803  84.7%  11/11(100%)
8199/1005  93.5%  11/11(100%)
3624/0503  91.3%    9/11(82%)



Notes:
1.   ----   (dashes)   Cells could not be filled because data were not obtained or were not reported.
2.           (blank cells)   Data were not applicable (N/A).





satori Comments or suggestions to sokogakuen@gmail.com.

<<  Previous page


<<< Home  
-   Enrollment Information  -  Class Schedule  -  Course Descriptions  -  Evaluation and Exams  -  Scholarships  -  Faculty  -  Directions to Soko Gakuen  -  EXTRA!

Editor: Mozilla 1.7.13
 

- end of file -