updated 6/18/11
Telephone 415-928-9608

SOKO GAKUEN STUDENT RESOURCE CENTER
ADVISEMENT INFORMATION REPOSITORY

STUDENT GRADES & INFORMATION

<< Previous page
 
TO ASSURE CONFIDENTIALITY, ALL STUDENTS ARE IDENTIFIED BY THEIR PHONE/DOB (last4digits/mmdd).
If requested, a certificate of course completion will be issued to the student who has successfully completed 
a course or courses (i.e., a final exam score of 80% or higher & an attendance rate of 80% or higher). 
Requests can be addressed to sokogakuen@gmail.com.

SPRING 2011

COURSE
Phone/DOB   ExamScore%, Attendance(%)
last 4     mmdd
digits


 Final Exam Date:   Saturday, 6/4/11 

BCSM (Instructor:  S. Nishida)                           
5630/0917 83.4% 11/11(100%)
3862/0723 93.8% 10/11(91%)
2388/0101 95.4% 10/11(91%)
7052/0108 85.9%   9/11(82%)


B1SM  (Instructor:  S. Greller)
2054/0915   86.3%    11/11(100%)
7907/0730   90.7%      7/11(64%)
2864/0206   99.5%    10/11(91%)
8747/0708   99.5%    10/11(91%)
8138/0701   97.6%    11/11(100%)
5370/0817   89.3%    10/11(91%)
9056/0721   97.3%      9/11(82%)
4584/0523   96.0%    10/11(91%)

B2SM (Instructor:  S. Halper)
3217/0608   82.8%     7/11 (64%)
1284/0218   82.7%     8/11 (73%)
3646/1105   96.3%   11/11 (100%)
5316/0316   93.2%   11/11 (100%)
0546/0306   97.5%     9/11 (82%)
2541/0911   90.2%   11/11 (100%)
9353/0413   96.5%   11/11 (100%)
7556/0711   99.5%     8/11 (73%)
9172/0408   98.2%   10/11 (91%)
6862/0311   90.7%     9/11 (82%)
7024/0110   92.2%   11/11 (100%)
6611/0131   96.3%     8/11 (73%)
2833/0210   97.3%   10/11 (91%)
9353/0411   84.0%   11/11 (100%)
9054/0607   86.0%     8/11 (73%)
4879/0728   86.0%     8/11 (73%)
1273/1104   96.7%     8/11 (73%)

B3SM  (Instructor:  R. Kondo)
3783/1213    81.8%  11/11(100%)
4538/0916  100.0%  11/11(100%)
0409/0620    97.9%  11/11(100%)
9215/0506  100.0%    9/11(82%)
3816/0124    97.6%    9/11(82%)
4039/0925    94.5%  10/11(91%)
3576/0217    96.8%    9/11(82%)
0427/0602    98.0%  11/11(100%)
1595/0313  100.0%  11/11(100%)
8222/1114    97.4%  11/11(100%)
7317/1031    97.2%  11/11(100%)


B1SA  (Instructor:  S. Nishida)    
4551/0414 99.6% 11/11(100%)
1381/0122 95.7%   9/11(82%)
6729/0513 95.5% 10/11(91%)
3211/0606 95.0% 10/11(91%)
0619/1017 97.3% 11/11(100%)
3862/0723 97.5% 11/11(100%)
5395/0614 93.5% 10/11(91%)
2833/0210 98.6% 10/11(91%)
8984/1219 95.5% 10/11(91%)


ICSA  (Instructor:  T. Sakudo)
1987/0106    97.9%      9/11(82%)
0441/0911    90.6%    10/11(91%)
3020/0330    85.3%    11/11(100%)
1107/0920    98.9%    10/11(91%)
7736/0525    97.7%    11/11(100%)
6996/0304    68.3%      8/11(73%)
0064/0305    98.9%      9/11(82%)
3792/0110    93.4%      9/11(82%)

I1SA   (Instructor:  S. Halper)
0632/0820   88.3%   10/11 (91%)
5515/0209   99.0%   11/11 (100%)
9176/0325   89.7%     9/11 (82%)
9145/0805   87.8%   10/11 (91%)
5669/1017   89.5%     8/11 (73%)
5347/0426   93.8%   10/11 (91%)


I2SA
(Instructor:  M. Ota)
2639/0408  62.4%    11/11(100%)
4909/1129  86.0%    11/11(100%)



I3SA 
   --canceled--



I4SA  (Instructor:  R. Kondo)
7571/1119  94.6%    8/11(73%)
2763/0420  83.6%  11/11(100%)
1290/0921  89.2%  11/11(100%)
9366/0626  86.0%  11/11(100%)
6324/1228  90.2%  10/11(91%)
3835/0503  87.4%  11/11(100%)
1441/0929  95.0%  10/11(91%)
4733/11--   65.6%    8/11(73%)

R3&kSA   (Instructor: K. Aoki)
4262/1105  72.3%  10/11 (91%)
6828/0111  71.8%    7/11 (64%)
3103/1009  90.4%    9/11 (82%)
9492/1008  66.0%    8/11 (73%)


PCSA (Instructor:  K. Sato)
6124/0125  88.1%   11/11(100%)
2717/0114  83.8%   10/11( 91%)
7761/0330  94.6%   11/11(100%)

RCSA (Instructor: Kazama)
0922/0214    89%      9/11(82%)
1651/0520    56%    11/11(100%)
3560/1213    65%      8/11(73%)
7435/0919    67%    11/11(100%)
4159/0531    68%    10/11 (91%)
0634/0802    55%      9/11(82%)
1119/1019    49%    11/11(100%)




Final Exam Date:  Monday, 6/6/11 
B1ME  (Instructor:  S. Nishida)
2830/0604 86.9% 10/11(91%)
4020/0813 81.9% 11/11(100%)
4159/1031 96.4%   9/11(82%)
9682/0728 90.2% 11/11(100%)
4791/0818 97.1% 11/11(100%)
8480/0801 98.5% 11/11(100%)


B2ME  (Instructor:  M. Ota)
9915/1009  98.3%  10/11(91%)
8569/0805  89.3%  10/11(91%)
3699/0504  72.9%  11/11(100%)
6949/0127  98.8%  11/11(100%)
1418/0623  99.3%  10/11(91%)
8591/0410  96.5%  11/11(100%)
3147/0124  96.3%  11/11(100%)
9461/0831  93.3%    9/11(82%)
0873/0923  90.4%    9/11(82%)


R1&kME   --canceled--

R2&kME (Instructor: K. Aoki)
4235/1110  96.0%  11/11 (100%)
1261/0719  95.6%  11/11 (100%)
2763/0420  87.7%  11/11 (100%)
1102/0317  93.9%  11/11 (100%)
4856/1005  97.3%  10/11 (91%)
8995/0826  92.8%  10/11 (91%)
2251/1226  88.3%    9/11 (82%)
8782/1207  94.9%  10/11 (91%)


I5ME  (Instructor: Y. Takahashi)
2212/0820 76%   10/11(91%)
7184/0820 83%   11/11(100%)


I6ME (Instructor:  T. Sakudo)   
3221/1207    94.6%    11/11(100%)
1177/0217    78.0%    10/11(91%)
4937/0717    78.7%      9/11(82%)
9603/0510    98.6%    11/11(100%)

PCME  (Instructor: Kazama)
2529/0914   99%  11/11(100%)
3281/0920   68%  11/11(100%)
0401/0413   84%  11/11(100%)
1630/0104   77%  10/11(91%)
7767/0703   74%  10/11(91%)




  Final Exam Date: Wednesday, 6/8/11
B1WE (Instructor: Y. Uda)
7440/1111   98.5%    11/11 (100%)
6158/0929   94.9%    10/11 (91%)
8252/0711   95.8%    11/11 (100%)
4063/0821   91.4%    10/11 (91%)
5941/0928   98.0%    10/11 (91%)
7430/0103   97.4%    11/11 (100%)
2585/0306 100.0%    11/11 (100%)
5213/0711   96.7%      9/11 (82%)


B2WE (Instructor: K. Aoki)
9236/0309  93.8%      9/11 (82%)
0441/0911  87.2%    10/11 (91%)
0428/1113  96.9%    10/11 (91%)
5887/0613  98.6%    11/11 (100%)
0695/1208  84.5%    11/11 (100%)
4120/1016  85.6%    11/11 (100%)
2937/0827  98.9%    11/11 (100%)


B3WE  (Instructor:  T. Sakudo) 
6079/1227        97.5%    11/11(100%)
9773/1120        94.0%      9/11(82%)
2598/0418        89.4%    10/11(91%)
7363/0516      100.0%    11/11(100%)
6966/0216        99.0%    11/11(100%)
4487/0223        96.3%    10/11(91%)
3028/0902        94.1%    10/11(91%)
0374/0429        99.5%    10/11(91%)
5323/1129        92.7%    10/11(91%)
9954/0811        90.5%    10/11(91%)
4652/1219      100.0%    11/11(100%)
3792/0110        94.4%    10/11(91%)


I1WE (Instructor:  S. Halper)
8160/0518   88.7%   10/11 (91%)
9710/0903   96.8%     9/11 (82%)
2375/0725   96.7%     9/11 (82%)
8077/1016   84.3%   10/11 (91%)
1987/0106   94.5%   11/11 (100%)
5932/0101   92.8%   10/11 (91%)

I2WE (Instructor:  M. Ota)
8098/1019  94.7%    11/11(100%)
6747/0813  88.8%    11/11(100%)
0320/0106  85.0%    11/11(100%)
8884/2292  89.0%    11/11(100%)
8199/1005  97.3%    11/11(100%)

I3WE (Instructor:  S. Nishida)
6487/0206 89.5% 10/11(91%)
4325/0319 91.9% 10/11(91%)
8659/0207 90.5% 10/11(91%)
1988/0421 89.4% 10/11(91%)
9745/0523 87.8% 10/11(91%)
0448/1021 92.9% 9/11(82%)
4657/1206 92.8% 10/11(91%)
8254/0810 95.4% 11/11(100%)
2453/0702 96.3% 11/11(100%)


I4WE  --canceled--






Notes:
1.   ----   (dashes)   Cells could not be filled because data were not obtained or were not reported.
2.           (blank cells)   Data were not applicable (N/A).




satori Comments or suggestions to sokogakuen@gmail.com.


 

<<  Previous page


<<< Home  
-   Enrollment Information  -  Class Schedule  -  Course Descriptions  -  Evaluation and Exams  -  Scholarships  -  Faculty  -  Directions to Soko Gakuen  -  EXTRA!

Editor: Mozilla 1.7.13


 

- end of file -