Updated     3/27/11
Telephone 415-928-9608

SOKO GAKUEN STUDENT RESOURCE CENTER
ADVISEMENT INFORMATION REPOSITORY

STUDENT GRADES & INFORMATION

<< Previous page
 
TO ASSURE CONFIDENTIALITY, ALL STUDENTS ARE IDENTIFIED BY THEIR PHONE/DOB (last4digits/mmdd).
If requested, a certificate of course completion will be issued to the student who has successfully completed 
a course or courses (i.e., a final exam score of 80% or higher & an attendance rate of 80% or higher). 
Requests can be addressed to sokogakuen@gamil.com.

WINTER 2011

COURSE
Phone/DOB    ExamScore%,  Attendance(%)
last 4     mmdd
digits


 Final Exam Date:   Saturday, 3/12/11 

BCSM (Instructor:  S. Kosaka)
2939/0613       94.4%       10/11(91%)
8643/8353       97.8%       11/11(100%)
6613/6527       93.6%         8/11(73%)
4813/6268       95.3%       10/11(91%)
8117/8117       85.8%       10/11(91%)
1107/0023       98.6%       11/11(100%)
7736/8175       97.5%       11/11(100%)
6996/1366       88.6%         8/11(73%)
0064/8308       98.1%       11/11(100%)


B1SM
(Instructor:  S. Greller)
9921/0411   50.8 %      8/11(73%)
7024/0110   95.5 %    11/11(100%)
5069/0119   90.3 %    11/11(100%)
3646/1105   93.5 %    11/11(100%)
3205/0220   99.3 %    11/11(100%)
9353/0413   98.3 %    11/11(100%)
9353/0411   92.6 %    11/11(100%)
0428/1113   97.8 %    11/11(100%)
2375/0725   99.3 %    11/11(100%)
5316/0316   96.8 %    10/11(91%)
7556/0711   99.0 %    11/11(100%)
5049/0926   98.0 %    11/11(100%)
1422/1102   95.2 %    11/11(100%)
9172/0408   94.8 %    11/11(100%)
3664/0222   59.3 %    10/11(91%)
2488/0404   89.0 %    11/11(100%)


B2SM (Instructor:  S. Halper)

9155/0828   96.8 %     10/11 (91 %)
3020/0330   79.8 %     11/11 (100 %)
6413/1230   92.5 %     11/11 (100 %)
1595/0313   95.8 %     10/11 (91 %)
0040/0620   89.2 %     11/11 (100 %)
4039/0312   97.2 %     11/11 (100 %)
0409/0620   95.5 %     11/11 (100 %)
4538/0916   95.8 %     11/11 (100 %)
3783/1213   86.0 %     11/11 (100 %)
0427/0602   91.8 %     11/11 (100 %)


B3SM (Instructor:  R. Kondo)
8160/0312  96.5%  10/11(91%)
4683/0227  82.8%  11/11(100%)
8878/0325  97.6%  10/11(91%)
5515/0209100.0%  11/11(100%)
7603/0718  92.8%    9/11(82%)
2373/0712  93.7%    9/11(82%)
5669/1017  92.0%  10/11(91%)
8222/1114  88.7%  11/11(100%)
5347/0426  98.8%  11/11(100%)
9145/0805  88.3%  11/11(100%)
1987/0106  98.3%  10/11(91%)
3286/0817  92.8%    9/11(82%)
0632/0820100.0%  10/11(91%)
0187/0413  93.4%    9/11(82%)
2957/0517  96.7%  10/11(91%)


B1SA (Instructor:  S. Greller)
1418/0623    97.7%    10/11(91%)
8740/1008    97.5%    11/11(100%)
7992/1205    96.2%    11/11(100%)
1209/0819    92.3%    11/11(100%)
3217/0608    94.8%    11/11(100%)
5920/1021    98.2%    10/11(91%)
9236/0309    97.5%    10/11(91%)
6862/0311    98.2%    10/11(91%)
0546/0306    98.3%      9/11(82%)
6548/1124    94.7%      9/11(82%)
7979/1011    97.3%    10/11(91%)
2937/0827    97.8%      9/11(82%)
1284/0218    85.5%      9/11(82%)
0441/0911    95.3%    11/11(100%)
6961/0831    98.3%    10/11(91%)


ICSA  (Instructor:  T. Sakudo)
9383/0218    98%    11/11(100%)
7765/0713    92%    11/11(100%)
9958/0619    66%      6/11(55%)
4339/0614    94%    11/11(100%)
2833/0210    97%      9/11(82%)
7691/0712    78%      9/11(82%)
8884/0922    94%    11/11(100%)

I1SA  (Instructor:  S. Halper)
4909/1129   94.7 %     11/11 (100 %)
4361/0731   83.7 %     10/11 (91 %)


I2SA (Instructor:  M. Ota)
3338/1013  84.3%    7/11(64%)
9011/1102  72.5%    9/11(82%)
6078/0924  98.8%    9/11(82%)
8254/0810  94.3%  10/11(91%)
2738/0624  91.7%    8/11(73%)

I3SA  (Instructor:  S. Nishida)
1441/0929 95%   11/11(100%)
9366/0626 95%   10/11(91%)
8685/0625 93%   11/11(100%)
3835/0503 94%   11/11(100%)

I5SA  (Instructor:  R. Kondo
1177/0217  87.4%  11/11(100%)
9603/0510  99.6%  11/11(100%)
2872/0923  90.2%  11/11(100%)
1281/1208  90.0%  11/11(100%)
4937/0717  86.4%  10/11(91%)
7623/0329  90.6%    9/11(82%)
3972/1110  86.6%  11/11(100%)


K2SA  (Instructor: K. Aoki)
4524/0619  61.8%    9/11 (82%)                     pt300 60% 1/8/11
3020/0111  81.1%  11/11 (100%)
7945/0523  47.0%    6/11 (55%)                     pt300 45% 1/8/11

PCSA  (Instructor: K. Sato)
6124/0125  90.0%     11/11(100%)
9174/0412  84.6%     10/11(91%)
6593/0712  86.9%     10/11(91%)
3657/0208  67.3%       9/11(82%)                  pt300 92% 1/8/11
5605/0727  84.2%     11/11(100%)

RCSA  (Instructor: Kazama)
1651/0520   46%  10/11(91%)
1119/1019   60%  11/11(100%)
1197/1214   68%  11/11(100%)
7435/0919   67%  11/11(100%)
4159/0531   53%    9/11(82%)
5570/0480   23%  10/11(92%)
7660/1201   67%    9/11(82%)
0922/1214   90%    8/11(73%)
3650/1213   61%    6/11(55%)                  pt300 98% 1/8/11



 Final Exam Date:   Monday, 3/14/11 
B1ME  (Instructor: Y. Uda)
4202/0608   96.5%   10/11(91%)
2532/0222   90.4%   10/11(91%)
8643/0225   96.3%   11/11(100%)
5397/0205   98.3%   11/11(100%)
8569/0805   96.3%   11/11(100%)
8310/0312   88.6%   10/11(91%)
3684/0911   85.9%   10/11(91%)
0064/0305 100.0%     9/11(82%)
9915/1009   99.2%   11/11(100%)
0277/0127   97.8%   11/11(100%)
3699/0504   93.3%   11/11(100%)
5735/0811   97.9%     9/11(82%)

B2ME   (Instructor:  M. Ota)
1987/0106  98.3%  10/11(91%)
4652/1219  98.7%  10/11(91%)
0374/0429  98.6%  11/11(100%)
9954/0811  92.2%  11/11(100%)
3028/0902  87.7%  10/11(91%)
2939/1024  93.8%    8/11(73%)

K1ME  (Instructor: Otsuka)
2763/0420  96.8%    11/11(100%)
1102/0317  95.7%    11/11(100%)


K2ME  --canceled--


I5ME  (Instructor: K. Aoki) 
9269/0917  90.4%      9/11 (82%)
3221/1207  98.7%    11/11 (100%)
9050/0201  84.9%    10/11 (91%)
7945/0523  64.6%    10/11 (91%)


I6ME 
(Instructor:  T. Sakudo)
2101/1012    93.1%      9/11(82%)
4262/1105    74.1%    10/11(91%)
0106/0619    80.0%      9/11(82%)
8782/1207    97.6%    10/11(91%)
4384/0821    90.3%      9/11(82%)
9492/1008    66.5%      9/11(82%)
3650/1213    90.5%      9/11(82%)
2800/0313    87.3%      9/11(82%)
5155/0625    92.0%      9/11(82%)
4856/1005    92.5%    11/11(100%)

PCME (Instructor: Kazama)
6609/0703                                          pt300 83% 1/10/11
3650/1213                                          pt300 98% 1/8/11
2529/0914   97%  10/11(91%) 
3281/0920   79%  11/11(100%)   
7006/0222   96%    8/11(73%)
1630/0104   73%    9/11(82%)
0401/0413   69%    9/11(82%)




Final Exam Date: Wednesday, 3/16/11
B1WE  (Instructor: Y. Uda)
8832/0114 97.2% 10/11(91%)
9229/1024 89.7%   9/11(82%)
4077/1213 82.7%   9/11(82%)
5887/0613 99.9% 11/11(100%)
6613/0131 92.2% 10/11(91%)
1027/0604 95.9%   8/11(73%)
0041/0911 94.0% 11/11(100%)
1478/0324 95.0% 11/11(100%)
6278/0212 78.8%   9/11(82%)
9194/0423 99.9% 10/11(91%)
9054/0607 91.0% 10/11(91%)
8436/0125 91.8%   7/11(64%)
2948/0910 95.7%   9/11(82%)
1273/1104 98.6%   9/11(82%)
0415/0224 86.9% 11/11(100%)


B2WE  (Instructor:  K. Aoki)
7739/1210  92.5%  11/11 (100%)
0229/0421  85.0%  10/11 (91%)
7363/0516  98.9%  11/11 (100%)
3576/0217  99.3%  11/11 (100%)
5323/1129  96.7%  11/11 (100%)
6966/0216  95.3%  11/11 (100%)
9773/1120  92.4%    9/11 (82%)
1743/0823  95.4%  11/11 (100%)
5599/0729  90.3%    9/11 (82%)


B3WE   (Instructor:  T. Sakudo)
9726/1023        96.9%    11/11(100%)      
9710/0903        98.9%    10/11(91%)
3152/1121        98.6%    11/11(100%)        
8077/1016        90.0%    10/11(91%)  
2181/0505        89.5%    10/11(91%)
8277/0419        96.7%      9/11(82%)
0355/1233      100.0%      8/11(73%)
0719/0110        64.9%      7/11(64%)
4441/1114      100.0%      9/11(82%)
5932/0101        97.7%    10/11(91%)

I1WE   (Instructor:  S. Halper)
3431/0905   86.0 %     9/11 (82 %)
8884/0922   93.7 %   10/11 (91 %)
7137/1218   95.8 %   11/11 (100 %)
5041/0610   96.3 %   10/11 (91 %)
5118/0401   94.5 %     8/11 (73 %)
9175/1019   96.0 %   11/11 (100 %)
8199/1005   93.2 %   11/11 (100 %)
6747/0813   90.8 %   11/11 (91 %)
4406/0804   92.2 %   10/11 (91 %)
3529/0106   81.7 %   10/11 (91 %)

I2WE (Instructor:  M. Ota)
9745/0523  93.5%  10/11(91%)
8659/0207  93.8%  11/11(100%)
4325/0319  98.2%  11/11(100%)
0448/1021  92.7%    9/11(82%)
1988/0421  95.5%  10/11(91%)
6487/0206  94.3%  11/11(100%)


I3WE
(Instructor:  S. Nishida)
2763/0420 94%   11/11(100%)
8288/0419 83%   11/11(100%)
3227/0101 85%   11/11(100%)
3402/0919 90%   11/11(100%)
6324/1228 87%   10/11(91%)


I4WE  (Instructor:  R. Kondo)
2620/0424  97.6%     9/11(82%)
1546/0815  92.3%   11/11(100%)
6688/0305  97.4%   11/11(100%)
3446/0221  75.0%   11/11(100%)




Notes:
1.   ----   (dashes)   Cells could not be filled because data were not obtained or were not reported.
2.           (blank cells)   Data were not applicable (N/A).





satori Comments or suggestions to sokogakuen@gmail.com.

<<  Previous page


<<< Home  
-   Enrollment Information  -  Class Schedule  -  Course Descriptions  -  Evaluation and Exams  -  Scholarships  -  Faculty  -  Directions to Soko Gakuen  -  EXTRA!

Editor: Mozilla 1.7.13
 

- end of file -