SOKO
GAKUEN STUDENT RESOURCE CENTER
ADVISEMENT INFORMATION REPOSITORY
STUDENT GRADES & INFORMATION
TO ASSURE CONFIDENTIALITY, ALL STUDENTS ARE IDENTIFIED BY
THEIR PHONE/
SSN(LAST 4 DIGITS). Grades shall be uploaded within 72 hours after final. If requested, a certificate of course completion will be issued to the student who has successfully completed a course or courses (i.e., a final exam score of 80% or higher & an attendance rate of 80% or higher). Requests can be addressed to sokogakuen@gmail.com. |
SUMMER 2009
COURSE
Phone/SSN. ExamScore%,
Attendance(%)
(last 4 digits)
Final Exam Date: Saturday, 9/5/09 |
ICSA
(Instructor: Y. Komori)
6442/8363 96.8% 9/11(81.8%)
8930/1111 95.7% 10/11(90.9%)
7188/4567 98.9% 8/11(72.7%)
5105/1234 97.5% 8/11(72.7%)
5779/5896 93.2% 11/11(100%)
7047/4306 86.4% 8/11(72.7%)
I1SA (Instructor: S.
Halper)
7722/4067 97.8 % 10/11 (91 %)
1747/9410 98.5 % 11/11 (100 %)
7692/0201 96.3 % 11/11 (100 %)
7623/3033 96.5 % 10/11 (91 %)
2872/5962 99.8 % 11/11 (100 %)
9174/3766 98.2 % 9/11 (82 %)
2402/8761 96.7 % 11/11 (100 %)
2147/3484 94.3 % 10/11 (91 %)
I2SA (Instructor: M. Ota)
2057/8460 83.2% 9/11(82%)
1177/7577 76.3% 11/11(100%)
3020/---- 85.3% 11/11(100%)
1099/7773 89.5% 10/11(91%)
3972/7920 87.0% 11/11(100%)
3348/7870 91.3% 10/11(91%)
9923/3601 90.0% 10/11(91%)
6593/8967 95.3% 10/11(91%)
I3SA (Instructor: S.
Nishida)
2577/5653 49.2% 11/11(100%)
0171/6366 94.2% 9/11(82%)
6232/0675 98.1% 10/11(91%)
1102/6461 88.2% 11/11(100%)
8080/4271 99.3% 10/11(91%)
0045/8462 97.0% 11/11(100%)
3777/9558 82.9% 9/11(82%)
3411/1538 95.3% 10/11(91%)
I5SA
(Instructor: R. Kondo)
3273/8497 94.1% 10/11(91%)
1331/4962 99.0% 10/11(91%)
7568/3079 94.3% 10/11(91%)
6381/2692 98.1% 9/11(82%)
K3RSA (Instructor: K. Aoki)
4761/8149
pt300 68%
6/27/09
2653/1627
pt300 63% 6/27/09
7567/5177
pt300 75% 6/27/09
3431/4652
pt300 57% 6/27/09
4793/1693 93.1% 11/11(100%)
PCSA (Instructor: K.
Sato)
6124/6061 90.8% 11/11(100%)
0509/7839 89.6% 11/11(100%)
5605/9726 85.6% 10/11(91%)
JLPT (Instructor: H. Cawthon)
1651 / 5535 33.6% 11/11 (100%)
5965 / 5186 66.5% 10/11
(91%)
1281 / 6262 42.4% 11/11
(100%)
1119 / 5779
41.5% 8/11 (73%)
Final Exam Date: Monday, 8/31/09 |
B1ME (Instructor: T. Sakudo)
B2ME (Instructor: M. Ota)
0910/4721 87.0% 11/11(100%)
4059/7810 78.1% 11/11(100%)
5424/9385 96.0% 11/11(100%)
0721/6779 98.5% 8/11(73%)
1130/3730 93.5% 10/11(91%)
K1RME
(Instructor: S. Aida)
1177/7577 96.0% 11/11(100%).
2596/5096 92.0% 10/11(91%)
7250/0010 96.0% 10/11(91%)
0484/5390 91.5% 8/11(73%)
6833/3495 72.5% 8/11(73%)
9706/---- 88.0% 11/11(100%)
9412/4441 98.5% 11/11(100%)
3795/7223 98.0% 9/11(82%)
9755/4752 81.5% 9/11(82%)
K2RSA (Instructor: K. Aoki)
7006/5675 97.9% 11/11(100%)
2837/5175 89.8% 11/11(100%)
4262/0137 75.8% 10/11(91%)
I5ME (Instructor: H. Cawthon)
9333 / 6378 94.9% 11/11 (100%)
7217 / 9209 90.4% 10/11 (91%)
0401 / 2567 93.3% 11/11 (100%)
0567 / 2561 88.7% 8/11 (73%)
2804 / 8288 80.1% 11/11
(100%) pt300 62% 6/29/09
I6ME --canceled--
PCME (Instructor: S.
Nishida)
4148/8234
pt300 92%
6/29/09
3281/8079 74.2% 10/11(91%)
1630/3125 95.3% 11/11(100%)
1057/0138 86.5% 9/11(82%)
3990/3142 69.1% 9/11(82%)
pt300 85%
6/29/09
0303/7131
95.3% 8/11(73%)
6519/0154 72.7% 9/11(82%)
pt300 80% 6/29/09
Final Exam Date: Wednesday, 9/2/09 |
B2WE (Instructor: K. Aoki)
2915/4179 83.2% 8/11(73%)
4357/1804 96.1% 10/11(91%)
1903/8833 99.2% 11/11(100%)
6523/3332 83.1% 10/11(91%)
5567/2847 93.6% 10/11(91%)
3107/3170 100.0% 11/11(100%)
7932/8446 88.4% 9/11(82%)
I1WE (Instructor: S.
Halper)
7435/3157 93.7 % 11/11 (100 %)
0620/2361 98.8 % 11/11 (100 %)
1595/4580 91.3 % 11/11 (100 %)
0484/5390 97.3 % 10/11 (91 %)
0266/---- 84.0 % 10/11 (91 %)
I2WE (Instructor: M. Ota)
6411/5234 88.2% 11/11(100%)
8692/2214 97.3% 10/11(91%)
5155/2691 83.3% 10/11(91%)
0112/3659 89.3% 9/11(82%)
5421/9670 92.8% 9/11(82%)
I3WE (Instructor: S.
Nishida)
4869/7538 92.4% 10/11(91%)
3795/7223 91.4% 10/11(91%)
7912/8008 92.3% 11/11(100%)
I4WE
(Instructor: R. Kondo)
6838/8386 91.7% 11/11(100%)
4384/6982 93.5% 7/11(64%)
6463/5275 91.6% 10/11(91%)
2185/2185 66.0% 8/11(73%)
3420/2800 83.6% 8/11(73%)
7006/5765 95.2% 11/11(100%)
7439/9106 80.3% 8/11(73%)
<<< Home
- Enrollment
Information - Class
Schedule - Course
Descriptions - Evaluation
and Exams - Scholarships
- Faculty
- Directions
to Soko Gakuen - EXTRA!
Editor: Mozilla 1.7.13
- end of file -