Updated 12/24/13
Telephone 415-928-9608

SOKO GAKUEN STUDENT RESOURCE CENTER
ADVISEMENT INFORMATION REPOSITORY

STUDENT GRADES & INFORMATION

<< Previous page
 
TO ASSURE CONFIDENTIALITY, ALL STUDENTS ARE IDENTIFIED BY THEIR PHONE/DOB (last4digits/mmdd).
If requested, a certificate of course completion will be issued to the student who has successfully completed 
a course or courses (i.e., a final exam score of 80% or higher & an attendance rate of 80% or higher). 
Requests can be addressed to sokogakuen@gamil.com.

FALL 2013

COURSE
Phone/DOB    ExamScore%,  Attendance(%)
last 4     mmdd
digits


 Final Exam Date:   Saturday, 12/7/13

BCSM (Instructor:  S. Nishida)
4167/0427   93%   7/11(64%)
9305/0112 100%  10/11(91%)
4911/0101   97%  10/11(91%)
8765/1217   78%  10/11(91%)
9344/0602   83%  11/11(100%)
7373/1017   72%  11/11(100%)
6931/1012   80%    9/11(82%)
1773/0128   89%  10/11(91%)
3003/0707   94%    8/11(73%)
2244/0727   81%    9/11(82%)
 

B1SM   (Instructor:  C. Vanasupa)  
2896/0708  98.2%  11/11 (100%)
9283/1207  97.9%  10/11 (91%)
4753/0225  96.5%  11/11 (100%)
9741/0609  95.0%  11/11 (100%)
8755/0616  97.7%  11/11 (100%)
3857/0528  97.8%  10/11 (91%)
8025/0526  82.5%  10/11 (91%)
2654/0727  89.3%  10/11 (91%)
4411/0721  85.6%  10/11 (91%)
6695/0315  93.7%    9/11 (82%)


B2SM (Instructor:  S. Halper
)
4838/0202   93.2%     9/11 (82%)
6074/0806   93.2%   11/11 (100%)
6192/0105   96.0%   10/11 (91%)
1261/1216   93.8%   10/11 (91%)
7316/0412   98.2%   11/11 (100%)
3574/1231   90.0%     9/11 (82%)
9257/0708   96.0%   11/11 (100%)
7659/0811   92.8%   11/11 (100%)

B3SM (Instructor:  R. Kondo)
4733/1110   97.4%   11/11(100%)
9077/0702   93.7%   10/11(91%)
8405/0508 100.0%   11/11(100%)
0050/0717   96.7%   10/11(91%)



B1SA  (Instructor:  C. Vanasupa)
5132/0819  74.0%  10/11 (91%)
3630/0422  79.8%  11/11 (100%)
4911/0101  97.0%  10/11 (91%)
1773/0128  88.4%  10/11 (91%)
0691/1205  78.5%  10/11 (91%)
 

ICSA  (Instructor:  T. Sakudo)
1357/1222    94.6%     11/11(100%)
2377/1030    72.0%       9/11(82%)
9443/0108    48.2%     10/11(91%)
0386/0303    98.7%     11/11(100%)
4985/0408    98.0%       9/11(82%)


I1SA
  (Instructor:  S. Halper)
9998/0124   85.5%   11/11 (100%)
1352/1205   83.3%   10/11 (91%)
5911/0522   92.7%   11/11 (100%)
5695/0604   85.8%     9/11 (82%)


I2SA  (Instructor:  M. Ota)
5734/0401  94%  11/11(100%)
6210/0621  95%  11/11(100%)
9862/0214  95%  11/11(100%)
7814/0317  78%    9/11(82%)
1396/0915  96%  11/11(100%)

I3SA   (Instructor:  S. Nishida
1227/0914 98% 10/11(91%)
0845/0428 83% 11/11(100%)
5619/0809 96% 11/11(100%)
4346/0526 94%   9/11(82%)
8975/0307 95% 10/11(91%)
9369/1013 86% 11/11(100%)
8754/1204 98% 10/11(91%)
2388/0101 95% 10/11(91%)
6102/0609 98% 11/11(100%)
2685/0409 90% 10/11(91%)
2469/0531 97% 10/11(91%)
1972/0622 95% 10/11(91%)
 

I5SA  (Instructor:  R. Kondo)
7886/1126   88.8%    7/11(64%)
0806/0223   77.2%  11/11(100%)
6205/0208   98.0%  10/11(91%)
6627/0614   79.4%  11/11(100%)
4899/0701   71.1%    7/11(64%)
2992/0624   84.0%  10/11(91%)
3020/0330   76.1%  10/11(91%)


R3SA  --canceled--


PCSA  (Instructor:  K. Sato)
7248/0310  77.3%    6/11(55%)
6124/0125  90.0%  11/11(100%)
1119/1019  56.2%  11/11(100%)

JLPT prep  (Instructor: A. Kazama)
1177/0217  20%  10/11(91%)   
7435/0919  66%  10/11(91%)  
9897/1019  62%  10/11(91%)   
2436/0524  44%    7/11(64%)




 Final Exam Date:   Monday, 12/9/13 
B1ME   (Instructor:  T. Sakudo
3196/0926    98.3%    10/11(91%)  
3568/0825    98.4%    11/11(100%)
9305/0112  100.0%      9/11(82%)
8988/1010    89.5%    11/11(100%)
9740/0818    99.5%    11/11(100%)
7717/0212    95.1%    11/11(100%)
6543/0819    99.3%    10/11(91%)
3453/0207    90.2%    11/11(100%)
9657/0627    96.3%    11/11(100%)
9520/1130    92.6%    11/11(100%)

B2ME  (Instructor:  S. Nishida)
9054/0531 96% 11/11(100%)
6534/0820 93% 11/11(100%)
8376/0423 95%   6/11(55%)
1342/0829 96%   7/11(64%)
3217/0406 89% 11/11(100%)
4985/0408 94%   7/11(64%)


R1ME  (Instructor:  S. Kosaka)
6920/0528   97.0%     9/11(82%)
0407/0119   89.3%     8/11(73%)
5168/0905   92.3%   10/11(91%)
7935/1029   66.7%   11/11(100%)

R2ME    --canceled--

I5ME    (Instructor:  Y. Kosaka)
4506/1229 98.7%     9/11(82%)
0107/0606 93.6%   11/11(100%)
8124/0822 93.7%   11/11(100%)
1595/0625 86.5%   10/11(91%)


I6ME 
   --canceled--


PCME  (Instructor: T. Narui)
3281/0920  52.3%    8/11   (73%)
7006/0222  84.6%  10/11   (91%)
8967/1213  79.2%  10/11   (91%)
7767/0703  89.9%  11/11 (100%)




 Final Exam Date: Wednesday, 12/11/13
B1WE   (Instructor:  Y. Uda)
2147/1111 92.6%   11/11 (100%)
2620/1231 97.5%   11/11 (100%)
7520/0825 96.5%   11/11 (100%)
8045/0621 95.0%     8/11 (73%)
5900/0114 97.6%   11/11 (100%)
2955/0923 80.8%   11/11 (100%)
4119/0621 95.8%   10/11 (91%)
2059/1127 96.6%   11/11 (100%)
0574/0905 96.9%   11/11 (100%)
9330/0218 88.6%   11/11 (100%)


B2WE  (Instructor:  C. Vanasupa)
4586/0801  91.9%    9/11 (82%)
5302/0626  92.9%  10/11 (91%)
9490/0715  82.5%  11/11 (100%)
9975/0212  94.7%  11/11 (100%)
4085/0512  84.8%    8/11 (73%)
2879/0731  87.7%    9/11 (82%)


B3WE   (Instructor:  T. Sakudo)
6797/0316    97.0%      9/11(82%)  
0216/1014    92.3%    10/11(91%)
6089/0322  100.0%    11/11(100%)
0498/0228  100.0%    10/11(91%)
6832/0505    99.7%    11/11(100%)
0005/0326    97.0%    11/11(100%)
1314/1005  100.0%    10/11(91%)
2979/1004    95.7%    11/11(100%)


I1WE   (Instructor:  S. Halper)
7300/1108   92.5%   10/11 (91%)
0227/0620   88.5%     3/11 (27%)
1076/0710   86.3%   10/11 (91%)
9777/1109   90.3%     9/11 (82%)
0831/0106   93.7%   10/11 (91%)
6275/1108   98.3%   10/11 (91%)
0407/0119   88.0%     8/11 (73%)
6696/1205   93.2%     9/11 (82%)

I2WE  (Instructor:  Y. Kosaka)
0863/1001  91%   10/11(91%)
4279/0428  94%     9/11(82%)
5042/0928  98%   10/11(91%)
3109/0923  93%     8/11(73%)

I3WE  (Instructor:  S. Nishida) 
1357/1222 85% 11/11(100%)
8569/0530 71% 10/11(91%)
6911/0604 93%   9/11(82%)
2025/0302 93%   7/11(64%)
9297/0522 95%   9/11(82%)
1753/0922 84%   9/11(82%)
0556/0126 99% 10/11(91%)
0021/1227 88% 10/11(91%)
6199/0525 90% 10/11(91%)
6920/0528 97% 11/11(100%)


I4WE  (Instructor: Taniguchi)
5143/0817 83%   8/11(72.7%)
3187/0407 69% 10/11(90.9%)
7024/0110 83%   9/11(81.8%)
6102/0609 94% 11/11(100%)
1437/0430 72%   9/11(81.8%)




Notes:
1.   ----   (dashes)   Cells could not be filled because data were not obtained or were not reported.
2.          (blank cells)   Data were not applicable (N/A).





symbol.gif  Mission Statement
Take a close look at the sites: Craigslist, Jim Breen, Soko Gakuen, etc. What do they share in common? You'd think you'd stepped into a time machine that has shot you back to the Web's pre-commercial days? Mosaic, NCSA, Marc Andreessen? There are no fancy graphics. No flashy animation. No banner ads. There's hardly even color. It has all the appeal of an elementary school mimeograph. And that's by design.  Stay true to its original "populist values” that draw people together.  Online communities change over time. Simple and fast is good, Craig Newmark agrees, because it makes the site easy to use. This practice will help people make life easy. And provide a culture of trust, one that's very useful and very effective. "Ostentation and ornamentation are disdained as vulgar, and simplicity and understatement considered as signs of sophistication (Zen)." Think why people use Twitter?   Prajna.  円融三諦

  satori Comments or suggestions to sokogakuen@gmail.com.

<<  Previous page



<<< Home   -   Enrollment Information  -  Class Schedule  -  Course Descriptions  -  Evaluation and Exams  -  Scholarships  -  Faculty  -  Directions to Soko Gakuen  -  EXTRA!

Editor: Mozilla 1.7.13
 

- end of file -