Updated    4/8/18
Telephone 415-928-9608

SOKO GAKUEN STUDENT RESOURCE CENTER
ADVISEMENT INFORMATION REPOSITORY

STUDENT GRADES & INFORMATION

<< Previous page
 
TO ASSURE CONFIDENTIALITY, ALL STUDENTS ARE IDENTIFIED BY THEIR PHONE/DOB (last4digits/mmdd).
If requested, a certificate of course completion will be issued to the student who has successfully completed 
a course or courses (i.e., a final exam score of 80% or higher & an attendance rate of 80% or higher). 
Requests can be addressed to sokogakuen@gamil.com.

WINTER 2018

COURSE   Final
Phone/DOB    ExamScore%,  Attendance(%)
last 4     mmdd
digits


 Final Exam Date:   Saturday, 3/17/18

BCSM (Instructor: Y. Kosaka)
2247/0503     93%  11/11(100%)
8524/0919   100%  11/11(100%)
0063/1023   100%  10/11(91%)
3780/0726     97%  10/11(91%)
9269/0514     88%  10/11(91%)
7432/0917     79%  10/11(91%)
0143/1020     70%  10/11(91%)
3114/0515   100%  10/11(91%)
3857/0623   100%  10/11(91%)
4943/0220   100%  10/11(91%)
1903/1121    99%     9/11(82%)
0849/0930    97%     9/11(82%)

 
B1SM (Instructor:  Y. Uda)
7665/0114 97.3%   11/11 (100%)
3873/0701 99.2%   10/11 (91%)
8465/0211 96.4%   11/11 (100%)
6244/0126 95.3%     9/11 (82%)
8274/0413 99.4%   11/11 (100%)
0823/0924 97.7%   11/11 (100%)
6762/1014 96.2%   10/11 (91%)
6009/0630 77.7%   11/11 (100%)
1407/0810 96.2%   10/11 (91%)

B2SM (Instructor:  S. Halper)
1048/0118   82.8%   10/11(91%)
8355/0329   90.7%   11/11(100%)
6039/0219   92.7%     9/11(82%)
4770/0609   84.0%   10/11(91%)
0155/0617   98.5%   10/11(91%)
2786/1008   95.7%   10/11(91%)
8201/1006   99.2%     9/11(82%)
3749/0925 100.0%   10/11(91%)
7380/0327 100.0%   11/11(100%)
7569/0818   92.3%     9/11(82%)
0320/0106   98.5%   11/11(100%)
1392/0701   94.8%   11/11(100%)
9519/0306 100.0%   10/11(91%)
5287/1211   98.0%   10/11(91%)
6695/0731   93.5%   11/11(100%)


B3SM (Instructor: H. Rustigan)
5068/0617   93.1%    7/11(64%)
5626/1030 100.0%  10/11(91%)
6628/0309   88.1%    6/11(54%)
7141/1110   98.0%  11/11(100%)
8499/1006   96.7%  11/11(100%)
8365/0705 100.0%  11/11(100%)
8637/0811   81.3%    9/10(90%—earned contact hrs 30)
7619/0613   97.8%  10/11(91%)
4546/1228   98.9%  11/11(100%)
9736/0529   77.5%  10/11(91%)
2349/0317   84.6%  10/11(91%)
5661/1207   97.8%  10/11(91%)


B1SA   (Instructor:  T. Sakudo)
4943/0220   98%   11/11(100%)
2318/0908 100%   10/11(91%)
5404/0504   98%   11/11(100%)
3780/0726   97%   11/11(100%)
6943/0506   39%   11/11(100%)
8405/0921   98%   10/11(91%)
5368/0624   88%   11/11(100%)
3114/0515 100%   11/11(100%)
5572/0122   91%   11/11(100%)
5931/0206   99%   11/11(100%)
7924/1224   97%   11/11(100%)

ICSA  (Instructor: Y. Kosaka)
9519/0306   100%  10/11(91%)
6597/0103     93%  10/11(91%)
6695/0731     98%  11/11(100%)
8355/0329     86%  10/11(91%)
2954/3787     84%    9/11(82%)
6017/1225     97%  10/11(91%)
9655/0620   100%    8/11(73%)
 

I1SA  (Instructor:  S. Halper)
6339/0626   78.0%     9/11(82%)
8014/0623   88.3%   11/11(100%)
7896/0501   93.3%   10/11(91%)
7025/0310   94.2%   11/11(100%)
9186/0204   97.8%   11/11(100%)
5940/0405   97.8%   10/11(81%)
5454/1013   86.8%   10/11(91%)
4359/0609   98.8%   11/11(100%)
7243/0324   85.0%   11/11(91%)
3373/1014   95.3%   11/11(100%)


I2SA   (Instructor:  M. Ota)
2370/0130  86%   10/11(91%)
7861/0406  84%   10/11(91%)
7051/0225  99%   11/11(100%)
4464/0917  73%   10/11(91%)
3871/0517  86%   11/11(100%)


I3SA   --canceled--


I4SA  (Instructor:  H. Rustigan)
2016/0922   94.1%  10/11(91%)
3113/0621   86.5%  10/11(91%)
0762/0317   89.3%  10/11(91%)
8020/0108   75.1%    8/11(73%)

R3jlpt3 SA    --canceled--


PCSA   --canceled--

RCSA  (Instructor: Kazama)
5484/0816   65%      7/11(64%)
2658/1213   76%    10/11(91%)
2144/0522   32%    10/11(91%)
1119/1019   66%    11/11(100%)
7435/0919   64%    10/11(91%)





 Final Exam Date:   Monday, 3/19/18  

B1ME  (Instructor:  T. Sakudo)
5172/0325   96.0%   11/11(100%)
4549/0623   94.2%   11/11(100%)
1505/1111   93.1%     9/11(82%)
3640/0922   93.0%   11/11(100%)
3857/0623 100.0%   11/11(100%)
8869/0621   95.7%   10/11(91%)
5868/0530   87.0%     8/11(73%)
2163/0124   85.5%   11/11(100%)
2437/0818 100.0%   10/11(91%)
0837/1107   90.9%   11/11(100%)
0849/0930   94.8%   10/11(91%)
4438/0712   82.4%     8/11(73%)
8194/0807   89.6%     9/11(82%)
7767/1129   96.8%   11/11(100%)


B2ME   (Instructor: Kazama)
8963/1013   100%    10/11(91%)
8257/0210   100%    11/11(100%)
2461/0813     90%    10/11(91%)
4114/0501   100%    11/11(100%)
9842/0709   100%      8/11(73%)
0165/1107   100%    10/11(91%)
1371/1113     94%    11/11(100%)
7326/0905   100%    11/11(100%)
2052/1223   100%    11/11(100%)
9834/0510     99%    10/11(100%)
5865/0727     87%    11/11(100%)
3718/0918     97%    11/11(100%)
6308/0630     80%    10/11(91%)


R1ME  --canceled--


R2ME   --canceled--



I5ME
  (Instructor:  Y. Komori)                                     
9657/0128  89%    9/11 (82%)
8107/0420100%  11/11 (100%)
2536/1215  98%    9/11 (82%)
0320/0202  83%  11/11 (100%)
5042/0928  91%  11/11 (100%)     pt300 68% 1/15/18
1798/0114  98%    8/11 (73%)

I6ME  --canceled--

PCME (Instructor:  T. Narui)
8770/0922                                       pt300 95% 1/15/18
8256/0125  97%  11/11(100%)
7006/0222  95%  10/11(91%)
5909/0520  90%  10/11(91%)
6698/0630  76%    6/11(55%)







 Final Exam Date: Wednesday, 3/21/18
B1WE  (Instructor: A. Kazama)
7714/0713   97%    11/11(100%)
1456/0513   98%    11/11(100%)
3193/1018   99%    11/11(100%)
0933/0828   98%      9/11(82%)
9589/0621   95%      8/11(73%)
8253/0819   92%    11/11(100%)
5635/0611   99%    11/11(100%)
5713/0217   94%    11/11(100%)
3663/0608   92%    10/11(91%)
4739/0529   99%    11/11(100%)
1592/0429   94%    10/11(91%) 
0646/1118   94%    10/11(91%)
8537/1014   87%    11/11(100%)


B2WE  (Instructor:  M. Ota
4196/0801    98%  11/11(100%)
3174/1126    92%  10/11(91%)
8027/0815  100%  11/11(100%)
8034/1024    99%  11/11(100%)
1944/0621  100%  11/11(100%)
0000/1024    96%    9/11(82%)
5233/0502    97%  10/11(91%)


B3WE   (Instructor:  T. Sakudo)
8902/0222   90.3%   10/11(91%)
7719/0414   99.9%   10/11(91%)
5602/0815   97.0%   10/11(91%)
3465/0928   98.8%   11/11(100%)
0847/1210   99.4%   11/11(100%)
8014/0204   99.7%   11/11(100%)
7801/1225   97.9%   11/11(100%)
5542/0813   90.1%   11/11(100%)
8580/0709   99.8%   10/11(91%)
7472/0102 100.0%   10/11(91%)
2755/0125   89.6%     9/11(82%)
7638/0627   98.7%     9/11(82%)
2865/0218   90.2%     9/11(82%)
5368/0731   84.3%   10/11(91%)
0809/0415   99.3%     9/11(82%)
7486/0206   92.3%   11/11(100%)
9736/0529   77.5%   10/11(91%)

I1WE   (Instructor:  S. Halper)
6090/1113   95.0%   10/11(91%)
4930/0910   97.3%   10/11(91%)
5069/0617   80.8%   10/11(91%)
7790/0719   88.0%   11/11(100%)
4135/0212   79.5%     8/11(73%)
3297/1219   96.7%.  11/11(100%)

I2WE  (Instructor:  H. Rustigan)
4714/0511  92.8%  11/11(100%)
2506/0512  94.7%  11/11(100%)
4343/1210  91.1%    9/11(82%)
9469/1026  86.8%  11/11(100%)
2588/0616  91.2%    9/11(82%)
1544/0709  69.0%    9/11(82%)
7457/0205  85.2%  10/11(91%)
3440/1031  87.5%    7/11(64%)
5026/0130  91.3%  10/11(91%)
9599/0701  75.5%    9/11(82%)


I3WE
(Instructor:  R. Kondo)
9851/0211  96.2%     9/11(82%)
5418/1211  85.0%   10/11(91%)

I4WE  (Instructor:  T. Narui)
6452/0324   95.5%   10/11 (91%)
5069/0929   73.0%    8/11 (73%)
8141/1001   84.0%    8/11 (73%)
1207/0422   87.5%    8/11 (73%)
2546/1029   74.8%    9/11 (82%)
4593/0304   97.4%    9/11 (82%)
4773/1117   88.4%    9/11 (82%)    
pt300 57% 1/15/18



Note: 
The above grades and attendance were issued to the students who have successfully completed a course or courses (i.e., a final exam score of 80% or higher).





satori Comments or suggestions to sokogakuen@gmail.com.
symbol.gif  Mission Statement
Take a close look at the sites: Craigslist, Jim Breen, Soko Gakuen, etc. What do they share in common? You'd think you'd stepped into a time machine that has shot you back to the Web's pre-commercial days? Mosaic, NCSA, Marc Andreessen? There are no fancy graphics. No flashy animation. No banner ads. There's hardly even color. It has all the appeal of an elementary school mimeograph. And that's by design. Stay true to its original "populist values” that draw people together. Online communities change over time. Simple and fast is good, Craig Newmark agrees, because it makes the site easy to use. This practice will help people make life easy. And provide a culture of trust, one that's very useful and very effective. "Ostentation and ornamentation are disdained as vulgar, and simplicity and understatement considered as signs of sophistication (Zen)." Think why people use Twitter? Prajna. 円融三諦


<<  Previous page


<<< Home  
-   Enrollment Information  -  Class Schedule  -  Course Descriptions  -  Evaluation and Exams  -  Scholarships  -  Faculty  -  Directions to Soko Gakuen  -  EXTRA!

Editor: Mozilla 1.7.13
 

- end of file -